House Auction Results In Moonee Ponds 3039 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,440,000 | 76% | 63/83 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 6 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 11 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 7 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K | 3 |
Unit Auction Results In Moonee Ponds 3039 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$520,000 | 89% | 59/67 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 9 | ||
$400 K - $600 K (Median Price Range) | 25 | ||
less than $400 K | 10 |
Address | Price | Result* | |
---|---|---|---|
104/3-9 Shuter St | N/A | W | 1 |
69 Steele St | $1,350,000 | S | 2 |
39 Norwood Cr | N/A | PI | 3 |
9/8 Eddy St | N/A | VB | 1 |
4 Johnson St | N/A | W | 3 |
6a Salisbury St | $1,415,000 | SP | 3 |
2/158 Dean St | $800,000 | SP | 2 |
194 Maribyrnong Rd | N/A | W | 4 |
2702/15 Everage St | $1,700,000 | VB | 3 |
89 Eglinton St | $1,500,000 | S | 3 |
11 Holberg St | N/A | PI | 4 |
12 George St | N/A | SP | 3 |
40 Derby St | N/A | W | 4 |
23 Darling St | $1,155,000 | S | 2 |
57A Bent St | N/A | SP | 3 |
30 Stuart St | $1,460,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
3/57 Eglinton St | N/A | S | 2 |
4 Darling St | N/A | S | 4 |
28 Holberg St | N/A | SP | 3 |
12 Browning St | $2,220,000 | S | 3 |
2 Elizabeth St | $1,200,000 | VB | 3 |
28 Stuart St | $756,000 | SP | 2 |
54 Pascoe Vale Rd | N/A | S | 3 |
34 Bent St | $1,250,000 | SP | 3 |
42 Taylor St | $1,577,000 | S | 3 |
19 Newton Pde | $980,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
3/20 Learmonth St | N/A | SP | 2 |
20 Carlyle St | $1,215,000 | S | 4 |
273 Ascot Vale Rd | $1,310,000 | S | 4 |
7 Park St | N/A | SP | 4 |
60 Scott St | $1,860,000 | S | 4 |
10 Grandview St | $2,475,000 | S | 4 |
34 Stuart St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Grace St | N/A | PI | 4 |
3/38 Steele St | N/A | S | 3 |
5 George St | $1,161,000 | S | 2 |
2/115 Wilson St | $606,000 | SP | 2 |
25 Thomas St | N/A | S | 5 |
15B Kipling St | $1,255,000 | SP | 2 |
21 Winchester St | $1,020,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
1403/341 Ascot Vale Rd | $1,380,000 | Private | 3 |
9 Park Cr | $2,225,000 | Private | 4 |
19 Grandison St | $1,206,000 | S | 3 |
58 Bowen St | N/A | SP | 4 |
80 Dean St | N/A | W | 4 |
12 Grandview St | $4,640,000 | S | 5 |
57 McPherson St | N/A | S | 4 |
104/26 Shuter St | $679,000 | S | 3 |
109 Vine St | N/A | W | 4 |
13/20 Mantell St | $248,000 | Private | 1 |
8A Norfolk St | N/A | SP | 3 |
503/26 Shuter St | $731,000 | S | 3 |
52 Ngarveno St | $1,600,000 | Private | 4 |
6.46 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us