House Auction Results In Moonee Ponds 3039 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,550,000 | 76% | 100/133 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 11 | ||
$1.8 M - $2 M | 10 | ||
$1.6 M - $1.8 M | 14 | ||
$1.4 M - $1.6 M (Median Price Range) | 17 | ||
$1.2 M - $1.4 M | 13 | ||
$1 M - $1.2 M | 11 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Moonee Ponds 3039 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$560,000 | 84% | 94/113 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 7 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 19 | ||
$400 K - $600 K (Median Price Range) | 38 | ||
less than $400 K | 16 |
Address | Price | Result* | |
---|---|---|---|
19 Capulet St | $1,936,000 | SP | 5 |
45 Darling St | $1,965,000 | Private | 4 |
54 Eglinton St | $2,100,000 | Private | 4 |
5/26-28 Grandison St | $366,000 | Private | 2 |
8/14 Hutcheson St | $305,000 | Private | 1 |
18 McNae St | N/A | SN | 4 |
206/26 Shuter St | $620,000 | PI | 3 |
1709/40 Hall St | $430,000 | Private | 1 |
13/78-80 Argyle St | $370,000 | PI | 2 |
44 Dean St | N/A | SP | 4 |
13 Huntly St | $1,550,000 | S | 4 |
34A Orford St | $1,075,000 | S | 3 |
18/57 Homer St | $595,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
10 Grandison St | $1,200,000 | VB | 3 |
249 Union Rd | N/A | SN | 4 |
602/9 Shuter St | $1,320,000 | Private | 3 |
8/9 St James St | $407,000 | Private | 2 |
144 Holmes Rd | $1,550,000 | S | 4 |
49 McPherson St | $1,525,000 | SP | 3 |
17 Chaucer St | $1,875,000 | S | 4 |
45 Darling St | $2,010,000 | VB | 4 |
6 Davies St | N/A | W | 2 |
43 Lennox St | $1,805,000 | S | 4 |
49 McPherson St | $1,525,000 | SP | 3 |
71 Park St | N/A | VB | 4 |
37 Scotia St | $1,408,000 | SP | 3 |
62 Dean St | $980,000 | Private | 2 |
1024/40 Hall St | $345,000 | Private | 1 |
202/10 Sydenham St | $1,025,000 | Private | 2 |
8/829 Mt Alexander Rd | N/A | SP | 2 |
2/63A Park St | $661,000 | S | 2 |
1024/40 Hall St | $345,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
4 Davies St | $1,100,000 | VB | 2 |
915/40 Hall St | $795,000 | Private | 3 |
7/14 Ardmillan Rd | $530,000 | SP | 2 |
2/47 Buckley St | $560,000 | S | 2 |
2/132 Pascoe Vale Rd | $548,000 | S | 2 |
915/40 Hall St | $795,000 | Private | 3 |
1609/51 Homer St | $440,000 | Private | 1 |
29 Lennox St | $1,516,000 | Private | 3 |
62 Dean St | $920,000 | VB | 2 |
30 Maribyrnong Rd | $795,000 | SP | 2 |
812 Mt Alexander Rd | $1,200,000 | SP | 3 |
29 Lennox St | $1,500,000 | VB | 3 |
9 Huntly St | $2,250,000 | Private | 4 |
11/24 Park St | $670,000 | Private | 2 |
3/3 Young St | $680,000 | SP | 3 |
310/7 Aspen St | $420,000 | Private | 1 |
106/146 Pascoe Vale Rd | $800,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
285 Ascot Vale Rd | N/A | SN | 3 |
17 McNae St | N/A | VB | 4 |
7 Normanby St | $1,510,000 | S | 3 |
5/4 Shuter St | N/A | PI | 2 |
18 Elizabeth St | $1,150,000 | S | 2 |
1205/15 Everage St | $400,000 | Private | 1 |
10/64 Holmes Rd | $470,000 | Private | 2 |
32 Darling St | N/A | SP | 3 |
142 Holmes Rd | $1,146,000 | S | 2 |
99 Park St | N/A | S | 4 |
1205/15 Everage St | $400,000 | Private | 1 |
9/118 Holmes Rd | $360,000 | Private | 2 |
6.46 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us