House Auction Results In Moonee Ponds 3039 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,520,000 | 81% | 108/134 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 5 | ||
$2 M - $3 M | 16 | ||
$1.8 M - $2 M | 8 | ||
$1.6 M - $1.8 M | 12 | ||
$1.4 M - $1.6 M (Median Price Range) | 14 | ||
$1.2 M - $1.4 M | 17 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M | 7 |
Unit Auction Results In Moonee Ponds 3039 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$580,000 | 82% | 98/120 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 10 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K | 21 | ||
$400 K - $600 K (Median Price Range) | 36 | ||
less than $400 K | 13 |
Address | Price | Result* | |
---|---|---|---|
44 Athol St | $1,075,000 | S | 2 |
49 Chaucer St | $1,500,000 | VB | 4 |
56 Ngarveno St | N/A | S | 3 |
21 Steele St | $1,435,000 | S | 3 |
811/51 Homer St | $448,000 | Private | 2 |
19/128 Maribyrnong Rd | $575,000 | Private | 2 |
2/10 Scotia St | $642,500 | Private | 2 |
29 Argyle St | $1,880,000 | S | 4 |
1/11 Evans St | $1,155,000 | S | 3 |
8/11 Evans St | $860,000 | VB | 3 |
26 Evans St | $1,590,000 | S | 3 |
56 Margaret St | $1,025,000 | PI | 2 |
6 Newton Pde | $1,012,000 | S | 3 |
3 Sussex St | $1,715,000 | SP | 4 |
19/128 Maribyrnong Rd | $575,000 | Private | 2 |
2C Argyle St | $790,000 | VB | 2 |
34 Gladstone St | N/A | W | 2 |
102 Holmes Rd | N/A | SN | 5 |
4/8 Scotia St | $720,000 | VB | 2 |
17 Steele St | N/A | SN | 3 |
27 Wordsworth St | $1,466,000 | S | 4 |
5/342 Ascot Vale Rd | $361,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
101 Athol St | N/A | VB | 3 |
25 Canterbury St | $810,000 | SP | 2 |
117 Eglinton St | $1,465,000 | S | 3 |
52 Salisbury St | N/A | W | 3 |
301/15 Everage St | $695,000 | Private | 2 |
7/28 Hopetoun St | $280,000 | Private | 1 |
6/55 Buckley St | $315,000 | PI | 1 |
2A Wilson St | N/A | SP | 2 |
61 Clarinda Rd | $2,330,000 | Private | 4 |
301/15 Everage St | $695,000 | Private | 2 |
2/57 Homer St | $399,000 | Private | 1 |
5/132 Pascoe Vale Rd | $590,000 | Private | 2 |
303/26 Shuter St | $680,000 | Private | 3 |
306/26 Shuter St | $680,000 | Private | 3 |
64 Bent St | $1,810,000 | SP | 3 |
3/49 Buckley St | N/A | W | 2 |
10 Byron St | $2,005,000 | S | 4 |
10 Davies St | $1,298,000 | S | 2 |
2/10 Scotia St | $600,000 | VB | 2 |
26 St James St | $1,400,000 | S | 3 |
1710/40 Hall St | $1,040,000 | Private | 3 |
6C Huntly St | $1,625,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Addison St | $2,100,000 | SP | 4 |
21 Bruce St | $1,870,000 | SP | 3 |
53 Eglinton St | N/A | SN | 4 |
10 Learmonth St | $2,455,000 | SP | 3 |
19 Norfolk St | $1,225,000 | SP | 2 |
1 Ormond Rd | $1,605,000 | SP | 4 |
26 Salisbury St | N/A | SP | 4 |
3a Sussex St | $1,730,000 | S | 4 |
108/31-33 Taylor St | $1,020,000 | Private | 3 |
11 Davies St | $1,675,000 | S | 4 |
4 Milverton St | $3,120,000 | S | 4 |
2/8 Primrose St | N/A | S | 2 |
17/51 Buckley St | $305,000 | Private | 1 |
1508/51 Homer St | $447,800 | Private | 1 |
203/20 Park St | $405,000 | Private | 1 |
304/146 Pascoe Vale Rd | $750,000 | VB | 2 |
202/19 Moore St | $495,000 | Private | 2 |
64 Bent St | $1,820,000 | PI | 3 |
9/57 Buckley St | $785,100 | SP | 2 |
16/48-50 Evans St | $395,000 | S | 2 |
36 Lennox St | $1,250,000 | SP | 3 |
15a McNae St | N/A | VB | 4 |
106/525 Mt Alexander Rd | N/A | PI | 2 |
7 Park St | $1,800,000 | PI | 4 |
11 Steele St | N/A | SN | 3 |
32 Ardmillan Rd | $4,250,000 | Private | 4 |
3/34 Evans St | $1,000,000 | Private | 3 |
7/110 Maribyrnong Rd | $230,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
3/49 Buckley St | N/A | W | 2 |
46 Darling St | $1,220,000 | S | 3 |
8/8 Eddy St | $690,000 | Private | 2 |
5/17 Moore St | $490,000 | Private | 2 |
9 Park Cr | $2,200,000 | Private | 4 |
1/829 Mt Alexander Rd | N/A | S | 2 |
79A Vine St | $1,615,000 | S | 3 |
85 Waverley St | $1,760,000 | SP | 3 |
1701/51 Homer St | $605,000 | Private | 2 |
5/17 Moore St | $490,000 | Private | 2 |
9 Park Cr | $2,200,000 | Private | 4 |
2/106 Bent St | N/A | PI | 3 |
5 Lennox St | N/A | S | 4 |
22 McPherson St | $2,100,000 | SP | 4 |
65 Ormond Rd | N/A | SP | 2 |
8/53 Buckley St | $510,000 | Private | 2 |
1222/40 Hall St | $450,000 | Private | 1 |
1605/40 Hall St | $465,000 | Private | 1 |
5/2 Lamb St | $1,010,000 | Private | 3 |
102/74 Pascoe Vale Rd | $630,000 | Private | 2 |
4 Turner St | $1,950,000 | Private | 4 |
826 Mt Alexander Rd | $1,520,000 | PI | 4 |
3/76-78 Bent St | $560,000 | Private | 2 |
5/2 Lamb St | $1,010,000 | Private | 3 |
4 Turner St | $1,950,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
5/61 Lennox St | $920,500 | SP | 3 |
43 McPherson St | $1,360,000 | S | 3 |
149 Park St | $1,756,000 | SP | 4 |
4 Turner St | N/A | W | 4 |
419/7 Aspen St | $550,000 | Private | 2 |
1118/40 Hall St | $444,000 | Private | 1 |
301/55 Homer St | $790,000 | Private | 3 |
5/6 Walker St | $1,030,000 | Private | 3 |
14 Elizabeth St | $1,100,000 | SP | 2 |
2/1 Grosvenor St | $1,200,000 | VB | 4 |
7 Hudson St | N/A | SP | 4 |
6B Huntly St | $1,745,000 | S | 3 |
76 Maribyrnong Rd | N/A | SP | 3 |
10-12 St James St | $965,000 | S | 2 |
20 Vine St | $1,520,000 | S | 3 |
134 Dean St | N/A | SP | 3 |
24 Learmonth St | N/A | SP | 2 |
72 Margaret St | N/A | S | 3 |
1/43 Buckley St | $390,000 | Private | 1 |
18 Dean St | $895,000 | Private | 2 |
2/9 St James St | $500,000 | Private | 2 |
6.46 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us