House Auction Results In Maribyrnong 3032 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$930,000 | 80% | 32/40 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 12 | ||
$600 K - $800 K | 6 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Maribyrnong 3032 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$551,500 | 80% | 43/54 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 10 | ||
$400 K - $600 K (Median Price Range) | 21 | ||
less than $400 K | 6 |
Address | Price | Result* | |
---|---|---|---|
35 Middle Rd | $1,330,000 | S | 4 |
7 Raven La | $1,010,000 | PI | 4 |
20 Kynoch La | $680,000 | Private | 3 |
11/56 La Scala Av | $880,000 | Private | 3 |
301/84 La Scala Av | $422,500 | Private | 2 |
33 Cornwall Pl | $970,000 | SP | 2 |
4/28 Middle Rd | $621,500 | S | 2 |
2/58 Middle Rd | $675,000 | SP | 3 |
8 Sentry Pl | $531,000 | SP | 2 |
7 Shearwater Cr | $1,740,000 | SP | 4 |
20 Wests Rd | N/A | PI | 3 |
110/20 Pier La | $840,000 | Private | 3 |
8A Warrs Rd | N/A | PI | 4 |
2/17 Belvedere Cl | $608,000 | Private | 3 |
17 Central Park Av | $970,000 | Private | 3 |
207/11-13 Horizon Dr | $475,000 | Private | 2 |
23 Kallara Gr | $930,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
4 Navy Cl | $848,000 | SP | 3 |
?/11 Jindivick St | $753,000 | Private | 3 |
?/11 Jindivick St | $753,000 | Private | 3 |
12/2 La Scala Av | $544,000 | Private | 2 |
1 Maireana St | $917,000 | Private | 4 |
17 Rowe St | $1,200,000 | Private | 4 |
18 Warrs Rd | $860,000 | Private | 4 |
304/20 Pier La | $551,500 | Private | 2 |
17 Rowe St | $1,200,000 | Private | 4 |
35 River St | $935,000 | S | 2 |
2/19 Belvedere Cl | $391,000 | Private | 2 |
98 Raleigh Rd | $730,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
18/4 Wests Rd | $445,000 | S | 2 |
5/7 Grandview Av | $555,000 | Private | 2 |
22/2 Horizon Dr | $350,000 | Private | 1 |
3/97 Raleigh Rd | $315,000 | Private | 2 |
5/7 Grandview Av | $555,000 | Private | 2 |
4 Navy Cl | $848,000 | Private | 3 |
312/77 Village Wy | $420,000 | Private | 2 |
29 Chicago St | N/A | PI | 3 |
4 Navy Cl | $848,000 | Private | 3 |
3/41 Pridham St | $550,000 | Private | 2 |
47 Ibis Pl | $799,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
6/60 La Scala Av | $480,000 | Private | 2 |
7/79 Raleigh Rd | $340,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
29 Chicago Street | N/A | W | 3 |
307/64 Wests Road | N/A | Private | 1 |
7/79 Raleigh Rd | $330,000 | VB | 2 |
8.18 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us