House Auction Results In Maribyrnong 3032 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,258,500 | 73% | 51/70 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M (Median Price Range) | 13 | ||
$1 M - $1.2 M | 9 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K | 4 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Maribyrnong 3032 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$570,000 | 90% | 122/137 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 43 | ||
$400 K - $600 K (Median Price Range) | 54 | ||
less than $400 K | 12 |
Address | Price | Result* | |
---|---|---|---|
3/14 Bloomfield Av | $678,000 | Private | 2 |
5/9 Horizon Dr | $655,000 | Private | 3 |
401/20 Pier La | $1,220,000 | Private | 3 |
4 High Ct | N/A | VB | 4 |
5 Speargrass St | $1,395,000 | S | 4 |
103/55 Cumberland Dr | $612,000 | Private | 2 |
4/14 Horizon Dr | $775,000 | Private | 3 |
11 Kellaway St | $1,400,000 | Private | 4 |
401/20 Pier La | $1,220,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Magazine Wy | $1,420,000 | PI | 4 |
15 Nayook La | $1,000,000 | VB | 3 |
209/77 Village Wy | $435,000 | S | 2 |
4/14 Horizon Dr | $775,000 | Private | 3 |
11 Kellaway St | $1,400,000 | Private | 4 |
5/127 Raleigh Rd | $600,000 | Private | 2 |
114/7 Thomas Holmes St | $336,000 | Private | 1 |
216/5 Ordnance Res | $550,000 | Private | 2 |
11 Kellaway St | $1,350,000 | VB | 4 |
2/1A Pridham St | N/A | PI | 2 |
18 Saltwater Cr | $1,845,000 | SP | 4 |
51 Mitchell St | $1,275,000 | Private | 3 |
21 Alameda Av | $1,110,000 | SP | 2 |
23 Skyline Dr | N/A | SP | 3 |
1206/2 Wests Rd | $555,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
4/10 Anglers Wy | N/A | W | 1 |
80 Raleigh Rd | $1,510,000 | SP | 3 |
206/54 La Scala Av | $465,000 | Private | 2 |
3/8 Bloomfield Av | $700,000 | S | 3 |
23 Central Park Av | $1,350,000 | S | 3 |
5/30 La Scala Av | $540,000 | SP | 2 |
308/45 Edgewater Bvd | $542,000 | Private | 2 |
4/55 Jacks Wy | $650,000 | Private | 2 |
21 Lakeside Cr | $1,680,000 | Private | 4 |
116/7 Thomas Holmes St | $475,000 | Private | 2 |
1/2 Warrs Rd | $1,011,000 | S | 4 |
15 Frangipani La | $1,100,000 | Private | 3 |
2A Hillside Cr | $660,000 | Private | 2 |
4 Hillsdale Av | N/A | VB | 3 |
2A Hillside Cr | $660,000 | Private | 2 |
213/2 La Scala Av | $390,000 | Private | 2 |
1 Riverfront Wy | $2,000,000 | Private | 4 |
15 Frangipani La | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
40 Birdwood St | $870,000 | S | 3 |
52 Kynoch La | $595,000 | S | 2 |
404/88 La Scala Av | $460,000 | Private | 2 |
101/77 Village Wy | $405,000 | Private | 2 |
1 Barb St | $1,900,000 | VB | 3 |
15/14 Horizon Dr | $590,000 | PI | 2 |
51 Mitchell St | N/A | VB | 3 |
14 Rimfire Wk | $640,000 | PI | 3 |
13 River Park Tce | $1,350,000 | S | 4 |
15 River Park Tce | $1,397,000 | S | 4 |
8/9 Grandview Av | $450,000 | Private | 2 |
9 Valnere St | N/A | VB | 3 |
24 Gordon St | $890,000 | Private | 3 |
8/9 Grandview Av | $450,000 | Private | 2 |
3/91 Raleigh Rd | $678,000 | Private | 3 |
8.18 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us