House Auction Results In Ascot Vale 3032 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,351,000 | 80% | 107/134 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 8 | ||
$1.8 M - $2 M | 8 | ||
$1.6 M - $1.8 M | 11 | ||
$1.4 M - $1.6 M | 14 | ||
$1.2 M - $1.4 M (Median Price Range) | 22 | ||
$1 M - $1.2 M | 20 | ||
$800 K - $1 M | 7 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Ascot Vale 3032 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$545,000 | 84% | 84/100 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 16 | ||
$600 K - $800 K | 9 | ||
$400 K - $600 K (Median Price Range) | 39 | ||
less than $400 K | 11 |
Address | Price | Result* | |
---|---|---|---|
8/237-239 Ascot Vale Rd | $430,000 | S | 2 |
25 Station Av | N/A | SP | 2 |
3/103-107 The Parade | $530,000 | VB | 2 |
6/6 Ormond Rd | $440,000 | Private | 2 |
90 Epsom Rd | $1,500,000 | S | 3 |
18 Harold St | $1,880,000 | S | 3 |
5/17 Hurtle St | N/A | W | 2 |
6/6 Ormond Rd | $440,000 | S | 2 |
43 Sydney St | $2,210,000 | PI | 4 |
11 Ailsa St | $1,205,000 | S | 3 |
2/14A Leonard Cr | $570,000 | SP | 2 |
1/42 Roseberry St | $950,000 | PI | 2 |
53 Roseberry St | $1,200,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
2/95 Charles St | $600,000 | SP | 2 |
50 Epsom Rd | $2,050,000 | VB | 5 |
16 Morphett Av | N/A | VB | 3 |
36 Myross Av | $2,010,000 | SP | 4 |
123 The Parade | N/A | SP | 4 |
3/36 Langs Rd | $935,000 | Private | 3 |
5/209-213 Maribyrnong Rd | $417,000 | Private | 2 |
7/255-257 Maribyrnong Rd | $724,000 | Private | 2 |
22/100 Union Rd | $541,000 | Private | 2 |
143 Ascot Vale Rd | $1,111,000 | S | 3 |
41 Charles St | $1,850,000 | SP | 4 |
100 Francis St | N/A | S | 3 |
24 Harding St | $1,950,000 | VB | 4 |
8/39 Maribyrnong Rd | N/A | PN | 3 |
134 The Parade | N/A | VB | 3 |
109A Walter St | $1,035,000 | S | 2 |
5/209-213 Maribyrnong Rd | $417,000 | Private | 2 |
9/5-7 Munro St | $960,000 | Private | 3 |
7/1-3 Sandown Rd | $567,000 | Private | 2 |
22/100 Union Rd | $541,000 | Private | 2 |
5/42 Roseberry St | $1,250,000 | SP | 3 |
17 Unley Gr | $1,220,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Federation St | $1,750,000 | PI | 4 |
95 Fenton St | $1,700,000 | PI | 3 |
9/5-7 Munro St | N/A | PI | 3 |
89 The Parade | $1,800,000 | SP | 3 |
32 Ascot St | $805,000 | Private | 3 |
7/54 Epsom Rd | $480,000 | Private | 2 |
411/8 North St | $980,000 | Private | 3 |
233 Ascot Vale Rd | N/A | PN | 4 |
17 Crown Tce | $1,535,000 | SP | 2 |
35 Fenton St | $1,290,000 | S | 3 |
3/75 Fenton St | $555,000 | S | 2 |
16/28 Leonard Cr | $537,000 | Private | 2 |
G01/2 Mascoma St | $535,000 | Private | 1 |
4/20-22 Sandown Rd | $257,000 | Private | 1 |
18 Haven Cr | $1,961,000 | SP | 5 |
94 The Parade | $1,520,000 | PI | 3 |
G01/2 Mascoma St | $535,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
171 Maribyrnong Rd | $1,600,000 | VB | 3 |
1/27 Sandown Rd | $797,000 | SP | 2 |
10 Stanford St | $927,000 | S | 3 |
204/51 Sandown Rd | $492,000 | Private | 2 |
81 Francis St | $1,102,500 | S | 3 |
16 Monash St | $1,950,000 | SP | 4 |
7/20-22 Sandown Rd | $250,000 | Private | 1 |
7 Epsom Rd | $1,990,000 | S | 3 |
38A Geddes St | $900,000 | S | 2 |
75 Maribyrnong Rd | $3,225,000 | S | 6 |
55 Roseberry St | $1,700,000 | SP | 3 |
7/20-22 Sandown Rd | $250,000 | Private | 1 |
18 Harmony Rd | $1,110,000 | SP | 3 |
247 Maribyrnong Rd | $1,030,000 | S | 3 |
19 Rothwell St | $939,000 | S | 3 |
204 The Parade | N/A | SP | 5 |
15 Kent St | $1,355,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
82 Union Rd | $1,270,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Bower St | N/A | W | 4 |
28/33 Fisher Pde | $1,340,000 | SP | 3 |
87 Fisher Pde | $1,205,000 | SP | 3 |
56 Kent St | N/A | W | 4 |
11 Kirk St | $1,220,000 | SP | 3 |
15/232 Ascot Vale Rd | $230,000 | Private | 1 |
57 Bloomfield Rd | $1,209,000 | Private | 3 |
57 Bloomfield Rd | $1,209,000 | S | 3 |
57 Francis St | $1,000,000 | VB | 3 |
6 Myrnong Cr | $1,725,000 | S | 4 |
5/33 Sandown Rd | $872,000 | SP | 3 |
3 South St | N/A | VB | 2 |
31 Woods St | N/A | PI | 4 |
5/28 Ormond Rd | $400,000 | Private | 2 |
5/42 The Parade | $457,000 | Private | 2 |
6 Anderson St | N/A | VB | 5 |
5 Fenton St | $1,515,000 | SP | 2 |
6/21 Fisher Pde | $2,075,000 | S | 3 |
6 Hurtle St | N/A | SP | 3 |
10/197-199 Maribyrnong Rd | $434,000 | S | 2 |
11/39 Maribyrnong Rd | $522,500 | SP | 1 |
23 Mascoma St | $2,325,000 | S | 4 |
75 Munro St | N/A | SP | 5 |
5 The Parade | $2,100,000 | SP | 5 |
4 Ascot St | $996,000 | Private | 3 |
11 River Av | $1,650,000 | Private | 5 |
5.46 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us