House Auction Results In Ascot Vale 3032 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,353,000 | 71% | 77/109 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M | 9 | ||
$1.2 M - $1.4 M (Median Price Range) | 14 | ||
$1 M - $1.2 M | 14 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Ascot Vale 3032 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$625,000 | 70% | 32/46 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K (Median Price Range) | 7 | ||
$400 K - $600 K | 9 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Regent St | N/A | S | 3 |
19 Rothwell St | $1,700,000 | VB | 4 |
1 Morphett Wk | N/A | SP | 5 |
1/85 Maribyrnong Rd | $1,175,000 | S | 3 |
71 Middle St | $2,000,000 | VB | 4 |
14 Gillespie Av | $1,400,000 | VB | 4 |
21 Munro St | $1,385,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
29 Sydney St | N/A | SP | 3 |
136 Epsom Rd | N/A | W | 2 |
3 Federation St | $1,115,000 | SP | 2 |
161 The Parade | N/A | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
61 Middle St | N/A | W | 5 |
57 Newsom St | N/A | PI | 3 |
2 Archer Av | N/A | SP | 2 |
1B Adelaide St | $810,000 | SA | 2 |
11 Bank St | $1,395,000 | S | 4 |
45 South St | $1,502,000 | S | 3 |
17 Elliott St | N/A | W | 4 |
194 The Parade | $1,355,000 | S | 5 |
107 Walter St | $1,235,000 | S | 3 |
10 Elliott St | $1,965,000 | SP | 5 |
22 Geddes St | N/A | W | 3 |
35 Myross Av | N/A | S | 3 |
102B Epsom Rd | $750,000 | VB | 2 |
6/11 Sandown Rd | N/A | S | 3 |
67 The Pde | $1,195,000 | S | 2 |
122 St Leonards Rd | $1,370,000 | S | 3 |
108 Francis St | $1,370,000 | SP | 3 |
6/157-159 St Leonards Rd | $525,000 | S | 2 |
3/47 Roxburgh St | N/A | S | 2 |
206 The Pde | $2,100,000 | SP | 4 |
29 Sydney St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Selbourne St | $1,500,000 | SP | 4 |
67A Warrick St | $1,265,000 | S | 3 |
10 Ailsa St | N/A | PI | 3 |
35 Brown Av | $2,080,000 | SP | 3 |
21 Archer Av | N/A | S | 3 |
3/22 Leonard Cr | N/A | PI | 2 |
12 Waratah St | $1,350,000 | S | 3 |
9 Fisher Pde | $3,200,000 | PI | 7 |
10/54 St Leonards Rd | N/A | W | 3 |
27 Regent St | N/A | SP | 4 |
11 Bloomfield Rd | $1,950,000 | S | 3 |
7 Burton Cr | $1,855,000 | SP | 2 |
2 Mccully St | $1,780,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
65 The Pde | $1,680,000 | VB | 4 |
1A Burrowes St | N/A | S | 4 |
106A Roseberry St | $990,000 | SP | 2 |
27 Monash St | $1,250,000 | VB | 2 |
4 Sandown Rd | N/A | W | 2 |
65 Middle St | $1,089,000 | SP | 3 |
79 The Pde | $1,160,000 | S | 2 |
10 South St | $1,201,000 | SP | 2 |
39 Francis St | $1,050,000 | SP | 3 |
11 Brisbane St | N/A | S | 3 |
1C Newsom St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
15 Dalgety Dr | N/A | S | 3 |
5/67 Roseberry St | $443,000 | S | 2 |
18 Brown Av | $1,431,000 | SP | 3 |
20/37 Ascot Vale Rd | $550,000 | PI | 2 |
59 Francis St | $1,180,000 | SP | 3 |
7/14A Leonard Cr | $625,000 | S | 2 |
1/20 Newsom St | $1,300,000 | VB | 4 |
2 River Av | N/A | W | 3 |
3 Anderson St | $1,550,000 | SP | 3 |
5.46 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us