House Auction Results In Kensington 3031 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,340,000 | 77% | 56/73 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M (Median Price Range) | 15 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 9 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Kensington 3031 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$535,000 | 85% | 103/122 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 11 | ||
$800 K - $1 M | 14 | ||
$600 K - $800 K | 12 | ||
$400 K - $600 K (Median Price Range) | 41 | ||
less than $400 K | 20 |
Address | Price | Result* | |
---|---|---|---|
4/26 Coopers La | $810,000 | S | 2 |
54-56 Francis La | N/A | W | 3 |
3 Vincent Pl | N/A | VB | 3 |
305/62 Altona St | $535,000 | Private | 2 |
436 Arden St | $907,500 | Private | 2 |
2/465 Macaulay Rd | $430,000 | Private | 1 |
311/80 Ormond St | $410,000 | Private | 2 |
14 Hardiman St | $1,550,000 | SP | 3 |
80 McCracken St | $1,360,000 | S | 3 |
13 Pridham St | $910,000 | SP | 2 |
11 Robertson St | $1,085,000 | S | 3 |
4 Smith St | $1,080,000 | VB | 3 |
108/40 Altona St | $534,000 | Private | 2 |
33 Smith St | $895,000 | Private | 2 |
304/70B Speakmen St | $390,000 | Private | 2 |
103/72 Altona St | N/A | SP | 2 |
123 Ormond St | $1,990,000 | S | 4 |
33 Smith St | N/A | W | 2 |
315/71-89 Hobsons Rd | $352,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
36 Barnett St | N/A | W | 2 |
208/62 Altona St | $335,000 | Private | 1 |
61 Barnett St | $1,150,000 | Private | 2 |
201/60 Speakmen St | $299,950 | Private | 1 |
A102/80 Speakmen St | $339,000 | Private | 1 |
1/10 Bayswater Rd | $395,000 | SP | 2 |
47 McConnell St | $847,000 | S | 2 |
22 Ormond St | $1,341,000 | S | 2 |
208/62 Altona St | $335,000 | Private | 1 |
61 Barnett St | $1,150,000 | Private | 2 |
143 Rankins Rd | $2,463,000 | S | 4 |
405/40 Altona St | $510,000 | Private | 2 |
206/62 Altona St | $317,500 | Private | 1 |
201/72 Altona St | $561,000 | Private | 2 |
313/80 Ormond St | $390,000 | Private | 2 |
8/33 Rankins Rd | $395,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
4/120 Newman St | $1,000,000 | S | 3 |
55 Francis La | $690,000 | PI | 2 |
26 McConnell St | $1,630,000 | S | 3 |
30 Ormond St | $990,000 | S | 2 |
6/11 Smith St | N/A | W | 1 |
129 Westbourne Rd | $1,175,000 | S | 3 |
41-43 Westbourne Rd | $1,950,000 | S | 5 |
66 Epsom Rd | $1,150,000 | VB | 3 |
7-13 Kensington Rd | $1,550,000 | VB | 3 |
3/1B Westbourne Rd | $1,070,000 | SP | 3 |
212/86 Altona St | $440,000 | Private | 2 |
104 McConnell St | $1,970,000 | Private | 5 |
405/40 Altona St | $460,000 | VB | 2 |
49 Bateman Rd | $1,075,000 | SP | 3 |
10/2 Howlett St | $525,000 | S | 2 |
104 McConnell St | $1,970,000 | S | 5 |
106/98-108 Rankins Rd | $410,000 | VB | 1 |
201/72 Altona St | N/A | W | 2 |
436 Arden St | N/A | W | 2 |
4/7 Bruce St | $870,000 | VB | 3 |
16 Gordon Cr | N/A | VB | 3 |
79 McConnell St | $2,145,000 | S | 4 |
101-103 Westbourne Rd | $1,375,000 | VB | 4 |
3/1B Westbourne Rd | $1,070,000 | SP | 3 |
302/71-89 Hobsons Rd | $535,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
60 Collett St | N/A | W | 2 |
26 Crichton La | N/A | S | 1 |
1 McConnell St | $1,300,000 | S | 3 |
10-12 Francis La | $540,000 | PI | 1 |
2 Wight St | N/A | SN | 3 |
309/62 Altona St | $350,100 | Private | 1 |
5/33 Rankins Rd | $400,000 | Private | 1 |
35-37 Wakefield St | $1,550,000 | S | 4 |
309/62 Altona St | $350,100 | Private | 1 |
3.67 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us