House Auction Results In Kensington 3031 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,201,000 | 88% | 51/58 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 5 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M (Median Price Range) | 12 | ||
$1 M - $1.2 M | 16 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Kensington 3031 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$540,000 | 97% | 55/57 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K | 6 | ||
$400 K - $600 K (Median Price Range) | 25 | ||
less than $400 K | 10 |
Address | Price | Result* | |
---|---|---|---|
312 Bellair St | N/A | SN | 4 |
32 Calwell St | $1,012,000 | S | 3 |
208 Stockmans Wy | N/A | SP | 2 |
14/8 Mawbey St | $410,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
1/7 Bruce St | $965,000 | SP | 2 |
17 Gower St | $1,770,000 | S | 3 |
49 Rankins Rd | $1,370,000 | S | 3 |
38 Smith St | $1,125,000 | SP | 2 |
1 Tennyson St | $1,060,000 | S | 2 |
146 Stockmans Wy | $925,000 | SP | 4 |
177-179 The Crescent | $1,005,000 | S | 2 |
23 Collett St | $1,000,000 | SP | 2 |
311/71 Henry St | $535,000 | SP | 2 |
203/255 Racecourse Rd | $295,000 | Private | 1 |
509/60 Speakmen St | $380,000 | Private | 1 |
9/93-97 Eastwood St | $540,000 | Private | 2 |
203/255 Racecourse Rd | $295,000 | Private | 1 |
3/38 Rankins Rd | $384,000 | Private | 1 |
57 Rankins Rd | $1,115,000 | Private | 3 |
1/7-9 Rankins Rd | $551,500 | Private | 2 |
509/60 Speakmen St | $380,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
21 Bangalore St | $1,655,000 | S | 4 |
26 Cornish La | $960,000 | SP | 3 |
10 Lambeth St | $985,009 | VB | 3 |
2/58 Rankins Rd | $630,000 | SP | 2 |
1/7-9 Rankins Rd | $551,500 | S | 2 |
9/93-97 Eastwood St | $540,000 | Private | 2 |
57 Rankins Rd | $1,115,000 | Private | 3 |
9/7-9 Rankins Rd | $410,000 | Private | 1 |
307/80 Speakmen St | $490,000 | Private | 2 |
115 Eastwood St | $975,000 | S | 2 |
108 Mercantile Pde | $1,785,000 | S | 4 |
2/58 Rankins Rd | $630,000 | S | 2 |
307/80 Speakmen St | $490,000 | Private | 2 |
11/26 Barnett St | $1,000,000 | SP | 3 |
52-54 Gatehouse Dr | $1,072,000 | S | 3 |
36 Hardiman St | $1,201,000 | SP | 3 |
208/71 Henry St | $1,201,000 | SP | 2 |
506/71-89 Hobsons Rd | $391,000 | Private | 1 |
202/85-87 Lambeth St | $420,000 | Private | 1 |
141 Eastwood St | $980,000 | SP | 2 |
29 Lincoln Mw | $975,000 | SP | 3 |
47 Market St | $2,450,000 | S | 4 |
57 Rankins Rd | $1,100,000 | VB | 3 |
3 Strettle St | $540,000 | S | 1 |
5/14-20 Westbourne Rd | $880,000 | S | 2 |
506/71-89 Hobsons Rd | $391,000 | Private | 1 |
116/80 Ormond St | $425,000 | Private | 2 |
75 Rankins Rd | $1,029,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
72-74 Howlett St | $1,256,000 | S | 3 |
62 Market St | $1,036,000 | S | 3 |
112 McConnell St | $1,330,000 | SP | 3 |
4/7-9 Rankins Rd | $443,000 | SP | 1 |
199-201 Stockmans Wy | $1,200,000 | SP | 4 |
208/40 Altona St | $540,000 | S | 2 |
113/465 Macaulay Rd | $485,000 | SP | 1 |
2/2 Rankins Rd | N/A | S | 3 |
7A The Ridgeway | $1,058,000 | S | 2 |
23 Hardiman St | $1,170,000 | Private | 2 |
6/80 Henry St | $690,000 | Private | 2 |
316/71-89 Hobsons Rd | $525,000 | Private | 2 |
22 Peppercorn Wk | $1,250,000 | Private | 4 |
42 Gower St | $1,350,000 | S | 3 |
1/2 Howlett St | $522,500 | S | 2 |
12 Mulgrave St | $910,000 | PI | 2 |
14/162 Stockmans Wy | $575,000 | S | 2 |
316/71-89 Hobsons Rd | $525,000 | Private | 2 |
202/98-108 Rankins Rd | $770,000 | Private | 2 |
12 Scarborough Pl | $2,040,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Cairncross La | $1,450,000 | S | 4 |
47b Collett St | N/A | W | 3 |
12 Scarborough Pl | $2,040,000 | S | 4 |
8/93-97 Eastwood St | $580,000 | Private | 2 |
46 Cornish La | $1,055,000 | S | 3 |
3 Eastwood St | $1,025,000 | Private | 3 |
8/93-97 Eastwood St | $580,000 | Private | 2 |
109/80 Ormond St | $425,000 | Private | 2 |
14/11 Smith St | $553,000 | Private | 2 |
7G/86 Altona St | $532,500 | Private | 2 |
63 Market St | $738,000 | Private | 2 |
109 Rankins Rd | $1,400,000 | Private | 2 |
63 Market St | $738,000 | Private | 2 |
3.67 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us