House Auction Results In Kensington 3031 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,310,000 | 78% | 48/62 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 6 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M (Median Price Range) | 9 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 9 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Kensington 3031 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$535,000 | 85% | 105/124 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 11 | ||
$800 K - $1 M | 10 | ||
$600 K - $800 K | 15 | ||
$400 K - $600 K (Median Price Range) | 38 | ||
less than $400 K | 25 |
Address | Price | Result* | |
---|---|---|---|
209/71 Henry St | N/A | W | 2 |
28 Pridham St | $1,885,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
216 Bellair St | N/A | SP | 4 |
6 Birch La | $644,100 | S | 1 |
4 Sims Sq | $720,000 | VB | 2 |
102/68 Altona St | $376,000 | Private | 1 |
35/1-13 Gatehouse Dr | $490,000 | Private | 2 |
416/71-89 Hobsons Rd | $650,000 | Private | 2 |
49 Ormond St | $1,285,000 | Private | 3 |
3/7-9 Rankins Rd | $565,000 | Private | 2 |
41 Barnett St | $1,475,000 | SP | 3 |
8/8 Mawbey St | $502,000 | SP | 2 |
24 Neale St | $860,000 | SP | 2 |
102/68 Altona St | $376,000 | Private | 1 |
4 Birch La | $870,000 | S | 2 |
18 Hampden Rd | $1,000,000 | VB | 2 |
3/80 Henry St | $672,000 | SP | 2 |
54 Market St | $1,180,000 | S | 3 |
3/80 Henry St | $672,000 | Private | 2 |
157 Rankins Rd | $2,475,000 | Private | 5 |
23 Rankins Rd | $2,720,000 | Private | 4 |
308/70 Speakmen St | $483,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
104/40 Altona St | $564,000 | Private | 2 |
23 Rankins Rd | $2,720,000 | Private | 4 |
308/70 Speakmen St | $483,000 | Private | 2 |
106/62 Altona St | $355,000 | Private | 1 |
11 Derby St | N/A | VB | 3 |
106/62 Altona St | $355,000 | Private | 1 |
108/255 Racecourse Rd | $295,000 | Private | 1 |
104/40 Altona St | N/A | W | 2 |
11 Bangalore St | $2,510,000 | S | 5 |
46 Barnett St | N/A | S | 4 |
20 Calwell St | $450,000 | SP | 1 |
26 Maloney St | $793,000 | SP | 3 |
112/71-89 Hobsons Rd | $490,000 | Private | 2 |
101/80 Speakmen St | $515,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
38b Barnett St | $1,320,000 | SP | 3 |
21 Cornish La | N/A | SP | 4 |
11 Smithfield Rd | $610,000 | S | 1 |
36 Barnett St | $900,000 | SP | 2 |
56 Collett St | $1,650,000 | VB | 4 |
101/45 Danks La | $455,000 | SP | 1 |
38 Gower St | $1,350,000 | SP | 3 |
18/162 Stockmans Wy | $769,000 | Private | 2 |
7/162 Stockmans Wy | $615,000 | Private | 2 |
15 Derby St | $1,150,000 | SA | 2 |
3/29-31 Eastwood St | $550,000 | SP | 2 |
333/71-89 Hobsons Rd | $633,000 | S | 2 |
17 Kensington Rd | N/A | SP | 2 |
235 Stockmans Wy | $1,200,000 | SP | 4 |
401/255 Racecourse Rd | $320,000 | Private | 1 |
10/84-86 Rankins Rd | $312,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
42-44 Wolseley Pde | $3,395,000 | S | 4 |
401/255 Racecourse Rd | $320,000 | Private | 1 |
1/38 Rankins Rd | $287,500 | Private | 1 |
405/70 Speakmen St | $455,000 | Private | 2 |
207/80 Speakmen St | $455,000 | Private | 2 |
203/72 Altona St | $559,000 | Private | 2 |
2/8-32 Howlett St | $489,000 | Private | 2 |
97 Barnett St | $912,500 | S | 3 |
97-99 Gatehouse Dr | $1,300,000 | SP | 4 |
33 Goldsbrough Wk | $838,000 | SP | 2 |
24b Parsons St | $1,115,000 | SP | 4 |
53-55 Stockmans Wy | $1,180,000 | S | 3 |
411/60 Speakmen St | $350,000 | Private | 2 |
3.67 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us