House Auction Results In Kensington 3031 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,300,000 | 78% | 39/50 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 3 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M (Median Price Range) | 7 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 10 |
Unit Auction Results In Kensington 3031 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$559,000 | 83% | 63/76 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K | 9 | ||
$400 K - $600 K (Median Price Range) | 24 | ||
less than $400 K | 11 |
Address | Price | Result* | |
---|---|---|---|
18 Peppercorn Wk | $1,230,000 | S | 4 |
208 Stockmans Wy | $852,000 | S | 3 |
89 Barnett St | $942,500 | S | 3 |
37 Collett St | $1,800,000 | SP | 3 |
16 Taylor Mw | N/A | W | 2 |
7 Hopetoun St | $985,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
53 Lambeth St | $1,215,000 | SP | 3 |
7 Youlden St | $910,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Hardiman St | $1,325,000 | VB | 4 |
48 Gower St | $1,482,500 | S | 4 |
17 Mcconnell St | N/A | PI | 2 |
21 Drury St | N/A | W | 4 |
101 The Cr | $915,000 | SP | 2 |
202/72 Altona St | $580,000 | SP | 2 |
65 The Rdg | N/A | W | 2 |
202/72 Altona St | $580,000 | SP | 2 |
1/58 Bateman Rd | $1,275,000 | S | 4 |
7/93-97 Eastwood St | N/A | W | 2 |
78 Stockmans W | N/A | PI | 3 |
6 Peppercorn W | $880,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
11/162 Stockmans W | $640,000 | VB | 2 |
7/12 Mawbey St | $505,000 | S | 2 |
9 Halford La | N/A | PI | 1 |
24 Mcconnell St | N/A | SP | 2 |
13 Lincoln Mew | N/A | SP | 3 |
5 Rigby La | N/A | PI | 3 |
110B Kensington Rd | N/A | W | 2 |
4/1 Gatehouse Dr | $562,000 | SP | 3 |
134 Bellair St | N/A | S | 3 |
308/71 Henry St | N/A | W | 2 |
15 Gatehouse Dr | N/A | S | 4 |
56 Lincoln Mew | N/A | SP | 3 |
20 Rourke La | N/A | W | 2 |
11 Sherwin St | $700,000 | VB | 1 |
Address | Price | Result* | |
---|---|---|---|
5 Eastwood St | $900,000 | VB | 2 |
5 Moylan La | N/A | S | 3 |
274 Bellair St | $1,864,000 | SP | 3 |
5 Westbourne Rd | N/A | SP | 3 |
306/84 Altona St | $490,000 | S | 2 |
2/82 Kensington Rd | $1,250,000 | SP | 3 |
1/1B Westbourne Rd | $1,306,000 | SP | 3 |
5 Percy St | $1,515,000 | S | 3 |
8 Collett St | $990,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
31 Smith St | $1,187,500 | S | 3 |
12 Mulgrave St | $900,000 | SP | 2 |
3.67 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us