House Auction Results In Flemington 3031 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,070,000 | 74% | 44/60 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M (Median Price Range) | 7 | ||
$800 K - $1 M | 10 | ||
$600 K - $800 K | 2 | ||
less than $400 K | 2 |
Unit Auction Results In Flemington 3031 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$390,000 | 93% | 59/64 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 9 | ||
$400 K - $600 K | 16 | ||
less than $400 K (Median Price Range) | 31 |
Address | Price | Result* | |
---|---|---|---|
59 Edinburgh St | $1,100,000 | SP | 4 |
17 Waltham St | N/A | W | 3 |
808/1 Ascot Vale Rd | $353,500 | Private | 1 |
221/200 Smithfield Rd | $447,000 | Private | 2 |
25/200 Smithfield Rd | $499,000 | Private | 3 |
34-36 Canterbury St | $3,100,000 | VB | 4 |
61 Princes St | N/A | PN | 2 |
2/112-116 Ascot Vale Rd | $317,000 | Private | 1 |
46 Canterbury St | $945,000 | Private | 2 |
63 Dover St | $899,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
125/1 Ascot Vale Rd | $525,000 | Private | 2 |
46 Canterbury St | $945,000 | Private | 2 |
63 Dover St | $899,000 | Private | 2 |
46 Canterbury St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
1 Illawarra Rd | $1,700,000 | Private | 4 |
63 Dover St | $900,000 | VB | 2 |
21 Norwood St | N/A | SP | 3 |
7/106-110 Ascot Vale Rd | $214,000 | Private | 1 |
12 Bignell St | $850,000 | Private | 2 |
5/55 Wellington St | $342,500 | Private | 1 |
5/156-160 Ascot Vale Rd | $685,000 | SP | 2 |
1 Illawarra Rd | $1,700,000 | PI | 4 |
5 Chatham St | $1,107,000 | S | 3 |
117 Edinburgh St | $730,000 | S | 2 |
6 John St | $1,575,000 | SP | 3 |
3 Lewis St | N/A | SP | 2 |
12 Bignell St | $850,000 | Private | 2 |
42 Bryant St | $1,065,000 | SP | 2 |
2/63 Crown St | N/A | VB | 2 |
16/17 Ascot Vale Rd | $338,500 | Private | 1 |
11 Elm St | $740,000 | Private | 2 |
6/132 Princes St | $568,000 | Private | 2 |
15 Victoria St | $1,200,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
15 Victoria St | $1,080,000 | PI | 3 |
1/132 Princes St | $598,000 | Private | 2 |
1 Shields St | N/A | SP | 3 |
23/2 Newmarket Wy | $640,000 | Private | 2 |
1/132 Princes St | $598,000 | Private | 2 |
801/1 Ascot Vale Rd | $435,000 | Private | 2 |
23/2 Newmarket Wy | $640,000 | Private | 2 |
11 Princes St | N/A | SN | 2 |
2/39 Dover St | $390,000 | Private | 2 |
10/57-59 Dover St | $497,000 | Private | 2 |
4.76 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us