House Auction Results In Flemington 3031 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,325,000 | 88% | 55/63 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 7 | ||
$1.2 M - $1.4 M (Median Price Range) | 15 | ||
$1 M - $1.2 M | 12 | ||
$800 K - $1 M | 6 |
Unit Auction Results In Flemington 3031 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$440,000 | 88% | 55/63 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 9 | ||
$400 K - $600 K (Median Price Range) | 18 | ||
less than $400 K | 24 |
Address | Price | Result* | |
---|---|---|---|
4 Brixton St | $1,775,000 | SP | 3 |
5/155 Mt Alexander Rd | N/A | W | 3 |
51/2 Newmarket Wy | $595,000 | Private | 2 |
36 Finsbury St | $1,330,000 | S | 3 |
84 Canterbury St | N/A | W | 3 |
48/2 Newmarket Wy | $610,000 | SP | 2 |
18/22-28 Canterbury St | $230,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
51/2 Newmarket Wy | N/A | PI | 2 |
1308/1 Ascot Vale Rd | $350,000 | Private | 1 |
4/106-110 Ascot Vale Rd | $205,000 | Private | 1 |
3/2A Norwood St | $863,000 | Private | 2 |
5/116 Edinburgh St | $667,000 | S | 2 |
3/2A Norwood St | $863,000 | SA | 2 |
75 Shields St | $1,415,000 | SP | 3 |
1308/1 Ascot Vale Rd | $350,000 | Private | 1 |
4/106-110 Ascot Vale Rd | $205,000 | Private | 1 |
34 Dover St | $1,052,500 | SP | 2 |
2 Waltham St | $1,070,000 | SP | 2 |
1108/1 Ascot Vale Rd | $346,500 | Private | 1 |
36 Princes St | $1,340,000 | Private | 3 |
1108/1 Ascot Vale Rd | $346,500 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
29 Eltham St | $1,772,500 | S | 5 |
61 Illawarra Rd | $1,015,000 | S | 3 |
101/68 Pin Oak Cr | $631,000 | SP | 2 |
49 Wellington St | N/A | SN | 3 |
309/1 Ascot Vale Rd | $340,000 | Private | 1 |
2201/1 Ascot Vale Rd | N/A | W | 2 |
16 Brighton St | $1,980,000 | SP | 4 |
5 Coronet St | N/A | W | 3 |
36 Princes St | N/A | W | 3 |
8/51-53 Bignell St | $362,000 | Private | 1 |
11 Shields St | $1,390,000 | Private | 4 |
8/51-53 Bignell St | $362,000 | Private | 1 |
6/22 Princes St | $255,000 | Private | 1 |
11 Shields St | $1,390,000 | Private | 4 |
7/7-9 Waltham St | $315,000 | Private | 1 |
19 Sturt St | $1,319,000 | S | 3 |
16 Wellington St | $1,510,000 | PI | 3 |
6 Marshall St | $1,325,000 | Private | 4 |
20/47 Railway Pl W | $460,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
8/37 Farnham St | $957,000 | S | 3 |
11 Shields St | $1,320,000 | VB | 4 |
19/22-28 Canterbury St | $177,000 | Private | 0 |
53 Farnham St | N/A | SP | 3 |
4/155 Mt Alexander Rd | $890,000 | S | 4 |
11/132 Princes St | $560,000 | S | 2 |
128 Shields St | N/A | SP | 2 |
26 Wisewould St | N/A | SP | 3 |
19/22-28 Canterbury St | $177,000 | Private | 0 |
3/138 Shields St | $342,500 | Private | 1 |
1/63 Crown St | $866,000 | S | 2 |
37 Dover St | $1,933,000 | S | 4 |
4 Lee St | $1,435,000 | S | 2 |
125/200 Smithfield Rd | $517,500 | Private | 3 |
7/72 Princes St | $297,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
44/22-28 Canterbury St | $160,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
201/68 Pin Oak Cr | $610,000 | SP | 2 |
13/600 Epsom Rd | $450,000 | Private | 2 |
15/49 Farnham St | $220,000 | Private | 1 |
2/6-10 Farnham Ct | $445,000 | Private | 2 |
8/48 Farnham St | N/A | W | 2 |
5/132 Princes St | N/A | PI | 2 |
69 Princes St | $1,100,000 | SP | 2 |
44/2 Newmarket Wy | $671,000 | Private | 2 |
4.76 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us