House Auction Results In Flemington 3031 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$990,000 | 77% | 36/47 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M (Median Price Range) | 11 | ||
$600 K - $800 K | 2 | ||
less than $400 K | 2 |
Unit Auction Results In Flemington 3031 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$390,000 | 97% | 53/55 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$600 K - $800 K | 8 | ||
$400 K - $600 K | 15 | ||
less than $400 K (Median Price Range) | 28 |
Address | Price | Result* | |
---|---|---|---|
40 Canterbury St | $1,000,000 | SP | 2 |
14 Farnham St | $990,000 | S | 2 |
2 Illawarra Rd | N/A | SP | 2 |
112 Princes St | N/A | SP | 3 |
5/72 Princes St | $299,000 | Private | 1 |
5/72 Princes St | $299,000 | Private | 1 |
67-69 Newmarket St | $1,475,000 | SP | 4 |
54 Shields St | $1,500,000 | SP | 3 |
5/7-11 Dartford St | $302,000 | Private | 1 |
7/95 Victoria St | $306,000 | Private | 1 |
5/7-11 Dartford St | $302,000 | Private | 1 |
7/95 Victoria St | $306,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
1506/1 Ascot Vale Rd | $370,000 | Private | 1 |
43 Edinburgh St | N/A | SN | 4 |
6/37 Farnham St | N/A | SP | 3 |
16/22-28 Canterbury St | $178,000 | Private | 1 |
13/39 Dover St | $470,000 | Private | 2 |
38 Illawarra Rd | $950,000 | Private | 3 |
13/39 Dover St | $470,000 | S | 2 |
17 Waltham St | $1,275,000 | S | 3 |
107 Shields St | $1,027,500 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
35 Newmarket St | $1,035,000 | S | 2 |
107 Shields St | $1,027,500 | S | 2 |
220/200 Smithfield Rd | $560,000 | Private | 3 |
220/200 Smithfield Rd | $560,000 | Private | 3 |
5/84-88 Dover St | $307,000 | S | 1 |
6/7-11 Dartford St | $275,000 | Private | 1 |
8/7-9 Farnham Ct | $285,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
1/156-160 Ascot Vale Rd | $675,000 | S | 2 |
7/43 Farnham St | $289,500 | Private | 1 |
19 Farnham St | $1,427,000 | S | 3 |
1605/1 Ascot Vale Rd | $355,000 | Private | 1 |
7/43 Farnham St | $289,500 | Private | 1 |
24/2 Newmarket Wy | $620,000 | SP | 2 |
1 Norwood St | $850,000 | S | 2 |
G04/1 Ascot Vale Rd | $325,000 | Private | 2 |
33 Brighton St | $1,385,000 | SP | 2 |
4.76 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us