House Auction Results In Seabrook 3028 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$550,000 | 86% | 18/21 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 5 |
Unit Auction Results In Seabrook 3028 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$380,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
3 Seaside Cl | N/A | SN | 6 |
Address | Price | Result* | |
---|---|---|---|
1 Attilio Way | $450,000 | Private | 2 |
92 Shane Avenue | N/A | SB | 3 |
8 Staples Way | N/A | Private | 4 |
16 Addison Place | $550,000 | Private | 3 |
13 Cotterell Way | N/A | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Deanside Close | N/A | Private | 3 |
4 Ocean Grove | N/A | Private | 4 |
3 Cintra Court | N/A | Private | 3 |
2 Canonbury Circle | $581,200 | Private | 3 |
19.38 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us