House Auction Results In Altona Meadows 3028 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$655,000 | 100% | 60/60 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K (Median Price Range) | 42 | ||
$400 K - $600 K | 9 |
Unit Auction Results In Altona Meadows 3028 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$450,000 | 100% | 18/18 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 16 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
9 Townsing Ct | $731,000 | S | 3 |
26 Hoddle Wy | $705,000 | Private | 3 |
7 Hosie St | $870,000 | Private | 5 |
1/3 Talbot St | $605,000 | Private | 3 |
8 Central Av | $618,250 | Private | 3 |
1/47 Fitzroy St S | $442,000 | Private | 2 |
4/27-29 Bruce St S | $415,000 | Private | 2 |
14 Creswell Ct | $780,000 | Private | 4 |
10 North Av | $645,000 | Private | 3 |
9 Obrien Ct | $660,000 | Private | 3 |
37 Orville St | $570,000 | Private | 3 |
22 Philip St | $830,000 | Private | 4 |
22 Polly Woodside Dr | $812,250 | Private | 3 |
52A Powlett St | $455,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
85 Linden St | $670,000 | Private | 4 |
4 Scott Ct | $610,000 | Private | 3 |
31 Tatman Dr | $840,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Birkett Ct | $638,000 | Private | 3 |
2/15 Fitzpatrick Dr | $450,000 | Private | 2 |
19 Hibiscus Ct | $865,000 | Private | 4 |
2 Lunn Ct | $630,000 | Private | 3 |
12 Markey Ct | $872,000 | Private | 4 |
10 Roff Ct | $620,000 | Private | 3 |
77 Rosebery St | $640,000 | Private | 3 |
2 Sexton Ct | $551,000 | Private | 2 |
16 Hoddle Wy | $710,000 | Private | 3 |
9 Trickey Ct | $620,000 | Private | 3 |
1/7 Devenport Ct | $396,000 | S | 2 |
7 North Av | $685,000 | S | 3 |
2 Gledhan Cl | $775,000 | Private | 4 |
11 Missen Ct | $685,000 | Private | 3 |
52 Waratah Dr | $834,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Argonaut Pl | $785,000 | Private | 4 |
43 Brown Av | $520,000 | Private | 3 |
4/136-138 Central Av | $468,000 | Private | 2 |
60 Knightsbridge Av | $658,000 | Private | 3 |
10 South Av | $692,000 | Private | 4 |
15 Argonaut Pl | $785,000 | Private | 4 |
60 Knightsbridge Av | $658,000 | Private | 3 |
8 Obrien Ct | $628,000 | Private | 3 |
2/41-43 Linden St | $416,000 | Private | 2 |
1/79 Shirley St | $475,000 | Private | 2 |
2/110 Victoria St | $454,000 | Private | 2 |
88 Victoria St | $630,000 | Private | 4 |
108/79 Merton St | $416,000 | Private | 2 |
3 Stephenson Ct | $715,000 | Private | 3 |
7 Sturrock Ct | $865,000 | Private | 3 |
7 Uren Ct | $680,000 | Private | 4 |
2/110 Victoria St | $454,000 | Private | 2 |
1 Ward Ct | $728,230 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
327 Victoria St | $655,000 | SP | 3 |
2/3 Ison Ct | $425,000 | Private | 2 |
16 Waratah Dr | $590,000 | Private | 3 |
2 Beamish Ct | $690,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
84 Talbot St | $655,000 | Private | 3 |
9 Emery Ct | $680,000 | Private | 4 |
25 Shirley St | $650,000 | Private | 3 |
32 Hosken St | $540,000 | Private | 3 |
4 Hyde Ct | $630,000 | Private | 3 |
40 Linden St | $647,000 | Private | 3 |
17.48 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us