House Auction Results In Altona North 3025 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$860,000 | 93% | 47/51 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 25 | ||
$600 K - $800 K | 14 |
Unit Auction Results In Altona North 3025 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$720,000 | 91% | 28/31 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K (Median Price Range) | 12 | ||
$400 K - $600 K | 5 |
Address | Price | Result* | |
---|---|---|---|
127 Seventh Av | N/A | SP | 4 |
16 Ginifer Av | $842,500 | Private | 3 |
17 Third Av | $852,000 | Private | 3 |
10a Cleghorn Av | $725,000 | S | 2 |
82 Margaret St | $879,000 | S | 3 |
33 Knapp St | $860,000 | Private | 4 |
17 McArthurs Rd | $945,500 | Private | 3 |
8A Collins Av | N/A | SP | 3 |
46 Marion St | $979,000 | Private | 4 |
65 Marigold Av | $770,000 | Private | 3 |
46 Marion St | $979,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
2/7 Berkeley Cr | $470,000 | Private | 2 |
65 Marigold Av | $770,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
2/79 Hansen St | N/A | W | 2 |
86 Hansen St | $1,210,000 | S | 3 |
51 Macdonald Av | $891,000 | S | 3 |
4/98 Marion St | $530,000 | Private | 3 |
17 Delphin Av | $860,000 | Private | 3 |
1/23 Jeffrey Av | $820,000 | Private | 3 |
4/98 Marion St | $530,000 | Private | 3 |
3/36 Amaranth Av | $612,000 | Private | 2 |
3/79 Hansen St | $687,000 | Private | 2 |
48 Marigold Av | $850,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
40 Freemans Rd | N/A | PI | 3 |
57 Ross Rd | $850,000 | Private | 4 |
1/125 Sixth Av | $950,000 | Private | 4 |
2/15 Sutton Av | $1,036,000 | Private | 4 |
2/36 Valerian Av | $778,500 | Private | 3 |
36A Ararat St | $853,000 | SP | 3 |
17 Delphin Av | $860,000 | Private | 3 |
4/175 Millers Rd | $420,000 | Private | 2 |
1/125 Sixth Av | $950,000 | Private | 4 |
1/23 Jeffrey Av | $790,000 | PI | 3 |
2/14 Collins Av | $625,000 | Private | 2 |
1/21 First Av | $850,000 | Private | 3 |
38 Hendren Av | $785,000 | Private | 3 |
4/175 Millers Rd | $420,000 | Private | 2 |
1/21 First Av | $850,000 | Private | 3 |
3/59 Rosala Av | $600,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2/335 Blackshaws Rd | N/A | W | 3 |
8 Bryan Av | $614,500 | Private | 3 |
4 Bunting Ct | $790,000 | Private | 4 |
4 Bunting Ct | $790,000 | Private | 4 |
34 Huxtable Av | $840,000 | Private | 3 |
8 May St | $850,000 | Private | 3 |
110 Mills St | $905,000 | Private | 3 |
40 Freemans Rd | N/A | W | 3 |
1/4 Begonia Av | $850,000 | Private | 3 |
78 Hansen St | $1,120,000 | Private | 4 |
1/4 Begonia Av | $850,000 | Private | 3 |
89 Sixth Av | $725,000 | Private | 3 |
10.40 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us