House Auction Results In Albanvale 3021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$573,000 | 92% | 22/24 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 3 | ||
$400 K - $600 K (Median Price Range) | 16 |
Address | Price | Result* | |
---|---|---|---|
3 Penfold Pl | $663,000 | S | 4 |
6 Tamara St | $583,000 | Private | 3 |
50 Wintersun Dr | $507,000 | Private | 3 |
5 Bloomingdale Av | N/A | SN | 3 |
1 Pineneedle Ct | $650,000 | Private | 3 |
58b President Rd | $630,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
395 Main Rd W | $575,000 | Private | 4 |
3 Niki Cl | $550,000 | Private | 4 |
40 President Rd | $580,000 | Private | 4 |
13 Dover St | $585,000 | Private | 3 |
3 Oakwood Rd | $493,000 | Private | 3 |
95 McCann Dr | $885,000 | PI | 4 |
13 Dover St | $585,000 | Private | 3 |
27 Oakwood Rd | $526,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
27 Oakwood Rd | $526,000 | Private | 3 |
98 Opie Rd | $573,000 | Private | 3 |
62 Appian Dr | $570,000 | Private | 3 |
18 Entally Dr | $532,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
15 Albanvale Dr | $585,000 | Private | 3 |
18.56 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us