House Auction Results In Albion 3020 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$820,000 | 87% | 26/30 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 10 | ||
$600 K - $800 K | 7 | ||
$400 K - $600 K | 4 | ||
less than $400 K | 1 |
Unit Auction Results In Albion 3020 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$290,000 | 86% | 61/71 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 16 | ||
$400 K - $600 K | 11 | ||
less than $400 K (Median Price Range) | 33 |
Address | Price | Result* | |
---|---|---|---|
1/16 Forrest St | $290,000 | Private | 2 |
6/52a Forrest St | $275,000 | Private | 2 |
1/22a Talmage St | $599,800 | Private | 2 |
11/2-4 The Gables | $235,000 | Private | 1 |
46 Derrimut St | N/A | W | 2 |
7/3 Drummartin St | $240,000 | Private | 1 |
3/31 Ridley St | $290,000 | Private | 2 |
6/9-11 Drummartin St | $481,000 | Private | 2 |
3/31 Ridley St | $290,000 | Private | 2 |
10/22a Talmage St | $659,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
19 Drummartin St | $700,000 | S | 4 |
12/36 Ridley St | $205,000 | Private | 1 |
2b Kamarooka St | $582,000 | S | 3 |
15 Perth Av | $1,050,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
29A Adelaide St | N/A | PI | 3 |
12/4 Forrest St | $340,000 | Private | 2 |
5/3 King Edward Av | $410,000 | Private | 2 |
3 Hayden Cr | $950,000 | SP | 4 |
2/36 Adelaide St | $270,000 | Private | 2 |
12/4 Forrest St | $340,000 | Private | 2 |
3/15 McLean St | $625,000 | Private | 3 |
16/31 Ridley St | $188,000 | Private | 1 |
3/15 McLean St | $625,000 | SP | 3 |
16/31 Ridley St | $188,000 | Private | 1 |
3/62 Selwyn St | $642,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
8/28 Ridley St | $270,000 | Private | 2 |
2/56 Derrimut St | $670,000 | S | 3 |
30 Norwood St | $1,125,000 | S | 3 |
67 Norwood St | $710,000 | S | 3 |
9/119 Anderson Rd | $210,000 | Private | 1 |
10/33 King Edward Av | $235,000 | Private | 1 |
3/46 Selwyn St | $640,000 | S | 3 |
1/30 Hutchinson St | $820,000 | Private | 3 |
3/24 Selwyn St | $532,000 | Private | 2 |
7 Lawson St | $785,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
3/62 Selwyn St | $620,000 | PI | 3 |
11/3 King Edward Av | $423,000 | Private | 2 |
2/44 Derrimut St | $610,000 | SP | 2 |
3/24 Selwyn St | N/A | W | 2 |
31 Norwood St | $745,000 | S | 3 |
4/117 Anderson Rd | $195,000 | Private | 1 |
13.30 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us