House Auction Results In Altona 3018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,200,000 | 92% | 130/142 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 10 | ||
$1.6 M - $1.8 M | 12 | ||
$1.4 M - $1.6 M | 9 | ||
$1.2 M - $1.4 M (Median Price Range) | 33 | ||
$1 M - $1.2 M | 29 | ||
$800 K - $1 M | 25 | ||
$600 K - $800 K | 4 |
Unit Auction Results In Altona 3018 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$725,000 | 99% | 116/118 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 36 | ||
$600 K - $800 K (Median Price Range) | 44 | ||
$400 K - $600 K | 20 | ||
less than $400 K | 6 |
Address | Price | Result* | |
---|---|---|---|
196 Blyth St | N/A | PI | 5 |
139 Railway St N | N/A | W | 5 |
16 Deavey Ct | $920,000 | Private | 3 |
8 Karingal St | $1,185,000 | Private | 3 |
2/19 Linnet St | $895,000 | Private | 3 |
5/55 Rayner St | $715,000 | Private | 2 |
6 Belmar Av | $927,500 | Private | 3 |
106/118 Pier St | $651,000 | Private | 2 |
67 Railway St Nth | $1,335,000 | Private | 3 |
6 Belmar Av | $927,500 | Private | 3 |
4 Bent St | $2,025,000 | Private | 4 |
145 Blyth St | $1,272,000 | Private | 3 |
175 Esplanade | $3,700,000 | Private | 10 |
78 Maidstone St | $1,210,000 | Private | 3 |
67 Railway St Nth | $1,335,000 | Private | 3 |
9/52-58 Sargood St | $325,000 | Private | 1 |
4/14 Romawi St | $986,000 | S | 3 |
145 Blyth St | $1,272,000 | Private | 3 |
1/94 Maidstone St | $805,000 | Private | 3 |
28b Myrtle Gr | $1,120,000 | Private | 4 |
6/52-58 Sargood St | $275,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
3/130 Civic Pde | $900,000 | Private | 2 |
2/5 Dove Av | $840,000 | Private | 3 |
6/52-58 Sargood St | $275,000 | Private | 1 |
10 Seagull Av | $1,325,000 | Private | 3 |
2/17 Spear Ct | $730,000 | Private | 3 |
3/253 Esplanade | $520,000 | Private | 2 |
6 Keeshan Ct | $960,000 | Private | 3 |
3 McAlpine Ct | $1,230,200 | Private | 3 |
2/23 Lark St | $815,000 | S | 2 |
207 Civic Pde | $1,032,000 | Private | 3 |
26 Mulga St | $1,200,000 | Private | 3 |
2/37 Burt St | $680,000 | Private | 2 |
9 Lark St | $1,611,000 | Private | 4 |
2/47 Maidstone St | $725,000 | Private | 2 |
307/105 Pier St | $456,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
19a Blyth St | $1,285,000 | Private | 3 |
8/59 Purnell St | $905,000 | Private | 3 |
3 Deavey Ct | $878,000 | Private | 3 |
32 Fenfield St | $1,170,000 | Private | 3 |
16 Lark St | $1,330,000 | Private | 3 |
2/31 Rayner St | $711,000 | Private | 2 |
6/31 Rose St | $621,000 | Private | 2 |
19a Blyth St | N/A | W | 3 |
3/23 McBain St | $810,000 | S | 2 |
401/113 Pier St | N/A | S | 2 |
6/37 Bent St | $750,000 | Private | 2 |
14 Cain Ct | $1,550,000 | Private | 5 |
18 Finley Rd | $1,055,000 | Private | 3 |
13A Harrington Sq | $780,000 | Private | 2 |
5/27 Purnell St | $685,000 | Private | 2 |
19 Rayner St | $1,180,000 | Private | 3 |
3/37 Upton St | $810,000 | Private | 3 |
12 Finch St | N/A | W | 3 |
6/31 Rose St | N/A | W | 2 |
19 Seagull Av | N/A | W | 4 |
16 Bell Av | $960,000 | Private | 4 |
6/37 Bent St | $750,000 | Private | 2 |
12 Heritage Ct | $1,135,000 | Private | 3 |
14 Stanley St | $1,710,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
77 Bracken Gr | $1,700,000 | S | 5 |
5/126 Blyth St | $517,000 | Private | 2 |
1 Finch St | $1,605,000 | Private | 2 |
205/113 Pier St | $449,900 | Private | 2 |
10/70 Queen St | $502,000 | Private | 2 |
203/112-114 Pier St | N/A | W | 2 |
5/126 Blyth St | $517,000 | Private | 2 |
11 Bracken Gr | $1,400,000 | Private | 3 |
1 Finch St | $1,605,000 | Private | 2 |
60 Linnet St | $782,500 | Private | 3 |
130 Maidstone St | $1,835,000 | Private | 4 |
2/22 Mount St | $1,000,000 | Private | 3 |
11 Bracken Gr | $1,400,000 | Private | 3 |
2/4 Grieve Pde | $940,000 | Private | 4 |
60 Linnet St | $782,500 | Private | 3 |
130 Maidstone St | $1,835,000 | Private | 4 |
1/19 Mulga St | $935,000 | Private | 3 |
1/109 Railway St N | $840,000 | Private | 3 |
3/17 Merritt Ct | $810,000 | S | 3 |
104 Grieve Pde | $1,870,000 | Private | 5 |
16 Lugg St | $990,000 | Private | 4 |
1/109 Railway St N | $840,000 | Private | 3 |
1/50 Railway St S | $710,000 | Private | 2 |
3/55 Rayner St | $827,500 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
62 Linnet St | $670,000 | SP | 2 |
3a Pollard Ct | N/A | W | 4 |
104 Grieve Pde | $1,870,000 | Private | 5 |
28 Kookaburra St | $1,320,000 | Private | 3 |
67 Maidstone St | $1,100,000 | Private | 3 |
23 Purnell St | $1,550,000 | S | 4 |
29 Dove Av | $1,201,000 | Private | 3 |
155 Grieve Pde | $915,000 | Private | 3 |
16 Lugg St | $990,000 | Private | 4 |
27 Medford St | $980,000 | Private | 3 |
6/281 Queen St | $1,490,000 | Private | 3 |
16A Blyth St | $1,600,000 | S | 3 |
2/1 Lowe Av | $650,000 | SP | 2 |
17 McIntyre Dr | $1,260,000 | S | 3 |
75 McIntyre Dr | N/A | W | 3 |
155 Grieve Pde | $915,000 | Private | 3 |
2/1 Lowe Av | $650,000 | Private | 2 |
16 Lugg St | $990,000 | Private | 4 |
2/48 Maidstone St | $820,000 | Private | 3 |
211/105 Pier St | $455,000 | Private | 2 |
2/5 Mulga St | $940,000 | SP | 3 |
162 Queen St | $1,525,000 | PI | 4 |
1/55 Rayner St | $865,000 | SP | 3 |
3/126 Blyth St | $380,000 | Private | 1 |
2/1 Lowe Av | $650,000 | Private | 2 |
2/48 Maidstone St | $820,000 | Private | 3 |
13.20 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us