House Auction Results In Williamstown 3016 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,450,000 | 82% | 70/86 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 7 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 10 | ||
$1.4 M - $1.6 M (Median Price Range) | 11 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 12 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Williamstown 3016 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$660,000 | 89% | 23/26 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 8 | ||
$400 K - $600 K | 6 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
48 Power St | $1,175,000 | SP | 2 |
109/133 Railway Pl | $511,000 | SP | 1 |
89 John St | $1,685,000 | Private | 3 |
21 Station Rd | $1,350,000 | Private | 3 |
28 Council La | $1,720,000 | SP | 4 |
1/98 Railway Pl | $660,000 | SP | 2 |
5/224 Osborne St | $630,000 | Private | 2 |
5 Esplanade | N/A | SP | 3 |
4 Lalor Wy | N/A | SN | 4 |
44 Parker St | N/A | PN | 3 |
21 Railway Pl | $920,000 | Private | 2 |
6/91-92 Railway Cr | $710,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
14-16 Castle St | $1,485,000 | SP | 3 |
118 Douglas Pde | $1,115,000 | SP | 3 |
78 John St | $1,790,000 | SP | 4 |
23 Russell Pl | N/A | PN | 3 |
1 Thomas St | N/A | SP | 3 |
7/95 Ferguson St | $810,000 | Private | 2 |
119 Railway Pl | $975,000 | Private | 2 |
6/91-92 Railway Cr | $710,000 | Private | 2 |
23 Russell Pl | $1,218,000 | Private | 3 |
14 Illawarra St | $1,175,000 | S | 3 |
23 Russell Pl | $1,218,000 | Private | 3 |
4/83 Verdon St | $320,000 | S | 1 |
6 Albert St | $1,235,000 | Private | 3 |
14 Forster St | $2,285,000 | Private | 5 |
37/87-115 Nelson Pl | $803,000 | Private | 2 |
12 Osborne St | $2,355,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
25 Pasco St | $1,655,000 | SP | 4 |
33 Twyford St | $830,000 | Private | 2 |
14B Bayview St | $1,420,000 | Private | 3 |
63 Osborne St | $1,050,000 | Private | 2 |
35 Albert St | $1,500,000 | Private | 3 |
5/11-19 Ferguson St | $730,000 | Private | 2 |
1 Verdon St | $1,970,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
5/11-19 Ferguson St | $730,000 | Private | 2 |
33 Laverton St | $3,110,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
10 Stewart St | $1,405,000 | Private | 4 |
7 Pearson St | N/A | Private | 3 |
7 Pearson Street | N/A | Private | 3 |
10 Stewart Street | $1,405,000 | Private | 4 |
G03/25 Windsor Terrace | N/A | Private | 2 |
107 John St | $1,160,000 | Private | 3 |
40 Russell Pl | $1,640,000 | S | 3 |
6 Russell Pl | $1,905,000 | SP | 4 |
7 Garden St | $1,213,000 | S | 3 |
7.49 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us