House Auction Results In Williamstown North 3016 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,225,000 | 63% | 5/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Williamstown North 3016 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$632,500 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
13 Eliza Cl | $1,275,000 | Private | 3 |
2 Inglis St | $1,225,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Eliza Cl | $1,585,000 | SP | 4 |
2 Inglis St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
56 Kororoit Creek Rd | $765,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2/4 Florence St | $632,500 | S | 2 |
29 Edina St | $855,000 | Private | 3 |
9.49 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us