House Auction Results In Spotswood 3015 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,033,000 | 95% | 19/20 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 8 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Spotswood 3015 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$970,000 | 100% | 9/9 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 6 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
89 The Avenue | $1,175,000 | S | 4 |
205/88 Hudsons Rd | $466,500 | Private | 1 |
3/184 Hudsons Rd | $999,999 | S | 3 |
107 The Avenue | $1,033,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
2/52 The Avenue | $990,000 | S | 4 |
51 Robert St | $1,151,500 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
26A Birmingham St | N/A | SP | 4 |
121 Hudsons Rd | $1,025,000 | S | 3 |
4 Robert St | $1,365,000 | S | 4 |
1/31 Hope St | $720,000 | Private | 2 |
31A Stephenson St | $925,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Le Fevre St | $980,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Watt St | $940,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
?/7 Cullen St | $970,000 | Private | 3 |
7 Cullen St | $970,000 | SP | 3 |
52 Hick St | $1,406,000 | S | 3 |
?/7 Cullen St | $970,000 | Private | 3 |
58 Robert St | $1,057,000 | Private | 4 |
7.08 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us