House Auction Results In South Kingsville 3015 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$810,000 | 91% | 10/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 4 |
Unit Auction Results In South Kingsville 3015 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$830,000 | 89% | 8/9 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
84a Stephenson St | $1,161,000 | S | 4 |
72a Stephenson St | $1,165,000 | S | 4 |
2 Brunel St | $735,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
22 Greene St | $992,000 | SP | 3 |
2 Brunel St | $735,000 | Private | 3 |
36A Greene St | $810,000 | Private | 2 |
36A Greene St | $810,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1/39 New St | $680,000 | Private | 2 |
1/5 Saltley St | $485,000 | Private | 2 |
3/47 Paxton St | $627,500 | SP | 2 |
8.34 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us