House Auction Results In South Kingsville 3015 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$965,000 | 62% | 8/13 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 1 |
Unit Auction Results In South Kingsville 3015 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$685,000 | 58% | 8/14 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 3 | ||
$400 K - $600 K | 2 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
79 Greene St | N/A | W | 3 |
1/49 New St | $710,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
3/16 Vernon St | $685,000 | S | 2 |
2/4 Truman St | $685,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
3/95 Stephenson St | $845,000 | SP | 3 |
1/2B Saltley St | N/A | VB | 2 |
2/5 Saltley St | $570,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
86 Paxton St | N/A | W | 4 |
48 Paxton St | N/A | VB | 5 |
8 Truman St | N/A | VB | 4 |
18 Vernon St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
1/40 Watt St | $490,000 | SP | 2 |
8.34 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us