House Auction Results In Newport 3015 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,100,000 | 90% | 81/91 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 8 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M (Median Price Range) | 26 | ||
$800 K - $1 M | 22 | ||
$600 K - $800 K | 3 |
Unit Auction Results In Newport 3015 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$788,000 | 92% | 34/37 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 11 | ||
$600 K - $800 K (Median Price Range) | 12 | ||
$400 K - $600 K | 2 | ||
less than $400 K | 3 |
Address | Price | Result* | |
---|---|---|---|
6/3 North Rd | $690,000 | S | 2 |
20 Percy St | $1,540,000 | SP | 4 |
2/227 Woods St | N/A | S | 2 |
3/37-39 Bradley St | $850,000 | S | 3 |
1 Elphin St | $1,430,000 | S | 2 |
24 Farm St | N/A | S | 3 |
51a Farm St | $1,415,000 | S | 3 |
16 Gordon St | $1,390,000 | S | 4 |
59 John Liston Dr | $1,430,000 | S | 5 |
2/1 Johnston St | $825,000 | S | 3 |
2/10 Laurie St | $960,000 | PI | 0 |
17 Oberon Wy | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
40a Blenheim Rd | N/A | W | 3 |
40 Davies St | $1,705,000 | SP | 3 |
80 Hall St | N/A | SP | 2 |
32 Jack St | $1,085,000 | SP | 3 |
64 Junction St | $1,385,000 | S | 3 |
2/22 Rosshire Rd | $815,000 | SP | 3 |
85 Wilkins St | $1,015,000 | SP | 2 |
1/227 Woods St | $850,000 | S | 3 |
40 Davies St | $1,705,000 | Private | 3 |
141 John Liston Dr | $1,100,000 | Private | 3 |
2/22 Rosshire Rd | $815,000 | Private | 3 |
31 Severn St | $1,070,000 | Private | 3 |
2/90 Elizabeth St | $1,230,000 | SP | 4 |
50 Schutt St | $1,510,000 | PI | 3 |
39 Alma Tce | $1,699,000 | Private | 4 |
3/27 Carmen St | $875,000 | Private | 3 |
24 Davies St | $1,340,000 | Private | 3 |
141 John Liston Dr | $1,100,000 | Private | 3 |
25/4 Mason St | $640,000 | Private | 2 |
339A Douglas Pde | $1,138,000 | SP | 3 |
2A Elizabeth St | $806,000 | SP | 2 |
33A Gordon St | $912,000 | SP | 3 |
20 North Rd | $1,150,000 | S | 3 |
90 Ford St | $880,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
45 Anderson St | $1,010,000 | S | 3 |
46 Ford St | $1,060,500 | SP | 3 |
140-142 North Rd | $890,000 | SP | 2 |
1 Rosemary La | N/A | SN | 3 |
33 Rosshire Rd | $1,070,000 | SP | 3 |
73 Agg St | $1,560,000 | SP | 3 |
39 Alma Tce | N/A | PI | 4 |
107 Champion Rd | $787,000 | S | 2 |
7 Peel St | $2,080,000 | S | 2 |
26a Rosshire Rd | N/A | W | 4 |
31 Severn St | N/A | PI | 3 |
36 River St | $1,800,000 | Private | 4 |
2/19 Basil St | $725,000 | Private | 2 |
2/13 Farm St | $912,000 | Private | 2 |
36 River St | $1,800,000 | Private | 4 |
9 Walker St | $1,100,000 | Private | 2 |
167 Blackshaws Rd | $932,500 | S | 3 |
3/14 Blenheim Rd | $752,500 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Ford St | $1,590,000 | SP | 4 |
9 Agg St | $1,135,000 | Private | 4 |
3/14 Blenheim Rd | $752,500 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Blackshaws Rd | N/A | SP | 3 |
6 Farm St | N/A | SP | 4 |
78A Oxford St | N/A | PN | 4 |
6 Waltham Rd | $1,060,000 | SP | 2 |
17 Hobson St | $935,000 | Private | 2 |
15 Railway Pde | $895,000 | Private | 2 |
231 Douglas Pde | $1,140,000 | SP | 2 |
58 Ford St | $1,030,000 | SP | 3 |
47 Hobson St | $1,400,000 | SP | 3 |
56 Salisbury St | $1,090,000 | SP | 3 |
9 Walker St | N/A | PI | 2 |
1/91 Blackshaws Rd | $880,000 | Private | 4 |
231 Douglas Pde | $1,140,000 | Private | 2 |
17 Hobson St | $935,000 | Private | 2 |
53 Alma Tce | N/A | W | 4 |
23/4 Mason St | $625,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1/185 Blackshaws Rd | $515,000 | SP | 3 |
8/1 Johnston St | $812,500 | SP | 3 |
38 River St | $1,481,000 | SP | 3 |
56 Wilkins St | N/A | PN | 3 |
23 Charlotte St | $1,000,000 | Private | 3 |
14 Durkin St | $1,375,000 | Private | 4 |
8/1 Johnston St | $812,500 | Private | 3 |
2/171 Mason St | $715,000 | Private | 3 |
10/29 Schutt St | $295,000 | Private | 1 |
7/29 Schutt St | $316,000 | Private | 1 |
109A Woods St | $815,000 | Private | 4 |
1 Davies St | $1,125,000 | SP | 3 |
G04/6 Paine St | $690,000 | SP | 2 |
1/38 Blenheim Rd | $880,000 | Private | 4 |
8/1 Johnston St | $812,500 | Private | 3 |
10/29 Schutt St | $295,000 | Private | 1 |
5/93 Blackshaws Rd | $480,000 | Private | 2 |
1 Davies St | $1,125,000 | Private | 3 |
5/119 Blackshaws Rd | $746,000 | SP | 3 |
84 Ford St | $980,000 | S | 2 |
108 Hall St | N/A | SP | 2 |
24 Speight St | $990,000 | S | 3 |
7.72 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us