House Auction Results In Yarraville 3013 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,305,000 | 78% | 147/190 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 9 | ||
$1.8 M - $2 M | 9 | ||
$1.6 M - $1.8 M | 11 | ||
$1.4 M - $1.6 M | 20 | ||
$1.2 M - $1.4 M (Median Price Range) | 32 | ||
$1 M - $1.2 M | 33 | ||
$800 K - $1 M | 12 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Yarraville 3013 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$752,500 | 83% | 60/73 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 10 | ||
$600 K - $800 K (Median Price Range) | 24 | ||
$400 K - $600 K | 14 | ||
less than $400 K | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Burns St | N/A | SP | 2 |
8 Hawkhurst St | $1,130,000 | PI | 3 |
6/46 Fehon St | $695,000 | Private | 2 |
86 Gamon St | $1,350,000 | Private | 3 |
4 George St | $1,150,000 | Private | 2 |
5/35 Norfolk St | $720,000 | Private | 2 |
4 Sanderson St | $1,550,000 | Private | 4 |
68 Bena St | N/A | W | 4 |
58C Eirene St | $1,100,000 | PI | 3 |
28/40 Murray St | N/A | W | 3 |
1/37 Somerville Rd | $315,000 | Private | 1 |
20 Tongue St | $2,040,000 | Private | 4 |
59 Angliss St | $1,215,000 | S | 4 |
51 Ballard St | $1,890,000 | SP | 4 |
7/81 Bellairs Av | N/A | W | 1 |
4 Elizabeth St | $2,330,000 | SP | 4 |
2/16 Morven St | $750,000 | VB | 3 |
7 Stewart St | N/A | PI | 4 |
28 Urwin St | N/A | W | 3 |
2/13 Banool Av | $1,354,950 | Private | 4 |
70 Somerville Rd | $1,390,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
57 Bena St | $1,310,000 | SP | 3 |
89 Simpson St | $1,082,000 | S | 2 |
3/34-36 Ballard St | $793,000 | Private | 3 |
17 Blackwood St | $1,300,000 | Private | 3 |
76 Benbow St | N/A | PI | 3 |
17 Blackwood St | $1,300,000 | SP | 3 |
72 Ofarrell St | N/A | W | 2 |
41 St Leonards Av | $1,205,000 | SP | 3 |
1/65 Tarrengower St | $833,000 | S | 3 |
4 Avoca St | $1,395,000 | Private | 4 |
17 Blackwood St | $1,300,000 | Private | 3 |
10/11D Murray St | $785,000 | Private | 2 |
6/334 Nicholson St | $520,000 | Private | 2 |
66 Fehon St | $1,700,000 | SP | 3 |
13A Grace St | N/A | SP | 4 |
19A Kingston St | $1,025,000 | SP | 2 |
35 Ofarrell St | $2,200,000 | S | 4 |
12 Pearce St | N/A | W | 2 |
125 Powell St | $1,130,000 | VB | 3 |
14 Sussex St | N/A | SP | 4 |
10/11D Murray St | $785,000 | Private | 2 |
6/334 Nicholson St | $520,000 | Private | 2 |
23 Burns St | N/A | W | 2 |
87 Hamilton St | $1,476,000 | S | 3 |
47A Ballard St | $1,305,000 | Private | 3 |
2 Forrest St | $1,385,000 | Private | 3 |
7/101 Simpson St | $445,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
4/169 Francis St | $600,000 | S | 2 |
1/194 Hyde St | N/A | PI | 3 |
107 Powell St | $1,760,000 | SP | 3 |
113 Powell St | N/A | S | 3 |
183 Stephen St | $1,360,000 | S | 3 |
47A Ballard St | $1,305,000 | Private | 3 |
213/125 Francis St | $385,000 | Private | 1 |
2/1C Angliss St | $720,000 | SP | 2 |
479 Geelong Rd | N/A | S | 4 |
4 George St | N/A | PI | 2 |
20 Highgate St | N/A | PI | 3 |
30 Simpson St | N/A | W | 3 |
22 Stanger St | $1,350,000 | S | 4 |
37 Tongue St | N/A | PI | 2 |
4/86 Pentland Pde | $460,000 | Private | 2 |
43 Wilson St | $1,700,000 | Private | 4 |
4 Cuming St | $1,850,000 | SP | 4 |
24 Adeney St | $900,000 | Private | 4 |
43 Wilson St | $1,700,000 | Private | 4 |
47 Fehon St | N/A | SP | 4 |
453B Geelong Rd | N/A | W | 3 |
22 Sussex St | $2,007,000 | SP | 4 |
242 Williamstown Rd | N/A | SN | 3 |
7 Forrest St | $1,181,000 | Private | 3 |
112/200 Stephen St | $850,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
8B Charlotte St | $1,395,000 | S | 3 |
54 Fehon St | $1,660,000 | S | 3 |
1/215 Francis St | N/A | PN | 2 |
19 Hawkhurst St | $1,205,000 | S | 2 |
11 Maryston St | N/A | PI | 3 |
28/40 Murray St | N/A | W | 3 |
51A Newcastle St | $1,227,000 | S | 3 |
42b Sanderson St | $1,300,000 | S | 3 |
5 Sanderson St | $1,380,500 | S | 3 |
137 Severn St | N/A | S | 3 |
32 Austin Cr W | $2,130,000 | Private | 5 |
2/123-129 Anderson St | $980,000 | S | 2 |
5/81 Bellairs Av | N/A | W | 1 |
8 Grace St | $1,810,000 | S | 3 |
37 Mackay St | N/A | SP | 3 |
9 Adeney St | $1,050,000 | SP | 3 |
22 Castle St | $1,450,000 | SP | 3 |
388 Francis St | N/A | SP | 4 |
7/204 Stephen St | $877,000 | SP | 2 |
22 Castle St | $1,450,000 | Private | 3 |
1/192 Francis St | N/A | W | 2 |
2/1 Kidman St | N/A | S | 2 |
17 Richards St | $1,098,000 | S | 3 |
22 Castle St | $1,450,000 | Private | 3 |
53 Mill Av | $1,290,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
201/125 Francis St | $602,000 | Private | 2 |
53 Mill Av | $1,290,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
109/58 Ballarat St | N/A | W | 1 |
47 Fehon St | $1,920,000 | VB | 4 |
44 Frederick St | $1,455,000 | S | 3 |
34 Goulburn St | N/A | SP | 2 |
2 Hawkhurst St | N/A | S | 3 |
12 Neylon St | $1,338,000 | S | 4 |
29 Princess St | N/A | W | 2 |
3 Severn St | N/A | PI | 2 |
31 St Leonards Av | $1,201,000 | S | 3 |
3 Tenterden St | N/A | PI | 3 |
27 Wilkins St | $1,425,000 | SP | 3 |
16 Cranbrook St | $1,125,000 | Private | 3 |
49 Drew St | $2,060,000 | Private | 4 |
2/37 Kidman St | $530,000 | Private | 1 |
8 Beatrice St | $2,000,000 | S | 2 |
4/85 Bishop St | $1,170,000 | S | 2 |
3 Duckworth La | $905,000 | SP | 2 |
12 Finlay St | $1,550,000 | PI | 3 |
4/114 Hyde St | $560,000 | SP | 2 |
68 Powell St | N/A | SN | 4 |
49 Drew St | $2,060,000 | Private | 4 |
2/37 Kidman St | $530,000 | Private | 1 |
17 Adeney St | N/A | SP | 3 |
22 Charlotte St | $1,625,000 | S | 3 |
8a&8b Hawkhurst St | N/A | W | 3 |
6A Morven St | $1,290,000 | PI | 3 |
1/40 Murray St | $690,000 | S | 2 |
79 Simpson St | $1,160,000 | PI | 3 |
8/107 Somerville Rd | $450,000 | S | 2 |
307/125 Francis St | $380,000 | Private | 1 |
6.35 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us