House Auction Results In Yarraville 3013 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,050,000 | 74% | 67/91 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 22 | ||
$800 K - $1 M | 15 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Yarraville 3013 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$660,000 | 72% | 25/35 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 3 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 10 | ||
$400 K - $600 K | 5 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
233 Francis St | $1,550,000 | SP | 4 |
107/98-100 Somerville Rd | N/A | W | 2 |
75 Powell St | $2,201,000 | S | 4 |
1 Love St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
57A Eirene St | N/A | VB | 2 |
22/185 Francis St | N/A | W | 2 |
12/40 Murray St | $660,000 | SP | 2 |
2/36 Sussex St | N/A | SP | 3 |
198 Roberts St | $1,100,000 | S | 2 |
17a Cranbrook St | N/A | W | 4 |
3/1 Morven St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
131 Roberts St | $1,325,000 | VB | 5 |
1 Blackwood St | N/A | PI | 4 |
16 Burns St | N/A | W | 2 |
68 Mill Av | $1,090,000 | S | 4 |
11 Gray St | N/A | SP | 2 |
27 Cuming St | N/A | SP | 3 |
61 Ballard St | $977,000 | S | 3 |
1B Hughes St | $785,000 | VB | 3 |
8 Maggie St | N/A | S | 4 |
339 Francis St | N/A | W | 2 |
12 Cranbrook St | N/A | S | 2 |
40 Goulburn St | N/A | PI | 2 |
5 Hance St | $1,080,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
14 Ofarrell St | $1,105,000 | S | 2 |
74 Drew St | $875,000 | SP | 2 |
20 Kingston St | $1,120,000 | SP | 2 |
14 Stone St | $1,375,000 | PI | 4 |
3 Stooke St | $890,000 | SP | 3 |
92 Gamon St | N/A | SP | 3 |
8 Benbow St | N/A | W | 2 |
2/32 Severn St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
21B Charlotte St | $1,230,000 | PI | 3 |
50 Sussex St | $1,050,000 | PI | 3 |
11 Fairlie St | $2,160,000 | S | 3 |
2/205 Anderson St | $926,000 | S | 2 |
40A Freeman St | $1,220,000 | SP | 3 |
2 Hood St | $2,206,000 | S | 4 |
19 Regent St | $1,245,000 | VB | 3 |
19 Condenser Dr | N/A | W | 3 |
39 Adeney St | $1,250,000 | VB | 3 |
2 Fielding St | $2,000,000 | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
3/192 Francis St | $625,000 | SP | 2 |
1 Mill Av | $1,050,000 | SP | 4 |
182 Fogarty Av | $800,000 | SP | 2 |
60 Benbow St | $1,010,000 | S | 2 |
13 Sturt St | $980,000 | S | 2 |
3/192 Francis St | $625,000 | SP | 2 |
13 Tarrengower St | $1,060,000 | S | 3 |
4/37 Somerville Rd | $316,000 | SP | 1 |
192 Stephen St | $835,000 | S | 2 |
4/150 Hyde St | $720,000 | SP | 2 |
12 Neylon St | N/A | W | 4 |
23 Blackwood St | $2,900,000 | S | 5 |
204/58 Ballarat St | $700,000 | SP | 2 |
7/146 Hyde St | $490,000 | S | 2 |
6.35 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us