House Auction Results In West Footscray 3012 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$925,000 | 75% | 41/55 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 8 | ||
$800 K - $1 M (Median Price Range) | 12 | ||
$600 K - $800 K | 7 |
Unit Auction Results In West Footscray 3012 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$570,000 | 64% | 38/60 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M | 9 | ||
$600 K - $800 K | 7 | ||
$400 K - $600 K (Median Price Range) | 8 | ||
less than $400 K | 12 |
Address | Price | Result* | |
---|---|---|---|
1A Clarendon Pde | N/A | SP | 3 |
2/88 Alma St | N/A | SP | 2 |
8/1 Carmichael St | N/A | W | 2 |
12/13 Alberta St | N/A | W | 2 |
12 Duke St | $1,050,000 | VB | 3 |
96 Rupert St | N/A | PI | 3 |
308 Geelong Rd | $1,180,000 | S | 3 |
49B Napoleon St | $1,200,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
106/368 Geelong Rd | N/A | W | 2 |
4/23 Soudan Rd | $625,000 | SP | 2 |
733 Barkly St | N/A | PI | 4 |
2/12 Market St | $620,000 | SP | 2 |
130 Essex St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
2/1 Clarendon Pde | N/A | W | 2 |
109/368 Geelong Rd | N/A | W | 2 |
13/106-108 Cross St | N/A | PI | 2 |
4B Aliwal St | N/A | PI | 3 |
10B Fontein St | $1,260,000 | S | 4 |
6B Devonshire St | $765,000 | SP | 3 |
1A Clarendon Pde | N/A | PI | 3 |
2/98 Summerhill Rd | N/A | PI | 2 |
47 Fontein St | $850,000 | S | 3 |
47 Elphinstone St | N/A | PI | 3 |
2 Robbs Rd | N/A | W | 2 |
5/98 Stanhope St | N/A | PI | 2 |
1 Dove St | $975,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
191 Essex St | $1,075,000 | SP | 4 |
19 Richelieu St | N/A | W | 4 |
42 Palmerston St | N/A | SP | 4 |
4 Broad St | N/A | SP | 3 |
56 Roberts St | N/A | SP | 3 |
32 Glamis Rd | N/A | SA | 3 |
2/86A Alma St | $862,500 | S | 3 |
4/219 Essex St | $800,000 | VB | 3 |
58A Napoleon St | $975,000 | VB | 4 |
46 Elphinstone St | $950,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
2/150 Rupert St | $388,000 | S | 2 |
80 Ashley St | N/A | VB | 3 |
G10/172 Rupert St | N/A | PI | 1 |
7 Exhibition St | N/A | SP | 2 |
17/24 Dongola Rd | $890,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
2/30 Fontein St | $650,000 | VB | 2 |
24 Wellington St | $1,927,000 | S | 5 |
1/672 Barkly St | N/A | SP | 3 |
40A Dongola Rd | $738,000 | SP | 2 |
32 Palmerston St | $1,185,000 | PI | 4 |
4/1 Clarendon Pde | N/A | W | 2 |
8.22 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us