House Auction Results In West Footscray 3012 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$930,000 | 91% | 46/51 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 7 | ||
$800 K - $1 M (Median Price Range) | 21 | ||
$600 K - $800 K | 6 | ||
$400 K - $600 K | 1 |
Unit Auction Results In West Footscray 3012 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$560,000 | 91% | 40/44 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 11 | ||
$400 K - $600 K (Median Price Range) | 16 | ||
less than $400 K | 9 |
Address | Price | Result* | |
---|---|---|---|
9 Molesworth Ct | N/A | SP | 4 |
203/432 Geelong Rd | $385,000 | Private | 2 |
35 Soudan Rd | $1,000,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
2/51-53 Alma St | N/A | VB | 2 |
5/8 Margot St | $495,000 | S | 2 |
5/30 Market St | N/A | PI | 3 |
17 Neil St | $1,220,000 | SP | 3 |
6 Stanhope St | $1,170,000 | SP | 3 |
1/29 Blandford St | $650,000 | Private | 2 |
4/17 Lae St | $575,000 | SP | 3 |
3/12 Market St | $545,000 | S | 2 |
24 Oxford St | $720,000 | S | 3 |
7/23 Soudan Rd | $932,000 | S | 3 |
17 Alma St | $1,305,000 | Private | 3 |
3/24 Dongola Rd | $835,000 | Private | 3 |
110/372 Geelong Rd | $400,000 | Private | 2 |
15 Stanley St | $920,000 | SP | 3 |
2/19 Waratah St | N/A | VB | 3 |
623 Barkly St | $884,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
45 Fontein St | $1,300,500 | S | 4 |
40 Gwelo St | $870,000 | S | 2 |
14 Neil St | N/A | PI | 3 |
5 Tucker St | $1,400,000 | SP | 4 |
4/121 Essex St | $620,000 | Private | 2 |
20/24 Dongola Rd | $720,000 | SP | 2 |
9/10 Carmichael St | $295,000 | Private | 1 |
108/372-374 Geelong Rd | $415,000 | Private | 2 |
14/20-22 Blandford St | $400,000 | SP | 2 |
1/21B Dongola Rd | $645,000 | Private | 2 |
5/19 Beaumont Pde | $526,000 | S | 2 |
1/705 Barkly St | $440,000 | Private | 2 |
4b Khartoum St | $735,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
3/44 Argyle St | $582,000 | SP | 2 |
18 Dongola Rd | $840,000 | S | 4 |
4b Khartoum St | $735,000 | SP | 3 |
8/140-142 Rupert St | $670,000 | SP | 3 |
1/15 Waratah St | $930,000 | SP | 4 |
4b Khartoum St | $735,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
24 Gwelo St | $986,000 | S | 4 |
3 Palmerston St | $940,000 | S | 3 |
21/132 Rupert St | $212,500 | Private | 1 |
5 Fontein St | $990,000 | S | 3 |
5/146 Rupert St | $320,000 | S | 2 |
10 Bizana St | $658,000 | Private | 2 |
31 Elphinstone St | $865,000 | Private | 2 |
4/140-142 Rupert St | $560,000 | Private | 2 |
4/140-142 Rupert St | $560,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
53 Napoleon St | $905,000 | S | 3 |
93 Alma St | $1,462,000 | SP | 4 |
6 Dyson St | $1,030,000 | S | 3 |
1/39 Wattle St | $820,000 | S | 3 |
93 Alma St | $1,462,000 | Private | 4 |
303/699A Barkly St | $415,000 | Private | 2 |
4/18 Blandford St | $560,000 | Private | 2 |
4/3 Stanhope St | $565,000 | Private | 2 |
4/589 Barkly St | N/A | PN | 2 |
75 Roberts St | $835,000 | SP | 3 |
20 West St | $1,061,000 | S | 3 |
9 Dongola Rd | $870,000 | Private | 3 |
9 Napoleon St | $955,000 | Private | 3 |
3/8 Waratah St | $722,000 | Private | 3 |
328 Geelong Rd | $1,130,000 | Private | 3 |
3 Highbury St | $755,000 | Private | 3 |
8.22 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us