House Auction Results In West Footscray 3012 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$925,000 | 82% | 77/95 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 15 | ||
$800 K - $1 M (Median Price Range) | 25 | ||
$600 K - $800 K | 13 | ||
$400 K - $600 K | 1 |
Unit Auction Results In West Footscray 3012 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$595,000 | 77% | 72/94 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K | 26 | ||
$400 K - $600 K (Median Price Range) | 13 | ||
less than $400 K | 24 |
Address | Price | Result* | |
---|---|---|---|
7 Brunswick St | N/A | W | 2 |
5/14 Lae St | N/A | PI | 2 |
48 Elphinstone St | $865,000 | Private | 3 |
1/82 Roberts St | $925,000 | Private | 4 |
1/82 Roberts St | $925,000 | Private | 4 |
237 Essex St | $745,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
6/614-616 Barkly St | $570,000 | Private | 2 |
237 Essex St | $745,000 | Private | 3 |
2A Margot St | $780,000 | Private | 3 |
3/82 Roberts St | $905,000 | Private | 3 |
51 Fontein St | $860,000 | SP | 4 |
13/140-142 Rupert St | $630,000 | S | 3 |
6/614-616 Barkly St | $570,000 | Private | 2 |
2/24 Dongola Rd | $885,000 | Private | 3 |
2A Margot St | $780,000 | Private | 3 |
8/146 Rupert St | $304,000 | Private | 2 |
13/705 Barkly St | N/A | W | 2 |
19 Pitt St | $1,735,000 | S | 4 |
67 Suffolk St | $1,090,000 | SP | 3 |
G06/699a Barkly St | $365,000 | Private | 2 |
30 Waiora Pde | $835,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
51 Clive St | $1,530,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
46 Ashley St | $910,000 | SP | 4 |
38 Napoleon St | $1,105,000 | S | 4 |
31 Waiora Pde | $1,072,000 | S | 3 |
6A Bruce St | N/A | PI | 3 |
6/36 Glamis Rd | $802,000 | SP | 2 |
G4/172 Rupert St | $325,500 | S | 1 |
81 Suffolk St | N/A | SP | 2 |
4 Brunswick St | $1,100,000 | Private | 3 |
30 Robbs Rd | $1,150,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
19 Bizana St | N/A | W | 3 |
6/24 Dongola Rd | $710,000 | SP | 2 |
2/11 Vine St | $687,000 | SP | 2 |
7 West St | $906,000 | Private | 3 |
5/294-296 Essex St | $610,000 | S | 2 |
3/350 Somerville Rd | N/A | PI | 2 |
2/21 Waratah St | $615,000 | Private | 2 |
642A Barkly St | $1,120,000 | VB | 2 |
8 Kathleen St | $1,189,000 | S | 4 |
135 Suffolk St | N/A | SN | 3 |
4/28 Hampton Pde | $325,000 | Private | 1 |
55 Pitt St | $860,000 | Private | 3 |
6/614-616 Barkly St | N/A | W | 2 |
3/7 Buxton St | $695,000 | Private | 2 |
4/28 Hampton Pde | $325,000 | Private | 1 |
3/150 Rupert St | $380,000 | Private | 2 |
5/99 Stanhope St | $600,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
15 Hartley Av | $1,325,000 | SP | 4 |
2/62 Roberts St | $730,000 | Private | 3 |
3/150 Rupert St | $380,000 | Private | 2 |
29 Devonshire St | $865,000 | S | 3 |
55 Elphinstone St | $1,045,000 | SP | 3 |
25 Alma St | $1,175,000 | Private | 4 |
2/62 Roberts St | $730,000 | Private | 3 |
7/48 Stanhope St | $580,000 | Private | 2 |
7/12 Carmichael St | $385,000 | SP | 2 |
3/150 Rupert St | N/A | W | 2 |
3/350 Somerville Rd | N/A | PI | 2 |
25 Alma St | $1,175,000 | Private | 4 |
104/30 Ashley St | $357,000 | Private | 2 |
31b Alma St | $1,255,000 | S | 4 |
5/15 Beaumont Pde | $235,000 | SP | 1 |
40A Dongola Rd | N/A | PI | 2 |
244 Essex St | $1,210,000 | S | 3 |
1/7 Indwe St | N/A | PI | 3 |
53 Stanhope St | N/A | S | 4 |
7 West St | N/A | PI | 3 |
G01/699c Barkly St | $390,000 | Private | 2 |
2/624 Barkly St | $572,000 | SP | 2 |
34 Glamis Rd | $1,355,000 | S | 3 |
1 Soudan Rd | $901,000 | S | 3 |
243 Essex St | $790,000 | Private | 2 |
8.22 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us