House Auction Results In West Footscray 3012 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$930,000 | 90% | 42/47 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 7 | ||
$800 K - $1 M (Median Price Range) | 20 | ||
$600 K - $800 K | 6 | ||
$400 K - $600 K | 1 |
Unit Auction Results In West Footscray 3012 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$560,000 | 90% | 27/30 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 8 | ||
$400 K - $600 K (Median Price Range) | 8 | ||
less than $400 K | 8 |
Address | Price | Result* | |
---|---|---|---|
24 Gwelo St | $986,000 | S | 4 |
3 Palmerston St | $940,000 | S | 3 |
21/132 Rupert St | $212,500 | Private | 1 |
5 Fontein St | $990,000 | S | 3 |
5/146 Rupert St | $320,000 | S | 2 |
10 Bizana St | $658,000 | Private | 2 |
31 Elphinstone St | $865,000 | Private | 2 |
4/140-142 Rupert St | $560,000 | Private | 2 |
4/140-142 Rupert St | $560,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
53 Napoleon St | $905,000 | S | 3 |
93 Alma St | $1,462,000 | SP | 4 |
6 Dyson St | $1,030,000 | S | 3 |
1/39 Wattle St | $820,000 | S | 3 |
93 Alma St | $1,462,000 | Private | 4 |
303/699A Barkly St | $415,000 | Private | 2 |
4/18 Blandford St | $560,000 | Private | 2 |
4/3 Stanhope St | $565,000 | Private | 2 |
4/589 Barkly St | N/A | PN | 2 |
75 Roberts St | $835,000 | SP | 3 |
20 West St | $1,061,000 | S | 3 |
9 Dongola Rd | $870,000 | Private | 3 |
9 Napoleon St | $955,000 | Private | 3 |
3/8 Waratah St | $722,000 | Private | 3 |
328 Geelong Rd | $1,130,000 | Private | 3 |
3 Highbury St | $755,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Highbury St | $755,000 | Private | 3 |
3/148 Rupert St | $370,000 | Private | 2 |
4/92 Roberts St | $590,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
43 Napoleon St | $962,000 | Private | 2 |
46 Ashley St | $932,017 | Private | 3 |
6/29 Clarendon Pde | $390,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
40 Napoleon St | $815,000 | Private | 3 |
5/140-142 Rupert St | $590,000 | Private | 2 |
81 Suffolk St | $930,000 | Private | 2 |
6/29 Clarendon Parade | $390,000 | Private | 2 |
40 Napoleon Street | $815,000 | Private | 3 |
33 Hope St | N/A | SP | 4 |
2A Hope St | $842,000 | Private | 3 |
33 Hope St | $1,260,100 | Private | 4 |
81 Suffolk St | $930,000 | Private | 2 |
61 Devonshire St | $730,000 | PI | 3 |
190 Essex St | $824,000 | S | 3 |
8.22 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us