House Auction Results In Maidstone 3012 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$910,888 | 95% | 57/60 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M | 13 | ||
$800 K - $1 M (Median Price Range) | 20 | ||
$600 K - $800 K | 12 |
Unit Auction Results In Maidstone 3012 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$575,000 | 88% | 104/119 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 13 | ||
$600 K - $800 K | 29 | ||
$400 K - $600 K (Median Price Range) | 41 | ||
less than $400 K | 13 |
Address | Price | Result* | |
---|---|---|---|
1/27 Baird St | $880,000 | SP | 3 |
14/42 Eucalyptus Dr | $455,000 | Private | 2 |
1/24 Churchill Av | N/A | W | 4 |
6/41 Thomson St | $840,000 | SP | 3 |
9/2 Crefden St | $410,000 | Private | 2 |
24/17 Eucalyptus Dr | $476,500 | Private | 2 |
2/23 Havelock St | $615,000 | Private | 2 |
43 Lindenow St | $875,000 | S | 4 |
3/16 Omar St | $722,000 | SP | 3 |
41 Ringtail Cct | $1,140,000 | SP | 4 |
9/2 Crefden St | $410,000 | Private | 2 |
4/28 Thomson St | $685,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
8/85 Ballarat Rd | $575,000 | S | 3 |
2/2 Coleman St | N/A | SP | 3 |
5/2 Crefden St | $450,000 | SP | 2 |
5/4 Deakin St | $725,000 | SP | 3 |
10 Ringtail Cct | $1,455,000 | SP | 4 |
51/12 Crefden St | $379,500 | Private | 2 |
1/4 Spurling St | $525,000 | Private | 2 |
1/100 Suffolk St | $670,000 | Private | 2 |
1/8 Whittaker St | $680,000 | Private | 2 |
31 Omar St | $1,250,000 | SP | 3 |
22 Yellow Box St | $800,000 | VB | 3 |
20/101 Ballarat Rd | $420,000 | Private | 2 |
3/12 Crefden St | $380,000 | Private | 2 |
1/74 Suffolk St | $701,000 | Private | 3 |
16 Ironbark La | $910,888 | SP | 3 |
20 Madden St | $950,000 | SP | 3 |
9 Norfolk St | $768,000 | SP | 2 |
18/85 Ballarat Rd | $550,000 | Private | 2 |
39/46 Eucalyptus Dr | $480,000 | Private | 2 |
1/74 Suffolk St | $701,000 | Private | 3 |
17 Inkerman St | $1,303,000 | S | 4 |
18/85 Ballarat Rd | $550,000 | Private | 2 |
4/52 Omar St | $560,000 | Private | 3 |
3/13 Winston St | $740,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
30 Jackson St | $895,000 | S | 3 |
171 Ballarat Rd | $1,150,000 | Private | 2 |
24/12 Crefden St | $425,500 | Private | 2 |
4/52 Omar St | $560,000 | Private | 3 |
61 Ulmara Pky | $670,000 | S | 3 |
24 Verdun St | $1,260,000 | SP | 2 |
48/12 Crefden St | $440,000 | Private | 2 |
44/17 Eucalyptus Dr | $485,000 | Private | 2 |
9/44 Eucalyptus Dr | $390,000 | Private | 2 |
9/44 Eucalyptus Dr | $390,000 | Private | 2 |
22a Fisher St | $1,430,000 | SP | 4 |
16A Madden St | $998,000 | SP | 3 |
24 Myrtle Dr | $1,410,000 | S | 4 |
1/35 Omar St | $800,000 | Private | 3 |
1/12 Studley St | $691,250 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
3/85 Ballarat Rd | N/A | PI | 2 |
4 Gibb St | $1,100,000 | S | 3 |
3/16 Janson St | $700,000 | SP | 2 |
22 George St | $829,000 | Private | 4 |
4/11 Churchill Av | N/A | SP | 2 |
44/17 Eucalyptus Dr | $470,000 | VB | 2 |
22 Madden St | $1,260,000 | S | 3 |
22 George St | $829,000 | Private | 4 |
17/42 Eucalyptus Dr | $460,000 | Private | 2 |
1/22 Jackson St | $1,100,000 | Private | 3 |
20 Howard St | $880,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
43 Radio St | N/A | W | 4 |
3/32 Burns St | $800,000 | Private | 3 |
29 Havelock St | $1,060,000 | Private | 3 |
2/8 Whittaker St | $670,000 | Private | 2 |
1B/8 Janson St | N/A | SP | 3 |
13 Renown St | N/A | PI | 2 |
12/101 Ballarat Rd | $340,000 | Private | 2 |
39 Commercial St | $800,000 | Private | 3 |
19/48 Eucalyptus Dr | $436,000 | Private | 2 |
26 Churchill Av | $1,035,000 | SP | 4 |
43/17 Eucalyptus Dr | $480,000 | SP | 2 |
38 Carlyle St | $862,000 | Private | 3 |
12/8 Crefden St | $437,500 | Private | 2 |
28/17 Eucalyptus Dr | $450,000 | Private | 2 |
17/46 Eucalyptus Dr | $400,000 | Private | 2 |
10 Foreman Wy | $855,000 | Private | 3 |
2/52 Omar St | $575,000 | Private | 3 |
4/3 Rooney St | $695,000 | Private | 3 |
8.55 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us