House Auction Results In Maidstone 3012 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$963,888 | 70% | 36/52 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 8 | ||
$800 K - $1 M (Median Price Range) | 8 | ||
$600 K - $800 K | 10 |
Unit Auction Results In Maidstone 3012 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$530,000 | 72% | 40/56 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M | 10 | ||
$600 K - $800 K | 7 | ||
$400 K - $600 K (Median Price Range) | 15 | ||
less than $400 K | 6 |
Address | Price | Result* | |
---|---|---|---|
1/4 Inkerman St | $800,000 | SP | 3 |
13 Edmund St | $637,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
67 Ulmara Pky | $698,750 | SP | 3 |
2/23 Richelieu St | N/A | W | 3 |
9 Yellow Box St | $820,000 | SP | 3 |
3/16 Churchill Av | N/A | PI | 4 |
184 Mitchell St | $800,000 | S | 3 |
37B Commercial St | $1,050,000 | S | 3 |
29A Madden St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
31/17 Eucalyptus Dr | $495,000 | SP | 2 |
3/4 Deakin St | $710,000 | S | 3 |
6 Eucalyptus Dr | $1,400,000 | S | 4 |
33 Richelieu St | $655,000 | SP | 2 |
19 Renown St | N/A | W | 3 |
45A Madden St | N/A | PI | 2 |
45C Madden St | N/A | PI | 3 |
42 Emu Rd | $950,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4/4 Spurling St | N/A | PI | 3 |
44 Albert Facey St | N/A | PI | 3 |
5 Marsh St | $1,180,000 | S | 3 |
3B Havelock St | N/A | W | 3 |
76C Norfolk St | $731,000 | S | 2 |
1/10 Omar St | N/A | W | 2 |
15B Lindenow St | $1,200,000 | S | 4 |
8 Ringtail Cct | $1,080,000 | S | 4 |
1/34 Suffolk St | $890,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
1/11 Babb St | N/A | W | 4 |
1/19 Dunedin St | $760,000 | S | 3 |
25 Marsh St | $1,050,000 | SP | 3 |
2 Baird St | $920,000 | PI | 3 |
11 Carlyle St | $1,441,000 | S | 2 |
16A Cathcart St | $1,200,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
18 Magnolia Path | N/A | SA | 2 |
3/60 Madden St | $920,000 | S | 4 |
68 Mitchell St | $940,000 | SP | 3 |
1/27 Spurling St | N/A | S | 2 |
3/29 Yardley St | N/A | SP | 2 |
9/85 Ballarat Rd | $550,000 | S | 2 |
18 Fisher St | N/A | VB | 3 |
11 Myrtle Dr | $1,807,500 | S | 4 |
8.55 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us