House Auction Results In Kingsville 3012 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,230,000 | 80% | 43/54 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.4 M - $1.6 M | 10 | ||
$1.2 M - $1.4 M (Median Price Range) | 13 | ||
$1 M - $1.2 M | 9 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Kingsville 3012 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$585,000 | 79% | 30/38 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 7 | ||
$400 K - $600 K (Median Price Range) | 8 | ||
less than $400 K | 8 |
Address | Price | Result* | |
---|---|---|---|
2/24 Bishop St | $722,500 | Private | 2 |
16/296-316 Somerville Rd | $670,000 | Private | 2 |
2/69A Kingsville St | $325,500 | Private | 2 |
133 Queensville St | $960,000 | Private | 3 |
55 Queensville St | $1,300,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
2/69A Kingsville St | $325,500 | Private | 2 |
55 Queensville St | $1,300,000 | Private | 3 |
217 Geelong Rd | N/A | PN | 3 |
40 Empress Av | $1,300,000 | Private | 3 |
32 Williamstown Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
134 Chirnside St | $1,490,000 | S | 3 |
40 Empress Av | $1,270,000 | VB | 3 |
133 Queensville St | $1,000,000 | PI | 3 |
105 Wales St | $1,025,000 | VB | 3 |
2/45 Edgar St | $655,000 | S | 2 |
44 Edgar St | N/A | SP | 3 |
6/19 Bishop St | $407,500 | Private | 2 |
1/15 Edgar St | $855,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
117A Empress Av | N/A | SP | 4 |
26 Queensville St | $1,165,000 | S | 3 |
3 Wales St | $1,350,000 | VB | 3 |
1/15 Edgar St | $855,000 | Private | 3 |
303/2b Williamstown Rd | $640,000 | Private | 2 |
82 Wales St | $1,530,000 | S | 3 |
129 Coronation St | $1,195,000 | Private | 3 |
12/57 Kingsville St | $278,000 | Private | 1 |
76 Chirnside St | $1,520,000 | PI | 3 |
31 Wales St | $1,215,000 | SP | 2 |
2/29 Edgar St | $505,000 | Private | 2 |
108/2b Williamstown Rd | $598,800 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1/41 Bishop St | N/A | SP | 3 |
128 Queensville St | $1,225,000 | Private | 3 |
57 Chirnside St | $1,500,000 | S | 3 |
97 Queensville St | $1,000,000 | VB | 3 |
128 Queensville St | $1,225,000 | Private | 3 |
8 Williamstown Rd | $1,370,000 | Private | 3 |
7.45 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us