House Auction Results In Kingsville 3012 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,417,000 | 53% | 12/23 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 4 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 3 |
Unit Auction Results In Kingsville 3012 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$555,000 | 80% | 12/15 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$400 K - $600 K (Median Price Range) | 6 | ||
less than $400 K | 3 |
Address | Price | Result* | |
---|---|---|---|
1/8 Edgar St | N/A | SP | 3 |
62 Empress Av | N/A | W | 4 |
8/60 Edgar St | N/A | W | 3 |
10 Geelong St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
2/53 Edgar St | $938,000 | S | 3 |
69 Chirnside St | N/A | VB | 3 |
95 Queensville St | $1,760,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Webb St | $1,526,000 | S | 3 |
18 Albion St | $1,020,000 | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
66 Chirnside St | $1,455,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
38 Williamstown Rd | $990,000 | SP | 3 |
209 Geelong Rd | N/A | PN | 4 |
209 Geelong Rd | N/A | SP | 4 |
4/3 Lewis St | $375,000 | Private | 2 |
12/57 Kingsville St | $250,000 | Private | 1 |
7.45 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us