House Auction Results In Seddon 3011 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,141,000 | 80% | 44/55 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 8 | ||
$1 M - $1.2 M (Median Price Range) | 12 | ||
$800 K - $1 M | 11 |
Unit Auction Results In Seddon 3011 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$515,000 | 40% | 4/10 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
3/13 Bellairs Av | N/A | PI | 2 |
10 Pole St | $1,125,000 | Private | 3 |
48-50 Hamilton St | N/A | SP | 3 |
23 Pilgrim St | $1,465,000 | SP | 4 |
26 Browning St | $1,715,000 | S | 3 |
8 Junction St | N/A | SP | 2 |
10 Pole St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
88 Alexander St | $972,000 | Private | 3 |
9 Hamilton St | $1,100,000 | S | 2 |
1/148 Pilgrim St | $1,350,000 | S | 3 |
56 Hobbs St | $1,425,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
88 Alexander St | $940,000 | VB | 3 |
114 Charles St | $1,520,500 | S | 3 |
44 Windsor St | N/A | SP | 3 |
27 Browning St | N/A | SP | 3 |
22/181 Geelong Rd | N/A | PI | 2 |
9 Pole St | $1,152,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
7/21 Bellairs Av | $515,000 | Private | 2 |
7/21 Bellairs Av | $515,000 | Private | 2 |
59 Station Rd | $1,500,000 | Private | 3 |
37 Hobbs St | $2,150,000 | VB | 5 |
1 Browning St | $1,075,000 | Private | 2 |
43 Charles St | $2,100,000 | Private | 4 |
24 Margaret St | $1,375,000 | Private | 3 |
5.96 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us