House Auction Results In Seddon 3011 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,275,000 | 74% | 33/45 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M (Median Price Range) | 6 | ||
$1 M - $1.2 M | 8 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Seddon 3011 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$535,000 | 45% | 4/9 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Margaret St | N/A | PI | 2 |
29 Alexander St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9 James St | $856,000 | S | 2 |
254A Nicholson St | N/A | VB | 2 |
254D Nicholson St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
2B Webster St | $1,050,000 | SP | 2 |
3 Sydenham St | N/A | S | 3 |
61 Gamon St | $720,000 | SP | 2 |
2/77 Victoria St | $630,000 | SP | 2 |
3 Hamilton St | $1,183,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
254A Nicholson St | N/A | W | 2 |
254D Nicholson St | N/A | W | 2 |
18 John St | $1,305,000 | SP | 4 |
36A Lily St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
8 Harriet St | N/A | W | 2 |
65 Windsor St | $1,040,000 | VB | 3 |
118 Albert St | $1,431,000 | S | 3 |
23 Walter St | N/A | PI | 3 |
37 Hobbs St | $2,115,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
35 Seddon St | N/A | S | 2 |
11/21 Bellairs Av | N/A | PI | 2 |
77 Walter St | $980,000 | S | 3 |
5.96 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us