House Auction Results In Footscray 3011 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$935,000 | 66% | 70/107 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 11 | ||
$800 K - $1 M (Median Price Range) | 34 | ||
$600 K - $800 K | 6 |
Unit Auction Results In Footscray 3011 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$465,000 | 69% | 93/136 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K | 17 | ||
$400 K - $600 K (Median Price Range) | 31 | ||
less than $400 K | 24 |
Address | Price | Result* | |
---|---|---|---|
9/5-7 Ballarat Rd | $840,000 | VB | 3 |
9 Kinnear St | N/A | PI | 4 |
111/1-11 Moreland St | N/A | PI | 2 |
11/35 Pickett St | $410,000 | SP | 2 |
36 Raleigh St | $835,000 | S | 2 |
1034/18 Albert St | $460,000 | PI | 2 |
39 Sommerhill Rd | $865,000 | Private | 3 |
33 Cirque Dr | $475,000 | SP | 2 |
512A/10 Droop St | N/A | PN | 1 |
40 Dudley St | $1,040,000 | S | 3 |
83 MacPherson St | $610,000 | S | 2 |
39 Summerhill Rd | N/A | PI | 3 |
20 Titch St | $675,500 | S | 3 |
1/274 Ballarat Rd | $500,000 | PI | 2 |
8/51 Napier St | $400,000 | S | 2 |
927/18 Albert St | $467,000 | S | 2 |
101/20 Arthur St | $480,000 | SP | 2 |
94A Commercial Rd | $880,000 | VB | 3 |
24 Hocking St | N/A | S | 3 |
102/250 Barkly St | N/A | SA | 1 |
Address | Price | Result* | |
---|---|---|---|
33 Cirque Dr | $475,000 | S | 2 |
21/42A Byron St | $522,000 | SP | 3 |
37 Dudley St | $1,100,000 | S | 4 |
6/38 Geelong Rd | $550,000 | SP | 2 |
12 Souter Cr | $670,000 | VB | 2 |
3 Ford St | $950,000 | S | 3 |
12/41 Moreland St | $796,000 | S | 2 |
109 Whitehall St | N/A | S | 0 |
1/75 Droop St | $391,000 | SB | 2 |
1 Rippon St | N/A | S | 5 |
29 Herbert St | $1,240,000 | PI | 3 |
32 Chatham St | $820,000 | S | 3 |
2a Everard St | $820,000 | PI | 3 |
50 Everard St | $620,000 | S | 2 |
17 Tait St | $960,000 | VB | 3 |
14 Tiernan St | $850,000 | SP | 4 |
117 Hyde St | $860,000 | PI | 2 |
20/26 Park St | $635,000 | S | 3 |
11/17 Gordon St | $374,000 | S | 2 |
62 Eleanor St | $905,000 | SB | 3 |
4/35 Ballarat Rd | $715,000 | S | 3 |
22/2 Ballarat Rd | N/A | W | 2 |
8/18 Eldridge St | $245,000 | S | 1 |
1/4 Eldridge St | $408,000 | S | 2 |
23 Gallant St | $900,000 | S | 2 |
5/38 Lynch St | N/A | SP | 1 |
6/38 Lynch St | $343,000 | SP | 1 |
806/240 Barkly St | N/A | PI | 1 |
Address | Price | Result* | |
---|---|---|---|
224/133 Droop St | $120,000 | SP | 1 |
105 Eleanor St | $945,000 | S | 3 |
4/5 Gordon St | $375,500 | SP | 2 |
11/49 Hyde St | $450,000 | S | 2 |
2/1 Leander St | $660,000 | PI | 2 |
21 Stafford St | $931,000 | SP | 3 |
39/91 Moreland St | N/A | W | 3 |
2 Creswick St | $850,000 | Private | 3 |
215/1-11 Moreland St | $330,000 | SP | 1 |
53 Stafford St | $1,035,000 | S | 3 |
4/5 Gordon St | $375,500 | S | 2 |
3/2 Ballarat Rd | $585,000 | S | 2 |
201/64 Cross St | $497,000 | S | 2 |
26 Adelaide St | $820,000 | S | 2 |
36 Raleigh St | $800,000 | PI | 2 |
15/99 Creswick St | $210,000 | PI | 1 |
Address | Price | Result* | |
---|---|---|---|
33/2 Ballarat Rd | $485,000 | SB | 2 |
1 Hyde St | $905,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4/33 Ballarat Rd | N/A | PI | 3 |
10/20 French St | $517,000 | SP | 3 |
16 Nicholson St | $1,527,000 | S | 6 |
17 Steet St | N/A | VB | 4 |
48b Wolverhampton St | $760,000 | S | 3 |
36 Southampton St | N/A | PI | 2 |
206/250 Barkly St | $407,500 | PI | 2 |
17 Beech St | $870,000 | PI | 3 |
6/6 Eldridge St | $330,000 | S | 2 |
8/4 Empire St | $315,000 | SP | 2 |
107 MacPherson St | $831,000 | S | 2 |
51 Newell St | $1,225,000 | S | 4 |
22 Buckingham St | $898,000 | S | 3 |
8 Ford St | N/A | SP | 3 |
307/64 Geelong Rd | $425,000 | S | 2 |
502/21 Moreland St | N/A | SP | 3 |
20 Naismith St | $1,078,888 | S | 3 |
39 Whitehall St | $770,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
8/4 Empire St | $315,000 | S | 2 |
16/204 Ballarat Rd | $306,000 | S | 2 |
230 Ballarat Rd | $647,000 | S | 2 |
2/38 Geelong Rd | N/A | S | 2 |
10/155 Gordon St | N/A | SN | 2 |
43 Railway Pl | $935,000 | S | 3 |
3 Rippon St | $1,560,000 | S | 4 |
11/4 Saltriver Pl | $660,000 | S | 3 |
41 Stafford St | $1,005,000 | S | 2 |
27 Chatham St | $835,000 | S | 2 |
1 Hyde St | $930,000 | PI | 3 |
39 Whitehall St | $770,000 | S | 2 |
104 Droop St | $940,000 | PI | 3 |
68 Newell St | $1,420,000 | S | 4 |
5 Park St | $890,000 | S | 3 |
20 White St | $975,000 | VB | 3 |
55 Pickett St | $1,325,000 | SB | 4 |
26A Coral Av | $950,000 | Passed In | 3 |
116 Gordon St | N/A | PI | 3 |
23 Hyde St | $1,050,000 | S | 3 |
33/2 Ballarat Rd | N/A | PI | 2 |
1203/240 Barkly St | N/A | PI | 2 |
303/250 Barkly St | $365,000 | SP | 1 |
14/75 Droop St | $409,000 | SP | 2 |
54 Essex St | $1,095,000 | S | 4 |
10/31 Moreland St | N/A | SP | 1 |
46a Wolverhampton St | $685,000 | SP | 2 |
12/155 Gordon St | N/A | SA | 2 |
16/745 Barkly St | $350,000 | S | 2 |
56 Whitehall St | $1,800,000 | Passed In | 9 |
5.78 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us