House Auction Results In Footscray 3011 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$912,000 | 85% | 71/84 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 11 | ||
$800 K - $1 M (Median Price Range) | 25 | ||
$600 K - $800 K | 18 |
Unit Auction Results In Footscray 3011 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$480,000 | 89% | 81/92 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 11 | ||
$400 K - $600 K (Median Price Range) | 40 | ||
less than $400 K | 23 |
Address | Price | Result* | |
---|---|---|---|
4/4 Eldridge St | $465,000 | S | 2 |
3/50 Eleanor St | N/A | SP | 2 |
7 Errol St | N/A | SP | 3 |
23 Moore St | $871,000 | PI | 3 |
1007/59 Paisley St | $445,000 | PI | 2 |
810/250 Barkly St | $425,000 | Private | 2 |
53 Buckingham St | $717,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
230 Ballarat Rd | $820,000 | S | 2 |
53 Buckingham St | N/A | PI | 2 |
47 Eleanor St | $1,300,000 | SP | 4 |
2/48 Swan St | $1,051,000 | SP | 4 |
614/90 Buckley St | $510,000 | Private | 2 |
16 Shepherd St | $1,080,000 | Private | 3 |
40 Shepherd St | $840,000 | Private | 3 |
G04/27 Victoria St | $397,000 | Private | 1 |
27 Buckingham St | $950,500 | SP | 4 |
60 Bunbury St | $1,804,000 | S | 4 |
13/20 Hewitt Av | N/A | PI | 3 |
15-17 Macpherson St | N/A | S | 3 |
9A Park St | $940,000 | PI | 3 |
29/31 Moreland St | $410,000 | Private | 1 |
11/26 Park St | $620,000 | Private | 2 |
33 Wingfield St | $955,000 | Private | 3 |
6/2 Ballarat Rd | $730,000 | S | 2 |
10/103 Gordon St | $335,000 | SP | 2 |
104 Gordon St | N/A | PI | 7 |
204 Gordon St | $790,000 | SP | 3 |
1/23 Pickett St | $450,000 | S | 2 |
36A Stafford St | $751,000 | S | 2 |
11/26 Park St | $620,000 | Private | 2 |
22 Hocking St | $790,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
117 Creswick St | $820,000 | VB | 2 |
28 Creswick St | $970,000 | S | 3 |
95 Creswick St | $830,000 | SP | 3 |
3 Dudley St | $749,000 | S | 2 |
18 Jamieson Av | $842,000 | S | 3 |
2/11 Leunig Pl | $650,000 | S | 2 |
3 Railway Pl | $857,500 | SA | 2 |
8/51 Stirling St | $301,000 | S | 1 |
109 Summerhill Rd | $990,000 | SP | 3 |
1 White St | $875,000 | S | 2 |
46A Wolverhampton St | N/A | SP | 2 |
L2/6 Joseph Rd | $397,500 | Private | 1 |
7/9 Hewitt Av | $545,000 | SP | 2 |
2/2 Jerrold St | $912,000 | S | 2 |
11 Leander St | $839,000 | S | 3 |
2/51 Napier St | $588,000 | SP | 2 |
9 White St | $1,290,000 | S | 3 |
24 Steet St | $1,030,000 | Private | 2 |
2/51 Napier St | $588,000 | SP | 2 |
9/53 Whitehall St | $540,000 | SP | 2 |
3.01/94 Buckley St | $535,000 | Private | 2 |
101/21 Gordon St | $478,000 | Private | 2 |
26A Chatham St | $702,000 | SP | 2 |
23/41 Moreland St | $675,000 | SP | 2 |
6/10 Rosamond Rd | $500,000 | SP | 2 |
906/2-16 Hopkins St | $548,000 | Private | 2 |
47 Hyde St | $1,480,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
69 Pickett St | $965,000 | S | 4 |
906/2-16 Hopkins St | $548,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
45C Adelaide St | $656,000 | S | 2 |
77 Adelaide St | $664,000 | S | 2 |
47 Bunbury St | $450,000 | PI | 3 |
168 Geelong Rd | $1,131,000 | SP | 4 |
2/9 Leander St | N/A | PI | 3 |
14A The Crescent | $790,000 | S | 3 |
75 Whitehall St | N/A | SP | 2 |
401/250 Barkly St | $480,000 | Private | 2 |
3 Ford St | $939,500 | Private | 3 |
8/5 Govan Ct | $297,000 | Private | 1 |
512/2-16 Hopkins St | $477,000 | Private | 2 |
151 Summerhill Rd | $1,085,000 | Private | 3 |
43B Chatham St | $730,000 | SP | 2 |
8 Cirque Dr | N/A | SP | 2 |
2/28 Eldridge St | $310,000 | S | 2 |
8/5 Govan Ct | $275,000 | VB | 1 |
36 Leander St | $842,000 | S | 2 |
42 Shepherd St | N/A | PI | 3 |
506/240 Barkly St | $295,000 | Private | 1 |
10/33 Eldridge St | $240,000 | Private | 1 |
21 Macpherson St | $780,000 | Private | 2 |
2/34 Whitehall St | $485,000 | Private | 2 |
86 Eleanor St | N/A | PI | 3 |
17/53 Whitehall St | $560,000 | S | 2 |
10/33 Eldridge St | $240,000 | Private | 1 |
22 Gallant St | $812,500 | Private | 3 |
40 Lynch St | $1,150,000 | Private | 3 |
101/58 Moore St | $525,000 | Private | 2 |
7/23 Pickett St | $455,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
18 Ann St | $790,500 | S | 2 |
22 Gallant St | N/A | PI | 3 |
47 Hyde St | N/A | PI | 3 |
1/258 Ballarat Rd | $280,000 | Private | 2 |
9.04/94 Buckley St | $437,500 | Private | 1 |
10 Darling St | $687,000 | Private | 2 |
17/44 Everard St | $500,000 | Private | 2 |
40 Lynch St | $1,150,000 | Private | 3 |
302/58 Moore St | $375,000 | Private | 1 |
418/1 Moreland St | $675,000 | Private | 3 |
2 Shepherd St | $1,360,000 | Private | 3 |
4/12 Eleanor St | $495,000 | PI | 2 |
804/250 Barkly St | $480,000 | Private | 2 |
10 Darling St | $687,000 | Private | 2 |
40 Macpherson St | $1,030,000 | Private | 3 |
41 Moore St | $820,000 | Private | 3 |
418/1 Moreland St | $675,000 | Private | 3 |
14/23 Pickett St | $537,500 | Private | 2 |
2 Shepherd St | $1,360,000 | Private | 3 |
34 Droop St | $977,000 | S | 3 |
15 Sydney St | N/A | SP | 3 |
110 Beevers St | $1,420,000 | Private | 12 |
309/90 Buckley St | $357,500 | Private | 1 |
804/2-16 Hopkins St | $476,800 | Private | 2 |
3 Ford St | $900,000 | VB | 3 |
428 Barkly St | $1,065,500 | Private | 3 |
1/4 Eldridge St | $420,000 | Private | 2 |
116/55 Hopkins St | $540,000 | Private | 2 |
6/11 Owen St | $325,000 | Private | 2 |
5.78 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us