House Auction Results In Footscray 3011 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$910,000 | 84% | 54/65 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M | 9 | ||
$800 K - $1 M (Median Price Range) | 15 | ||
$600 K - $800 K | 15 |
Unit Auction Results In Footscray 3011 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$465,000 | 88% | 64/73 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 6 | ||
$400 K - $600 K (Median Price Range) | 30 | ||
less than $400 K | 22 |
Address | Price | Result* | |
---|---|---|---|
45C Adelaide St | $656,000 | S | 2 |
77 Adelaide St | $664,000 | S | 2 |
47 Bunbury St | $450,000 | PI | 3 |
168 Geelong Rd | $1,131,000 | SP | 4 |
2/9 Leander St | N/A | PI | 3 |
14A The Crescent | $790,000 | S | 3 |
75 Whitehall St | N/A | SP | 2 |
401/250 Barkly St | $480,000 | Private | 2 |
3 Ford St | $939,500 | Private | 3 |
8/5 Govan Ct | $297,000 | Private | 1 |
512/2-16 Hopkins St | $477,000 | Private | 2 |
151 Summerhill Rd | $1,085,000 | Private | 3 |
43B Chatham St | $730,000 | SP | 2 |
8 Cirque Dr | N/A | SP | 2 |
2/28 Eldridge St | $310,000 | S | 2 |
8/5 Govan Ct | $275,000 | VB | 1 |
36 Leander St | $842,000 | S | 2 |
42 Shepherd St | N/A | PI | 3 |
506/240 Barkly St | $295,000 | Private | 1 |
10/33 Eldridge St | $240,000 | Private | 1 |
21 Macpherson St | $780,000 | Private | 2 |
2/34 Whitehall St | $485,000 | Private | 2 |
86 Eleanor St | N/A | PI | 3 |
17/53 Whitehall St | $560,000 | S | 2 |
10/33 Eldridge St | $240,000 | Private | 1 |
22 Gallant St | $812,500 | Private | 3 |
40 Lynch St | $1,150,000 | Private | 3 |
101/58 Moore St | $525,000 | Private | 2 |
7/23 Pickett St | $455,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
18 Ann St | $790,500 | S | 2 |
22 Gallant St | N/A | PI | 3 |
47 Hyde St | N/A | PI | 3 |
1/258 Ballarat Rd | $280,000 | Private | 2 |
9.04/94 Buckley St | $437,500 | Private | 1 |
10 Darling St | $687,000 | Private | 2 |
17/44 Everard St | $500,000 | Private | 2 |
40 Lynch St | $1,150,000 | Private | 3 |
302/58 Moore St | $375,000 | Private | 1 |
418/1 Moreland St | $675,000 | Private | 3 |
2 Shepherd St | $1,360,000 | Private | 3 |
4/12 Eleanor St | $495,000 | PI | 2 |
804/250 Barkly St | $480,000 | Private | 2 |
10 Darling St | $687,000 | Private | 2 |
40 Macpherson St | $1,030,000 | Private | 3 |
41 Moore St | $820,000 | Private | 3 |
418/1 Moreland St | $675,000 | Private | 3 |
14/23 Pickett St | $537,500 | Private | 2 |
2 Shepherd St | $1,360,000 | Private | 3 |
34 Droop St | $977,000 | S | 3 |
15 Sydney St | N/A | SP | 3 |
110 Beevers St | $1,420,000 | Private | 12 |
309/90 Buckley St | $357,500 | Private | 1 |
804/2-16 Hopkins St | $476,800 | Private | 2 |
3 Ford St | $900,000 | VB | 3 |
428 Barkly St | $1,065,500 | Private | 3 |
1/4 Eldridge St | $420,000 | Private | 2 |
116/55 Hopkins St | $540,000 | Private | 2 |
6/11 Owen St | $325,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
5/5 Short St | $960,000 | VB | 2 |
428 Barkly St | $1,065,500 | Private | 3 |
46 Buckingham St | $980,000 | Private | 3 |
116/55 Hopkins St | $540,000 | Private | 2 |
11 Shepherd St | $1,230,000 | Private | 3 |
735/18 Albert St | $445,000 | Private | 2 |
809/250 Barkly St | $442,000 | Private | 2 |
46 Buckingham St | $980,000 | Private | 3 |
309/90 Buckley St | $357,500 | Private | 1 |
24/20 French St | $420,000 | Private | 2 |
7/8-18 Whitehall St | $510,000 | Private | 2 |
309/90 Buckley St | $357,500 | Private | 1 |
916/188 Ballarat Rd | $382,801 | Private | 1 |
3/15 Owen St | $725,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
1112/2-16 Hopkins St | $525,000 | Private | 2 |
1712/2-16 Hopkins St | $545,000 | Private | 2 |
4/16 Eldridge St | $350,000 | Private | 2 |
23/31 Moreland St | $344,000 | Private | 1 |
6/274 Ballarat Rd | $530,000 | Private | 2 |
23/31 Moreland St | $344,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
502/90 Buckley St | $487,500 | Private | 2 |
502/90 Buckley St | $487,500 | Private | 2 |
16 Coral Av | $1,025,000 | Private | 3 |
143 Summerhill Rd | $915,000 | Private | 3 |
4 Sydney St | $665,000 | Private | 2 |
1/2 John st | N/A | W | 2 |
53 Beaurepaire Pde | $835,000 | SP | 3 |
28 Raleigh St | N/A | SP | 2 |
143 Summerhill Rd | $915,000 | SP | 3 |
33 Wolverhampton St | $638,000 | SP | 2 |
6/55 Moreland St | $870,000 | SP | 3 |
5.78 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us