House Auction Results In Footscray 3011 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,070,000 | 82% | 99/121 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 9 | ||
$1.2 M - $1.4 M | 16 | ||
$1 M - $1.2 M (Median Price Range) | 28 | ||
$800 K - $1 M | 26 | ||
$600 K - $800 K | 6 | ||
$400 K - $600 K | 1 | ||
less than $400 K | 1 |
Unit Auction Results In Footscray 3011 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$510,000 | 84% | 153/184 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 14 | ||
$600 K - $800 K | 31 | ||
$400 K - $600 K (Median Price Range) | 65 | ||
less than $400 K | 33 |
Address | Price | Result* | |
---|---|---|---|
210/26 Beaurepaire Pde | N/A | VB | 2 |
13b Liverpool St | N/A | SP | 2 |
706/59 Paisley St | N/A | W | 2 |
2301/6 Joseph Rd | $495,000 | Private | 2 |
8/114 Commercial Rd | N/A | W | 1 |
6/155 Gordon St | $500,000 | SP | 2 |
46 Stafford St | $1,080,000 | SP | 3 |
2/10 Swan St | N/A | PI | 3 |
104/21 Buckingham St | $590,000 | Private | 2 |
2301/6 Joseph Rd | $495,000 | Private | 2 |
1018/59 Paisley St | $405,000 | Private | 2 |
34 Cross St | N/A | VB | 3 |
39 Warleigh Rd | $920,000 | S | 3 |
28 Adelaide St | $1,100,000 | Private | 3 |
2/27 Eldridge St | $330,000 | Private | 2 |
214 Gordon St | $1,455,000 | Private | 3 |
2/7 Govan St | $560,000 | Private | 2 |
2301/6 Joseph Rd | $495,000 | Private | 2 |
1 Levien La | $1,150,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
42H Adelaide St | $837,000 | SP | 2 |
45 Newell St | $1,321,000 | SP | 3 |
22/26 Park St | $645,000 | SP | 3 |
503/240 Barkly St | $425,000 | Private | 2 |
24 Buckingham St | $1,440,000 | Private | 4 |
2/16 Eldridge St | $215,000 | Private | 1 |
13a Liverpool St | $850,000 | SP | 2 |
91 Macpherson St | N/A | VB | 2 |
6 Southampton St | N/A | PN | 3 |
1 Summerhill Rd | N/A | PI | 3 |
503/240 Barkly St | $425,000 | Private | 2 |
4/28 Eleanor St | $520,000 | Private | 2 |
6/10 Stanlake St | $640,000 | Private | 2 |
126 Buckley St | $725,000 | Private | 1 |
4 Maddock St | $800,000 | Private | 4 |
306/1 Moreland St | $710,000 | Private | 3 |
100 Creswick St | $1,020,000 | S | 3 |
3/6 Eldridge St | N/A | SP | 2 |
60 Leander St | N/A | W | 4 |
21 Maddock St | $935,000 | SP | 3 |
73 Southampton St | $951,950 | SP | 3 |
85 Stafford St | $915,000 | PI | 3 |
36 Windsor St | $1,476,000 | SP | 4 |
6/21 Empire St | $346,000 | Private | 2 |
15 Errol St | $1,138,000 | Private | 2 |
30 Jerrold St | $1,100,000 | Private | 3 |
485 Barkly St | $760,000 | SP | 2 |
67 Eleanor St | $1,022,000 | S | 3 |
21 Maddock St | $935,000 | SP | 3 |
8/41 Moreland St | $435,000 | SP | 1 |
24/26 Park St | $586,000 | S | 2 |
84 Victoria St | $1,220,000 | SP | 3 |
90 Victoria St | $1,400,000 | SP | 3 |
15 Errol St | $1,138,000 | Private | 2 |
30 Jerrold St | $1,100,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
3/20 French St | $455,000 | SP | 2 |
141 Geelong Rd | N/A | W | 3 |
6 The Crescent | $1,825,000 | S | 3 |
806/8 Hallenstein St | $605,000 | Private | 3 |
1/12 Eleanor St | $650,000 | S | 3 |
1 Latrobe St | N/A | VB | 2 |
47 Swan St | $1,060,000 | SP | 2 |
2301/6 Joseph Rd | N/A | PI | 2 |
10 Rippon St | $1,450,000 | SP | 3 |
63 Ballarat Rd | $2,200,000 | Private | 6 |
304/240 Barkly St | $449,199 | Private | 2 |
405/21 Moreland St | $850,000 | Private | 3 |
17/158 Barkly St | N/A | PI | 1 |
102/250 Barkly St | N/A | W | 1 |
62 Bunbury St | $1,386,000 | SP | 2 |
84 Commercial Rd | $1,150,000 | PI | 2 |
6/21 Empire St | N/A | W | 2 |
3/218 Gordon St | $324,000 | SP | 1 |
3 Swan St | $800,000 | VB | 2 |
1023/18 Albert St | $465,000 | Private | 2 |
9/16 Eldridge St | $245,000 | Private | 1 |
1/8 Eldridge St | $725,000 | Private | 3 |
5/20 French St | $542,500 | Private | 3 |
5/30 Whitehall St | $505,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
1/42A Byron St | $590,000 | S | 3 |
2/21 Eldridge St | $250,000 | SP | 1 |
100 Eleanor St | $942,000 | SA | 2 |
179 Gordon St | $1,230,000 | SP | 3 |
40 Railway Pl | N/A | W | 3 |
2/21 Eldridge St | $250,000 | Private | 1 |
3/21 Geelong Rd | $887,000 | Private | 3 |
285 Ballarat Rd | N/A | PI | 8 |
6/4 Eldridge St | $420,000 | S | 2 |
102/9 Hewitt Av | $555,000 | SP | 2 |
3B Liverpool St | $810,000 | SP | 2 |
19 Southampton St | $967,000 | SP | 3 |
51 Summerhill Rd | $1,130,000 | S | 3 |
3 Titch St | $738,000 | SP | 3 |
102/72 Cross St | $550,000 | Private | 2 |
8/23 Pickett St | $465,000 | Private | 2 |
305/277-287 Barkly St | $490,000 | SP | 2 |
11/99-109 Creswick St | $465,000 | SP | 2 |
5/42A Byron St | $520,000 | Private | 2 |
8/11 Nicholson St | $550,000 | Private | 2 |
10/35 Pickett St | $425,000 | Private | 2 |
7/6 Rosamond Rd | $510,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
5/42A Byron St | $520,000 | Private | 2 |
8/11 Nicholson St | $550,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
63 Ballarat Rd | N/A | VB | 6 |
1/106 Cowper St | $800,000 | S | 2 |
25 Errol St | $1,450,000 | SA | 3 |
162 Geelong Rd | N/A | S | 4 |
10/155 Gordon St | N/A | W | 2 |
907/4 Joseph Rd | N/A | W | 2 |
7/39 Victoria St | $636,000 | SP | 2 |
50 Victoria St | $1,071,000 | S | 2 |
843/18 Albert St | $337,500 | Private | 1 |
1/41 Cowper St | $1,000,000 | Private | 3 |
17/75 Droop St | $410,000 | Private | 2 |
2/26 Empire St | $730,000 | Private | 3 |
17 Newell St | $1,115,000 | Private | 3 |
21 Souter Cr | $850,000 | Private | 2 |
4/53 Whitehall St | $550,000 | Private | 2 |
45 Dudley St | $1,120,000 | S | 4 |
48 Dudley St | N/A | PI | 3 |
5 Essex St | $1,100,000 | SP | 3 |
9/49 Hyde St | $585,000 | SP | 2 |
29 Liverpool St | $860,000 | S | 2 |
49 Macpherson St | $831,000 | S | 2 |
52 Macpherson St | $1,463,100 | SP | 3 |
6/80 Moreland St | $605,000 | PI | 2 |
16 Naismith St | $1,165,000 | SP | 3 |
19 Southampton St | N/A | VB | 3 |
20 White St | $1,200,000 | SP | 3 |
843/18 Albert St | $337,500 | Private | 1 |
13/2 Ballarat Rd | $653,500 | Private | 2 |
809/240 Barkly St | $280,000 | Private | 1 |
2/99-101 Cowper St | $495,500 | Private | 2 |
2/26 Empire St | $730,000 | Private | 3 |
906/6 Joseph Rd | $600,000 | Private | 2 |
61 Liverpool St | $962,500 | Private | 3 |
26/41 Moreland St | $670,000 | Private | 2 |
4/53 Whitehall St | $550,000 | Private | 2 |
8/258 Ballarat Rd | N/A | SP | 2 |
35 Commercial Rd | $870,000 | SP | 2 |
21 Liverpool St | $1,015,000 | SP | 4 |
7/55 Moreland St | $712,000 | S | 2 |
1106/240 Barkly St | $435,000 | Private | 2 |
307/2 Joseph Rd | $530,000 | Private | 2 |
21 Liverpool St | $1,015,000 | Private | 4 |
10 Talbot St | $930,000 | Private | 2 |
5.78 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us