Unit Auction Results In Docklands 3008 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$610,000 | 97% | 191/198 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 2 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 13 | ||
$800 K - $1 M | 17 | ||
$600 K - $800 K (Median Price Range) | 51 | ||
$400 K - $600 K | 61 | ||
less than $400 K | 27 |
Address | Price | Result* | |
---|---|---|---|
110/8 Mccrae St | N/A | S | 1 |
3804/90 Lorimer St | $800,000 | S | 2 |
706/673 La Trobe St | N/A | PI | 2 |
S2110/231 Harbour E | $450,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
2403E/888 Collins St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
608/8 Mccrae St | N/A | W | 2 |
1707/673 La Trobe St | $525,000 | S | 2 |
719/60 Siddeley St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
1008s/869-883 Collins St | $410,000 | Private | 1 |
1611n/869-883 Collins St | $655,000 | Private | 2 |
1113/100 Harbour Esp | $482,000 | Private | 1 |
1808/100 Harbour Esp | $900,000 | Private | 2 |
804/8 Marmion Pl | $540,000 | Private | 2 |
914/8 Marmion Pl | $397,000 | Private | 1 |
1413/8 Pearl River Rd | $667,500 | Private | 2 |
1403/815 Bourke St | N/A | S | 2 |
406W/888 Collins St | $376,000 | Private | 1 |
2201/50 Lorimer St | $1,900,000 | Private | 3 |
1404/58-70 Lorimer St | $1,025,000 | Private | 2 |
1504/60 Siddeley St | $600,000 | Private | 2 |
45/55 Victoria Harbour Prm | $990,000 | Private | 2 |
1008s/869-883 Collins St | N/A | W | 1 |
614/463 Docklands Dr | $495,000 | Private | 2 |
N1504/241 Harbour Esp | $435,000 | Private | 1 |
1506/673 La Trobe St | $485,000 | Private | 2 |
801/673 La Trobe St | $300,000 | Private | 1 |
809/673 La Trobe St | $470,000 | Private | 2 |
2601/50 Lorimer St | $2,125,000 | Private | 3 |
1404/58-70 Lorimer St | $1,025,000 | Private | 2 |
1708/8 Marmion Pl | $520,000 | Private | 2 |
606/1 Point Park Cr | $1,310,000 | Private | 3 |
1504/60 Siddeley St | $600,000 | Private | 2 |
1509/421 Docklands Dr | $370,000 | Private | 1 |
2907/231 Harbour Esp | $425,000 | Private | 1 |
801/673 La Trobe St | $300,000 | Private | 1 |
1708/8 Marmion Pl | $520,000 | Private | 2 |
1403/69-85 South Wharf Dr | $1,265,000 | Private | 3 |
227/9 Wharf St | $838,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2004/421 Docklands Dr | $410,000 | Private | 1 |
807/673 La Trobe St | $460,000 | Private | 2 |
227/9 Wharf St | $838,000 | Private | 2 |
41/801 Bourke St | $780,000 | Private | 2 |
3301/100 Harbour Esp | $1,075,000 | Private | 3 |
1402/677 La Trobe St | $510,000 | Private | 2 |
1207/58-70 Lorimer St | $633,000 | Private | 2 |
1203/90 Lorimer St | $1,220,000 | Private | 2 |
2104/8 Marmion Pl | $550,888 | Private | 2 |
1407/8 Waterview Wk | $685,000 | Private | 2 |
1305/39 Caravel La | $697,000 | Private | 2 |
2101E/888 Collins St | $670,000 | Private | 2 |
607/1 Encounter Wy | $680,000 | Private | 2 |
1207/58-70 Lorimer St | $633,000 | Private | 2 |
1305/58-70 Lorimer St | $552,500 | Private | 1 |
1301/8 Waterview Wk | $710,000 | Private | 2 |
1407/8 Waterview Wk | $685,000 | Private | 2 |
1108/100 Harbour Esp | $670,000 | Private | 2 |
1904/90 Lorimer St | $1,950,000 | Private | 3 |
212/1 Marmion Pl | $270,000 | Private | 1 |
915/55 Merchant St | $345,000 | Private | 1 |
301/29 Rakaia Wy | $1,200,000 | Private | 3 |
1.15 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us