House Auction Results In Docklands 3008 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,575,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 |
Unit Auction Results In Docklands 3008 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$550,000 | 94% | 145/155 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 13 | ||
$600 K - $800 K | 35 | ||
$400 K - $600 K (Median Price Range) | 63 | ||
less than $400 K | 18 |
Address | Price | Result* | |
---|---|---|---|
707/915 Collins St | N/A | PI | 2 |
1412/677 La Trobe St | $570,000 | VB | 2 |
1205/39 Caravel La | $629,000 | Private | 2 |
410/1 Encounter Wy | $350,000 | Private | 1 |
507/1 Encounter Wy | $610,000 | Private | 2 |
1901/100 Lorimer St | $1,305,000 | Private | 3 |
3004/90 Lorimer St | $1,700,000 | Private | 3 |
1403/2 Newquay Prm | $905,000 | Private | 2 |
S1405/8 Waterview Wk | $547,000 | Private | 2 |
802/15 Caravel La | $808,000 | Private | 3 |
507/1 Encounter Wy | $610,000 | Private | 2 |
S3204/231 Harbour Esp | $1,037,500 | Private | 3 |
3004/90 Lorimer St | $1,700,000 | Private | 3 |
1601/69-85 South Wharf Dr | $885,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
211/9 The Arcade | N/A | PI | 2 |
512/15 Caravel La | $545,000 | Private | 2 |
1508/421 Docklands Dr | $415,000 | Private | 1 |
2808/50 Lorimer St | $995,000 | Private | 2 |
1610/8 Marmion Pl | $380,000 | Private | 1 |
604/838 Bourke St | $568,000 | Private | 2 |
512/15 Caravel La | $545,000 | Private | 2 |
1406/5 Caravel La | $630,000 | Private | 2 |
2002/100 Lorimer St | $635,000 | Private | 1 |
2206/50 Lorimer St | $675,000 | Private | 2 |
703/8 Marmion Pl | $520,000 | Private | 2 |
1123/55 Merchant St | $545,000 | Private | 2 |
3204/8 Pearl River Rd | $740,000 | Private | 2 |
7A/8 Waterside Pl | $419,000 | Private | 1 |
1308/18 Waterview Wk | $825,000 | Private | 3 |
301/18 Waterview Wk | $630,000 | Private | 2 |
609/8 Waterview Wk | $670,000 | Private | 2 |
704/39 Caravel La | $720,000 | Private | 2 |
1503n/889-897 Collins St | $695,000 | Private | 2 |
1109/421 Docklands Dr | $350,000 | Private | 1 |
110/8-18 McCrae St | $437,000 | Private | 1 |
1902/2 Newquay Prm | $900,000 | Private | 2 |
132/8 Waterside Pl | $1,275,000 | Private | 3 |
7A/8 Waterside Pl | $419,000 | Private | 1 |
607/5 Caravel La | $525,000 | Private | 2 |
1207s/889-897 Collins St | $758,888 | Private | 2 |
512/673 La Trobe St | $582,500 | Private | 2 |
1701/50 Lorimer St | $1,675,000 | Private | 3 |
804/8 McCrae St | $540,000 | Private | 2 |
110/8-18 McCrae St | $437,000 | Private | 1 |
200 River Esp | $3,575,000 | Private | 4 |
708/8 Waterview Wk | $820,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
1211/815 Bourke St | $340,000 | PI | 1 |
905/815 Bourke St | $450,000 | PI | 2 |
513/757 Bourke St | $360,000 | Private | 2 |
1303/39 Caravel La | $722,000 | Private | 2 |
1305/100 Lorimer St | $1,162,000 | Private | 2 |
241/8 Waterside Pl | $650,000 | Private | 2 |
92/8 Waterside Pl | $1,450,000 | Private | 3 |
5B/9 Waterside Pl | $465,000 | Private | 1 |
2103/241 Harbour Esp | N/A | SP | 2 |
1902/15 Caravel La | $1,050,000 | Private | 3 |
2502E/888 Collins St | $579,000 | Private | 2 |
906/100 Harbour Esp | $475,500 | Private | 2 |
N403/241 Harbour Esp | $335,000 | Private | 1 |
913/677 La Trobe St | $538,000 | Private | 2 |
1804/8 McCrae St | $775,000 | Private | 2 |
327/33-71 Spencer St | $760,000 | Private | 2 |
153/8 Waterside Pl | $955,000 | Private | 2 |
607/18 Waterview Wk | $620,000 | Private | 2 |
1508/15 Caravel La | $546,000 | Private | 2 |
707/15 Caravel La | $540,000 | Private | 2 |
S2302/231 Harbour Esp | $580,000 | Private | 2 |
N309/241 Harbour Esp | $300,000 | Private | 1 |
913/677 La Trobe St | $538,000 | Private | 2 |
3401/8 Pearl River Rd | $1,080,000 | Private | 3 |
607/18 Waterview Wk | $620,000 | Private | 2 |
707/15 Caravel La | $540,000 | Private | 2 |
708/5 Caravel La | $550,000 | Private | 2 |
2205/100 Harbour Esp | $535,000 | Private | 2 |
1306/673 La Trobe St | $425,000 | Private | 2 |
1802/50 Lorimer St | $1,225,000 | Private | 3 |
2203/80 Lorimer St | $940,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
610/15 Caravel La | $435,000 | Private | 2 |
708/5 Caravel La | $550,000 | Private | 2 |
2205/100 Harbour Esp | $535,000 | Private | 2 |
1306/673 La Trobe St | $425,000 | Private | 2 |
712/673 La Trobe St | $570,000 | Private | 2 |
811/673 La Trobe St | $446,000 | Private | 2 |
2203/80 Lorimer St | $940,000 | Private | 2 |
1104/1 Point Park Cr | $635,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
2103/39 Caravel La | $755,000 | Private | 2 |
2301/100 Harbour Esp | $713,000 | Private | 2 |
1107/241 Harbour Esp | $748,500 | Private | 2 |
2207/50 Lorimer St | $555,000 | Private | 1 |
2102/80 Lorimer St | $975,000 | Private | 2 |
1802/20 Rakaia Wy | $1,250,000 | Private | 3 |
223/9 The Arcade | $647,000 | Private | 2 |
1407/15 Caravel La | $480,000 | Private | 2 |
3107/231 Harbour Esp | $430,000 | Private | 1 |
2102/80 Lorimer St | $975,000 | Private | 2 |
2105/8 Marmion Pl | $492,000 | Private | 2 |
438/33-71 Spencer St | $410,000 | Private | 1 |
532/33-71 Spencer St | $510,000 | Private | 1 |
809/100 Harbour Esp | $565,000 | S | 2 |
223/9 The Arcade | N/A | PN | 2 |
306E/888 Collins St | $383,000 | Private | 1 |
2004/421 Docklands Dr | $390,000 | Private | 1 |
710/463 Docklands Dr | $471,000 | Private | 2 |
601/2 Glenti Pl | $600,000 | Private | 1 |
1805/90 Lorimer St | $660,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
302/12 Waterview Wk | $395,000 | Private | 1 |
2109n/869-883 Collins St | $425,000 | Private | 1 |
1401/815 Bourke St | $600,000 | Private | 2 |
514/13 Point Park Cr | $990,000 | Private | 2 |
520/33-71 Spencer St | $440,000 | Private | 1 |
545/33-71 Spencer St | $400,000 | Private | 1 |
1506/18 Waterview Wk | $545,000 | Private | 2 |
2301n/869-883 Collins St | $570,000 | Private | 2 |
204/1 Encounter Wy | $610,000 | Private | 2 |
613/1 Marmion Pl | $450,000 | Private | 2 |
810/8 McCrae St | $328,500 | Private | 1 |
909/8 McCrae St | $375,000 | Private | 1 |
405/8 Pearl River Rd | $410,000 | Private | 1 |
426/33-71 Spencer St | $400,000 | Private | 1 |
1506/18 Waterview Wk | $545,000 | Private | 2 |
1.15 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us