House Auction Results In Southbank 3006 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$876,400 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Unit Auction Results In Southbank 3006 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$550,000 | 94% | 208/222 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.8 M - $2 M | 2 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 15 | ||
$600 K - $800 K | 56 | ||
$400 K - $600 K (Median Price Range) | 77 | ||
less than $400 K | 45 |
Address | Price | Result* | |
---|---|---|---|
2905/63 Haig St | $490,000 | S | 2 |
1212/39 Coventry St | N/A | VB | 2 |
507/100 Kavanagh St | N/A | W | 2 |
2308/50 Haig St | $572,100 | SP | 2 |
7/116 Dodds St | $700,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
1204/283 City Rd | $550,000 | SP | 2 |
1808/39 Coventry St | N/A | W | 2 |
4414/70 Southbank Blvd | N/A | W | 1 |
198/83 Whiteman St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
147/83 Whiteman St | N/A | PI | 1 |
815/250 St Kilda Rd | $6,450,000 | S | 3 |
2405/109 Clarendon St | $582,000 | S | 2 |
1407/241 City Rd | $440,000 | S | 2 |
2805/60 Kavanagh St | $490,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
701/163 City Rd | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
19 Miles St | N/A | SA | 2 |
1/79 Dodds St | N/A | S | 2 |
62/88 Wells St | N/A | S | 3 |
103/65 Coventry St | $700,000 | SP | 2 |
103/65 Coventry St | $700,000 | SP | 2 |
8/51 Kavanagh St | $708,000 | S | 2 |
1.04 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us