House Auction Results In Southbank 3006 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$665,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Southbank 3006 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$565,100 | 96% | 170/178 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 12 | ||
$600 K - $800 K | 55 | ||
$400 K - $600 K (Median Price Range) | 65 | ||
less than $400 K | 24 |
Address | Price | Result* | |
---|---|---|---|
126/285 City Rd | $430,000 | VB | 2 |
712/63 Whiteman St | $491,000 | SP | 1 |
906e/42-48 Balston St | $455,000 | Private | 2 |
1408/151 City Rd | $501,000 | Private | 2 |
804/151 City Rd | $410,000 | Private | 1 |
97/173 City Rd | $515,000 | Private | 2 |
178/183 City Rd | $610,000 | Private | 2 |
1208/50 Haig St | $535,000 | Private | 2 |
1404w/93-119 Kavanagh St | $726,900 | Private | 2 |
1803e/93-119 Kavanagh St | $665,000 | Private | 2 |
1904w/93-119 Kavanagh St | $752,600 | Private | 2 |
2904w/93-119 Kavanagh St | $804,200 | Private | 2 |
3403e/93-119 Kavanagh St | $788,700 | Private | 2 |
4007w/93-119 Kavanagh St | $670,200 | Private | 2 |
4307w/93-119 Kavanagh St | $685,600 | Private | 2 |
4507w/93-119 Kavanagh St | $695,900 | Private | 2 |
1509/9 Power St | $350,000 | Private | 1 |
1107/83 Queens Bridge St | $603,800 | Private | 2 |
308/83 Queens Bridge St | $390,000 | Private | 1 |
723/152 Sturt St | $550,500 | Private | 2 |
2209/63 Whiteman St | $925,000 | Private | 3 |
1904/180 City Rd | $415,000 | Private | 1 |
808/57-61 City Rd | $425,000 | Private | 2 |
1808/45 Clarke St | $515,000 | Private | 2 |
1208/50 Haig St | $535,000 | Private | 2 |
1201/152 Sturt St | $588,000 | Private | 2 |
3202/63 Whiteman St | $910,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
1002/33 Coventry St | N/A | W | 1 |
305/18 Kavanagh St | N/A | SN | 1 |
163/83 Whiteman St | N/A | PN | 3 |
707/163 City Rd | $537,000 | Private | 2 |
2106/180 City Rd | $745,000 | Private | 3 |
1204/45 Clarke St | $530,000 | Private | 2 |
3/110 Southbank Bvd | $650,000 | Private | 2 |
2400/63 Whiteman St | $420,000 | Private | 1 |
2204/180 City Rd | $398,000 | Private | 1 |
2107/250 City Rd | $437,500 | Private | 2 |
2400/63 Whiteman St | $420,000 | Private | 1 |
5/85 Dodds St | $660,000 | S | 2 |
2107/250 City Rd | $437,500 | Private | 2 |
901/57-61 City Rd | $771,000 | Private | 2 |
1104/7 Riverside Qy | $680,000 | Private | 2 |
2707/7 Riverside Qy | $1,180,000 | Private | 2 |
3205/7 Riverside Qy | $1,200,000 | Private | 2 |
211/221 Sturt St | $585,000 | Private | 2 |
1604/42 Balston St | $360,000 | Private | 1 |
901/57-61 City Rd | $771,000 | Private | 2 |
401/144 Clarendon St | $460,000 | Private | 2 |
4/114 Dodds St | $640,000 | Private | 2 |
1506/22 Dorcas St | $343,750 | Private | 1 |
1314/26 Southgate Av | $635,000 | Private | 1 |
2000/63 Whiteman St | $477,500 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
58/173 City Rd | $515,500 | Private | 2 |
904/250 City Rd | $315,000 | Private | 1 |
1601/26 Southgate Av | $842,500 | Private | 2 |
1202/180 City Rd | $785,000 | Private | 3 |
214/183 City Rd | $518,000 | Private | 2 |
2407/241-243 City Rd | $480,000 | Private | 2 |
2508/241-243 City Rd | $728,888 | Private | 3 |
819/65 Coventry St | $300,000 | Private | 1 |
107/88 Southbank Bvd | $561,000 | Private | 2 |
106/83 Whiteman St | $870,000 | Private | 3 |
1016/39 Coventry St | $294,000 | Private | 1 |
704/68-70 Dorcas St | $380,000 | Private | 1 |
206/100 Kavanagh St | $430,000 | Private | 1 |
107/88 Southbank Bvd | $561,000 | Private | 2 |
89/88 Wells St | $727,500 | S | 2 |
908/180 City Rd | $535,000 | Private | 2 |
704/68-70 Dorcas St | $380,000 | Private | 1 |
14/30 Miles St | $758,000 | Private | 3 |
155/88 Southbank Bvd | $688,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
908/180 City Rd | $535,000 | Private | 2 |
231/183 City Rd | $820,280 | Private | 3 |
7/91 Dodds St | $880,000 | Private | 3 |
14/30 Miles St | $758,000 | Private | 3 |
155/88 Southbank Bvd | $688,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
8/77 Coventry St | N/A | SP | 2 |
97/88 Kavanagh St | $625,000 | SP | 2 |
3104/241-243 City Rd | $565,100 | Private | 2 |
1612/33 City Rd | $385,000 | Private | 1 |
111/100 Kavanagh St | $775,000 | Private | 3 |
97/88 Kavanagh St | $625,000 | Private | 2 |
710/63 Whiteman St | $695,000 | Private | 2 |
22/83 Whiteman St | $680,000 | Private | 3 |
2/185 City Rd | $540,000 | SP | 2 |
2103/14 Kavanagh St | $900,000 | VB | 3 |
8607/70 Southbank Bvd | N/A | VB | 3 |
3306/250 City Rd | $428,000 | Private | 2 |
908/118 Kavanagh St | $587,000 | Private | 2 |
1502/9 Power St | $725,200 | Private | 2 |
99/120 Sturt St | $680,000 | Private | 2 |
27/8 Wells St | $660,000 | Private | 2 |
2603/63 Whiteman St | $725,000 | Private | 3 |
182/99 Whiteman St | $805,000 | Private | 3 |
413/221 Sturt St | $570,000 | VB | 2 |
101/39 Coventry St | $470,000 | Private | 2 |
1502/9 Power St | $725,200 | Private | 2 |
79/88 Southbank Bvd | $530,000 | Private | 2 |
99/120 Sturt St | $680,000 | Private | 2 |
416/152 Sturt St | $715,000 | Private | 2 |
809/152 Sturt St | $560,000 | Private | 2 |
27/8 Wells St | $660,000 | Private | 2 |
1600/63 Whiteman St | $475,000 | Private | 1 |
2603/63 Whiteman St | $725,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
242/183 City Rd | $580,000 | Private | 2 |
101/39 Coventry St | $470,000 | Private | 2 |
513/65 Coventry St | $275,000 | Private | 1 |
296/88 Kavanagh St | $526,000 | Private | 2 |
76/88 Kavanagh St | $491,000 | Private | 2 |
67/28-32 Southgate Av | $555,000 | Private | 2 |
86/120 Sturt St | $665,000 | Private | 2 |
1600/63 Whiteman St | $475,000 | Private | 1 |
39/79 Whiteman St | $595,000 | Private | 2 |
2703w/42-48 Balston St | $307,000 | Private | 1 |
222/183 City Rd | $523,000 | Private | 2 |
1707/22 Dorcas St | $518,000 | Private | 2 |
1409/118 Kavanagh St | $510,000 | Private | 2 |
296/88 Kavanagh St | $526,000 | Private | 2 |
76/88 Kavanagh St | $491,000 | Private | 2 |
4202/7 Riverside Qy | $1,265,000 | Private | 3 |
2104/63 Whiteman St | $370,000 | Private | 1 |
2507/180 City Rd | $430,000 | Private | 1 |
321/183 City Rd | $870,000 | Private | 3 |
1117/39 Coventry St | $390,000 | Private | 2 |
4/2 Moore St | $698,000 | Private | 3 |
187/173 City Rd | $535,000 | Private | 2 |
2507/180 City Rd | $430,000 | Private | 1 |
1117/39 Coventry St | $390,000 | Private | 2 |
1303/65 Coventry St | $400,000 | Private | 1 |
421/65 Coventry St | $635,000 | Private | 2 |
143/22 Kavanagh St | $590,000 | Private | 2 |
235/88 Kavanagh St | $865,000 | Private | 3 |
4/2 Moore St | $698,000 | Private | 3 |
1303/152 Sturt St | $608,000 | Private | 2 |
505/152 Sturt St | $370,000 | Private | 1 |
1.04 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us