House Auction Results In Melbourne 3004 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$505,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 |
Unit Auction Results In Melbourne 3004 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$485,000 | 97% | 616/637 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M | 9 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 12 | ||
$800 K - $1 M | 31 | ||
$600 K - $800 K | 119 | ||
$400 K - $600 K (Median Price Range) | 216 | ||
less than $400 K | 189 |
Address | Price | Result* | |
---|---|---|---|
23/1-9 Exhibition St | $570,000 | S | 1 |
73/431 St Kilda Rd | $495,000 | VB | 1 |
4202/81 A'Beckett St | $610,000 | Private | 2 |
406/8 Bligh Pl | $3,350,000 | Private | 3 |
513/399 Bourke St | $530,000 | Private | 2 |
917/422-428 Collins St | $670,000 | Private | 2 |
2904/8 Exploration La | $780,000 | Private | 3 |
2903/8 Franklin St | $700,000 | Private | 3 |
50/398 La Trobe St | $860,000 | Private | 3 |
1201/318 Little Lonsdale St | $840,000 | Private | 2 |
2305/39 Lonsdale St | $352,000 | Private | 2 |
33/38 Manchester La | $815,000 | Private | 2 |
702/74 Queens Rd | $495,000 | Private | 2 |
1309/83 Queens Rd | $485,000 | Private | 1 |
706/582 St Kilda Rd | $825,000 | Private | 2 |
2403/27 Therry St | $735,000 | Private | 2 |
917/422-428 Collins St | $670,000 | Private | 2 |
1913/33 Mackenzie St | $300,000 | Private | 1 |
504/33 Mackenzie St | $515,000 | Private | 2 |
4207/33 Rose La | $760,000 | Private | 3 |
1203/1 Roy St | $1,850,000 | Private | 3 |
1904/220 Spencer St | $230,000 | Private | 1 |
1008/35 Spring St | $640,000 | Private | 1 |
105/505 St Kilda Rd | $510,000 | Private | 1 |
24/628 St Kilda Rd | N/A | SN | 1 |
104/166 Flinders St | $560,000 | Private | 2 |
1507/87 Franklin St | $381,000 | Private | 1 |
4206/22-24 Jane Bell La | $700,000 | Private | 2 |
301/7 Katherine Pl | $285,000 | Private | 1 |
43/24-38 Little Bourke St | $550,000 | Private | 2 |
804/601 Little Lonsdale St | $588,888 | Private | 2 |
1703/39 Lonsdale St | $300,000 | Private | 2 |
403/20-22 McKillop St | $475,000 | Private | 1 |
4207/33 Rose La | $760,000 | Private | 3 |
1203/1 Roy St | $1,850,000 | Private | 3 |
604/1 Roy St | $835,000 | Private | 2 |
1904/220 Spencer St | $230,000 | Private | 1 |
15/360 St Kilda Rd | $519,000 | Private | 1 |
1303/568 St Kilda Rd | $400,000 | Private | 1 |
2012/25 Therry St | $370,000 | Private | 2 |
1005/480 St Kilda Rd | $1,230,000 | S | 2 |
1105/81 A'Beckett St | $345,000 | Private | 1 |
608/422-428 Collins St | $505,000 | Private | 1 |
1301/620 Collins St | $663,000 | Private | 2 |
2609/8 Downie St | $495,000 | Private | 2 |
1004/225 Elizabeth St | $525,000 | Private | 2 |
61/1-9 Exhibition St | $2,401,000 | Private | 3 |
2410/265 Exhibition St | $1,000,000 | Private | 3 |
1507/87 Franklin St | $381,000 | Private | 1 |
317/68-86 La Trobe St | $468,000 | Private | 1 |
44/24-38 Little Bourke St | $520,000 | Private | 1 |
1912/27 Little Collins St | $350,000 | Private | 1 |
1507/618 Lonsdale St | $575,000 | Private | 2 |
114/538 Lt Lonsdale St | $500,000 | Private | 2 |
3008/20-40 Rose La | $410,000 | Private | 2 |
3.2/201 Spring St | $346,000 | Private | 1 |
931/572 St Kilda Rd | $230,000 | Private | 1 |
314/576-578 St Kilda Rd | $505,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
101/422-428 Collins St | N/A | PI | 2 |
211/238-244 Flinders La | $540,000 | S | 2 |
2912/33 Mackenzie St | N/A | SN | 1 |
1105/81 A'Beckett St | $345,000 | Private | 1 |
9/6 Anthony St | $680,000 | Private | 2 |
608/422-428 Collins St | $505,000 | Private | 1 |
908/422-428 Collins St | $505,000 | Private | 1 |
1301/620 Collins St | $663,000 | Private | 2 |
2609/8 Downie St | $495,000 | Private | 2 |
1/5-7 Drewery La | $1,005,000 | Private | 2 |
1004/225 Elizabeth St | $525,000 | Private | 2 |
61/1-9 Exhibition St | $2,401,000 | Private | 3 |
5/191 Franklin St | $975,000 | Private | 2 |
1402/243 Franklin St | $200,000 | Private | 1 |
3.2/201 Spring St | $346,000 | Private | 1 |
192/416 St Kilda Rd | $630,000 | Private | 2 |
1006/470 St Kilda Rd | $480,000 | Private | 2 |
314/576-578 St Kilda Rd | $505,000 | Private | 1 |
305/610 St Kilda Rd | $417,000 | Private | 2 |
89/632 St Kilda Rd | $680,000 | Private | 2 |
73/632 St Kilda Rd | N/A | PI | 3 |
908/422-428 Collins St | $505,000 | Private | 1 |
1/5-7 Drewery La | $1,005,000 | Private | 2 |
207/296 Flinders St | $455,000 | Private | 1 |
612/9-23 Mackenzie St | $420,000 | Private | 2 |
1032/572 St Kilda Rd | $222,500 | Private | 1 |
89/632 St Kilda Rd | $680,000 | Private | 2 |
1305/181 Abeckett St | $210,000 | Private | 0 |
1609/181 Abeckett St | $210,000 | Private | 0 |
608/399 Bourke St | $538,500 | Private | 2 |
1508/225 Elizabeth St | $670,000 | Private | 2 |
1110/333 Exhibition St | $380,000 | Private | 1 |
104/551 Flinders La | $365,000 | Private | 1 |
1405/22-24 Jane Bell La | $663,000 | Private | 2 |
16/131 La Trobe St | $470,000 | Private | 1 |
107/616 Little Collins St | $615,050 | Private | 2 |
408/539 St Kilda Rd | $575,000 | Private | 2 |
924/572 St Kilda Rd | $260,000 | Private | 1 |
3509/8 Sutherland St | $482,500 | Private | 2 |
2002/25 Therry St | $310,000 | Private | 1 |
30/20 Commercial Rd | N/A | PI | 2 |
5/25 Queens Rd | N/A | W | 1 |
1801/181 Abeckett St | $220,000 | Private | 0 |
706/35 Albert Rd | $595,000 | Private | 2 |
1110/333 Exhibition St | $380,000 | Private | 1 |
1009/555 Flinders St | $315,000 | Private | 1 |
1310/565 Flinders St | $335,000 | Private | 1 |
195/28 Little Lonsdale St | $690,000 | Private | 2 |
314/408 Lonsdale St | $205,000 | Private | 0 |
1402/639 Lonsdale St | $459,500 | Private | 2 |
34/78 Queens Rd | $540,000 | Private | 2 |
2207/222 Russell St | $715,000 | Private | 2 |
10A/27-37 Russell St | $968,000 | Private | 2 |
1402/594 St Kilda Rd | $392,000 | Private | 1 |
403/422-428 Collins St | $883,000 | S | 2 |
203/565 Flinders St | $420,000 | Private | 2 |
2508/22-24 Jane Bell La | $760,000 | Private | 2 |
158/139 Lonsdale St | $280,000 | Private | 2 |
728/139 Lonsdale St | $345,000 | Private | 2 |
406/408 Lonsdale St | $210,000 | Private | 1 |
103/39 Queen St | $485,000 | Private | 2 |
1506/83 Queens Rd | $462,000 | Private | 1 |
901/133 Russell St | $933,000 | Private | 2 |
10A/27-37 Russell St | $968,000 | Private | 2 |
1913/288 Spencer St | $313,000 | Private | 1 |
803/450 St Kilda Rd | $455,000 | Private | 1 |
703/478a St Kilda Rd | $790,000 | Private | 2 |
908/480 St Kilda Rd | $630,000 | Private | 2 |
1302/505 St Kilda Rd | $1,895,000 | Private | 2 |
1310/568 St Kilda Rd | $690,000 | Private | 2 |
1402/594 St Kilda Rd | $392,000 | Private | 1 |
406/594 St Kilda Rd | $749,995 | Private | 2 |
1016/199 William St | $450,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
705/325 Collins St | $500,000 | PI | 2 |
1702/265 Exhibition St | $710,000 | S | 2 |
609/68-86 La Trobe St | N/A | SP | 2 |
401/668 Bourke St | $540,000 | Private | 2 |
409/9 Degraves St | $460,000 | Private | 2 |
1314/555 Flinders St | $378,800 | Private | 1 |
1010/118 Franklin St | $462,000 | Private | 2 |
2203/22-24 Jane Bell La | $670,000 | Private | 2 |
2206/380 Little Lonsdale St | $525,000 | Private | 2 |
2511/618 Lonsdale St | $592,500 | Private | 2 |
1608/12 Queens Rd | $795,000 | Private | 2 |
17/32 Queens Rd | $630,000 | Private | 2 |
416/74 Queens Rd | $485,000 | Private | 2 |
1003/11 Rose La | $285,000 | Private | 1 |
1018/335-347 Swanston St | $215,000 | Private | 1 |
1312/335-347 Swanston St | $210,000 | Private | 1 |
520/199 William St | $363,000 | Private | 2 |
1511/1 Queens Rd | N/A | S | 1 |
1/25 Queens Rd | N/A | SP | 2 |
4104/120 Abeckett St | $880,000 | Private | 3 |
2506/81 A'Beckett St | $438,000 | Private | 2 |
2203/22-24 Jane Bell La | $670,000 | Private | 2 |
2213/22-24 Jane Bell La | $428,000 | Private | 1 |
1811/618 Lonsdale St | $598,000 | Private | 2 |
202/39 Queen St | $450,000 | Private | 2 |
304/70 Queens Rd | $337,000 | Private | 1 |
1206/82 Queens Rd | $690,000 | Private | 3 |
109/11 Rose La | $465,000 | Private | 2 |
705/442 St Kilda Rd | $310,000 | Private | 1 |
1302/454 St Kilda Rd | $1,700,000 | Private | 3 |
1002/568 St Kilda Rd | $635,000 | Private | 2 |
507/25-33 Wills St | $325,000 | Private | 1 |
507/399 Bourke St | $282,000 | Private | 1 |
2213/22-24 Jane Bell La | $428,000 | Private | 1 |
111/58 La Trobe St | $250,000 | Private | 1 |
428/139 Lonsdale St | $285,000 | Private | 2 |
202/39 Queen St | $450,000 | Private | 2 |
11/27 Queens Rd | $775,000 | Private | 3 |
226/416 St Kilda Rd | $390,000 | Private | 1 |
705/442 St Kilda Rd | $310,000 | Private | 1 |
113/461 St Kilda Rd | $2,351,000 | Private | 2 |
72/604 St Kilda Rd | $570,500 | Private | 2 |
1502/610 St Kilda Rd | $585,000 | Private | 2 |
507/399 Bourke St | $282,000 | Private | 1 |
1504/620 Collins St | $498,000 | Private | 2 |
1125/555 Flinders St | $620,000 | Private | 2 |
1701/87 Franklin St | $610,000 | Private | 2 |
2902/27 Little Collins St | $580,000 | Private | 1 |
3103/618 Lonsdale St | $625,000 | Private | 2 |
1809/60 Market St | $405,000 | Private | 2 |
1608/12 Queens Rd | $795,000 | Private | 2 |
11/27 Queens Rd | $775,000 | Private | 3 |
1/30 Queens Rd | $520,000 | Private | 2 |
701/55 Queens Rd | $760,000 | Private | 2 |
1006/118 Russell St | $665,000 | Private | 2 |
3304/200 Spencer St | $420,000 | Private | 1 |
1203/368 St Kilda Rd | $1,885,500 | Private | 3 |
175/418 St Kilda Rd | $965,000 | Private | 3 |
609/539 St Kilda Rd | $607,500 | Private | 2 |
30/632 St Kilda Rd | $638,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1805/31 Abeckett St | $400,000 | Private | 2 |
1125/555 Flinders St | $620,000 | Private | 2 |
1701/87 Franklin St | $610,000 | Private | 2 |
3103/618 Lonsdale St | $625,000 | Private | 2 |
1010/639 Lonsdale St | $560,000 | Private | 2 |
3213/639 Lonsdale St | $730,000 | Private | 3 |
2503/11 Rose La | $315,000 | Private | 1 |
2908/318 Russell St | $638,000 | Private | 2 |
3304/200 Spencer St | $420,000 | Private | 1 |
3718/220 Spencer St | $545,000 | Private | 2 |
904/469 St Kilda Rd | $1,720,000 | Private | 3 |
38/172 William St | $395,000 | Private | 2 |
54/172 William St | $360,000 | Private | 2 |
0.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us