House Auction Results In Melbourne 3004 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$540,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
Unit Auction Results In Melbourne 3004 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$470,000 | 97% | 743/766 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M | 8 | ||
$1.8 M - $2 M | 8 | ||
$1.6 M - $1.8 M | 10 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 12 | ||
$1 M - $1.2 M | 10 | ||
$800 K - $1 M | 22 | ||
$600 K - $800 K | 128 | ||
$400 K - $600 K (Median Price Range) | 268 | ||
less than $400 K | 256 |
Address | Price | Result* | |
---|---|---|---|
1736/474 Flinders St | N/A | SP | 2 |
66 Oconnell St | N/A | PI | 2 |
316/112 Abeckett St | $220,000 | Private | 1 |
1913/135 Abeckett St | $350,000 | Private | 1 |
3213/135 Abeckett St | $400,000 | Private | 1 |
5209/80 Abeckett St | $435,000 | Private | 2 |
815/35 Albert Rd | $570,000 | Private | 2 |
112/668 Bourke St | $630,588 | Private | 2 |
401/15 Collins St | $960,000 | Private | 2 |
615/422-428 Collins St | $470,000 | Private | 1 |
2207/568 Collins St | $478,000 | Private | 2 |
608/333 Exhibition St | $550,000 | Private | 2 |
501/551 Flinders La | $310,000 | Private | 1 |
1103/87 Franklin St | $675,000 | Private | 2 |
2903/285 La Trobe St | $540,000 | Private | 2 |
1003/315 La Trobe St | $310,000 | Private | 1 |
2701/327 La Trobe St | $425,000 | Private | 2 |
608/585 La Trobe St | $230,000 | Private | 1 |
601/160 Little Lonsdale St | $228,000 | Private | 1 |
3007/560 Lonsdale St | $635,000 | Private | 2 |
410/23 Queens Rd | $700,000 | Private | 2 |
1208/83 Queens Rd | $450,000 | Private | 1 |
3104/33 Rose La | $390,000 | Private | 2 |
1612/200 Spencer St | $385,000 | Private | 1 |
803/95 Berkeley St | N/A | VB | 2 |
1011/555 Flinders St | N/A | SP | 1 |
3006/318 Queen St | N/A | PI | 2 |
333/539 St Kilda Rd | $499,000 | S | 1 |
1503/181 Abeckett St | $223,000 | Private | 1 |
102/591-593 Elizabeth St | $139,000 | Private | 1 |
1004/565 Flinders St | $368,000 | Private | 1 |
2006/7 Katherine Pl | $415,000 | Private | 2 |
9/365 Little Bourke St | $1,737,000 | Private | 3 |
1210/560 Lonsdale St | $1,000,000 | Private | 3 |
3008/560 Lonsdale St | $1,075,000 | Private | 3 |
55/38 Manchester La | $720,000 | Private | 1 |
7/32 Queens Rd | $630,000 | Private | 2 |
1208/83 Queens Rd | $450,000 | Private | 1 |
3204/318 Russell St | $535,000 | Private | 2 |
4203/318 Russell St | $634,000 | Private | 2 |
601/17 Singers La | $290,000 | Private | 1 |
112/601 St Kilda Rd | $755,000 | Private | 2 |
508/610 St Kilda Rd | $381,000 | Private | 1 |
1906/199 William St | $380,000 | Private | 2 |
401/15 Collins St | N/A | W | 2 |
5813/639 Little Lonsdale St | N/A | W | 2 |
2605/135 Abeckett St | $350,000 | Private | 1 |
1503/181 Abeckett St | $223,000 | Private | 1 |
91/20 Bank Pl | $255,000 | Private | 1 |
601/233-239 Collins St | $385,000 | Private | 2 |
2706/433 Collins St | $2,160,000 | Private | 4 |
1509/480 Collins St | $320,000 | Private | 2 |
33/5-7 Drewery La | $1,150,000 | Private | 2 |
604/225 Elizabeth St | $567,500 | Private | 2 |
101/263 Franklin St | $369,000 | Private | 2 |
1303/87 Franklin St | $620,000 | Private | 2 |
2006/7 Katherine Pl | $415,000 | Private | 2 |
313/471 Little Bourke St | $260,000 | Private | 1 |
508/471 Little Bourke St | $345,000 | Private | 1 |
3303/601 Little Lonsdale St | $400,000 | Private | 1 |
1210/560 Lonsdale St | $1,000,000 | Private | 3 |
2811/639 Lonsdale St | $535,000 | Private | 2 |
4412/639 Lonsdale St | $627,000 | Private | 2 |
1703/27 Lt Collins St | $620,000 | Private | 2 |
223/299 Queen St | $1,675,000 | Private | 3 |
309/23 Queens Rd | $710,000 | Private | 2 |
410/23 Queens Rd | $700,000 | Private | 2 |
908/70 Queens Rd | $425,000 | Private | 1 |
4809/33 Rose La | $516,000 | Private | 2 |
210/1 Roy St | $512,000 | Private | 2 |
109/450 St Kilda Rd | $475,000 | Private | 1 |
1028/572 St Kilda Rd | $1,650,000 | Private | 1 |
1112/43 Therry St | $185,000 | Private | 1 |
4809/33 Rose La | $516,000 | S | 2 |
3505/135 Abeckett St | $485,000 | Private | 2 |
1111/31 Abeckett St | $310,000 | Private | 1 |
807/394 Collins St | $617,000 | Private | 1 |
2706/433 Collins St | $2,160,000 | Private | 4 |
604/225 Elizabeth St | $567,500 | Private | 2 |
1111/224-252 La Trobe St | $380,000 | Private | 1 |
1104/36 La Trobe St | $420,000 | Private | 2 |
302/68-86 La Trobe St | $632,000 | Private | 2 |
5/377 Little Collins St | $481,000 | Private | 1 |
2212/560 Lonsdale St | $442,200 | Private | 1 |
3006/33 Rose La | $315,000 | Private | 1 |
1009/200 Spencer St | $385,000 | Private | 1 |
2503/200 Spencer St | $418,000 | Private | 1 |
4106/200 Spencer St | $1,080,000 | Private | 3 |
3001/220 Spencer St | $440,000 | Private | 2 |
114/350 St Kilda Rd | $2,200,000 | Private | 3 |
608/442 St Kilda Rd | $682,000 | Private | 2 |
1208/582 St Kilda Rd | $880,000 | Private | 3 |
1411/335-347 Swanston St | $215,000 | Private | 1 |
1112/43 Therry St | $185,000 | Private | 1 |
1306/199 William St | $370,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
523/181 Exhibition St | $486,500 | SP | 1 |
1304/120 Abeckett St | $255,088 | Private | 1 |
2316/135 Abeckett St | $465,000 | Private | 2 |
2405/31 Abeckett St | $365,000 | Private | 2 |
2510/31 Abeckett St | $383,000 | Private | 2 |
601/9 Bligh Pl | $452,601 | Private | 1 |
4304/568 Collins St | $543,888 | Private | 2 |
2502/620 Collins St | $530,000 | Private | 2 |
607/268 Flinders St | $170,000 | Private | 1 |
2104/7 Katherine Pl | $320,000 | Private | 1 |
2105/7 Katherine Pl | $410,000 | Private | 2 |
1111/224-252 La Trobe St | $380,000 | Private | 1 |
3703/285 La Trobe St | $460,000 | Private | 2 |
5011/639 Little Lonsdale St | $600,000 | Private | 1 |
1006/639 Lonsdale St | $595,000 | Private | 2 |
704/318 Lt Lonsdale St | $310,000 | Private | 1 |
1701/33 Mackenzie St | $515,000 | Private | 2 |
511/17 Singers La | $350,000 | Private | 1 |
710/17 Singers La | $324,000 | Private | 1 |
1518/220 Spencer St | $405,000 | Private | 2 |
1717/220 Spencer St | $630,000 | Private | 2 |
1604/280 Spencer St | $342,000 | Private | 1 |
2209/8 Sutherland St | $465,000 | Private | 2 |
1220/199 William St | $410,000 | Private | 2 |
2510/31 Abeckett St | $383,000 | Private | 2 |
409/399 Bourke St | $265,000 | Private | 1 |
2104/7 Katherine Pl | $320,000 | Private | 1 |
2905/224-252 La Trobe St | $380,000 | Private | 1 |
1104/285 La Trobe St | $556,000 | Private | 2 |
1006/639 Lonsdale St | $595,000 | Private | 2 |
4312/639 Lonsdale St | $690,000 | Private | 2 |
1701/33 Mackenzie St | $515,000 | Private | 2 |
2307/33 Mackenzie St | $500,000 | Private | 2 |
105/61 Mackenzie St | $634,088 | Private | 1 |
812/60 Market St | $185,000 | Private | 1 |
212/77 Queens Rd | $496,000 | Private | 2 |
2913/220 Spencer St | $635,000 | Private | 2 |
3117/220 Spencer St | $651,000 | Private | 2 |
118/431 St Kilda Rd | $825,000 | Private | 2 |
502/505 St Kilda Rd | $1,800,000 | Private | 3 |
206/539 St Kilda Rd | $565,000 | Private | 2 |
10/398 La Trobe St | $615,000 | S | 2 |
704/82 Queens Rd | N/A | S | 3 |
807/422-428 Collins St | $478,128 | Private | 1 |
34/1-9 Exhibition St | $802,660 | Private | 2 |
502/108 Flinders St | $706,000 | Private | 2 |
2207/7 Katherine Pl | $440,000 | Private | 2 |
801/471 Little Bourke St | $285,000 | Private | 1 |
1905/618 Lonsdale St | $440,000 | Private | 2 |
812/60 Market St | $185,000 | Private | 1 |
1103/39 Queen St | $515,000 | Private | 2 |
319/55 Queens Rd | $375,000 | Private | 1 |
212/77 Queens Rd | $496,000 | Private | 2 |
3117/220 Spencer St | $651,000 | Private | 2 |
85/418 St Kilda Rd | $630,000 | Private | 2 |
3103/350 William St | $360,000 | Private | 1 |
1401/120 Abeckett St | $370,000 | Private | 1 |
608/181 Abeckett St | $280,051 | Private | 1 |
1703/433 Collins St | $750,000 | Private | 1 |
4407/568 Collins St | $336,000 | Private | 1 |
2506/8 Downie St | $445,000 | Private | 2 |
2702/452-472 Elizabeth St | $520,000 | Private | 2 |
203/8 Exploration La | $422,000 | Private | 2 |
410/108 Flinders St | $370,000 | Private | 1 |
511/238-244 Flinders La | $845,000 | Private | 2 |
210/565 Flinders St | $292,000 | Private | 1 |
615/118 Franklin St | $230,000 | Private | 1 |
2505/7 Katherine Pl | $411,000 | Private | 2 |
1601/224-252 La Trobe St | $402,000 | Private | 1 |
306/408 La Trobe St | $405,000 | Private | 1 |
204/639 Little Bourke St | $465,000 | Private | 2 |
303/390 Little Collins St | $860,000 | Private | 3 |
3608/380 Little Lonsdale St | $356,000 | Private | 1 |
512/33 Mackenzie St | $505,000 | Private | 2 |
304/118 Russell St | $725,000 | Private | 2 |
1918/220 Spencer St | $420,000 | Private | 2 |
2213/220 Spencer St | $610,000 | Private | 2 |
330/539 St Kilda Rd | $380,000 | Private | 1 |
308/594 St Kilda Rd | $340,000 | Private | 1 |
106/300 Swanston St | $498,000 | Private | 1 |
813/335-347 Swanston St | $305,000 | Private | 2 |
4404/27 Therry St | $780,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1707/80 Abeckett St | $495,000 | Private | 2 |
3603/80 Abeckett St | $500,000 | Private | 2 |
321/99 Abeckett St | $200,000 | Private | 0 |
604/9 Bligh Pl | $436,800 | Private | 1 |
402/7 Katherine Pl | $480,000 | Private | 2 |
2108/285 La Trobe St | $390,000 | Private | 1 |
3803/285 La Trobe St | $460,000 | Private | 2 |
1107/471 Little Bourke St | $1,605,000 | Private | 4 |
704/501-503 Little Collins St | $1,950,000 | Private | 3 |
223/28 Little Lonsdale St | $872,500 | Private | 3 |
1713/33 Mackenzie St | $305,000 | Private | 1 |
810/60 Market St | $182,500 | Private | 0 |
11/30 Oliver La | $1,653,000 | Private | 2 |
802/70 Queens Rd | $465,500 | Private | 1 |
614/74 Queens Rd | $485,000 | Private | 2 |
2606/33 Rose La | $315,000 | Private | 1 |
411/118 Russell St | $500,000 | Private | 1 |
1910/222 Russell St | $775,000 | Private | 2 |
413/17 Singers La | $338,000 | Private | 1 |
413/300 Swanston St | $339,000 | Private | 1 |
1807/1 William St | $385,000 | Private | 1 |
3006/350 William St | $270,000 | Private | 0 |
3508/350 William St | $250,000 | Private | 1 |
817/422-428 Collins St | N/A | PI | 2 |
308/19 Queens Rd | N/A | PN | 2 |
1902/80 Abeckett St | $310,000 | Private | 1 |
1314/35 Albert Rd | $585,000 | Private | 2 |
1307/480 Collins St | $195,000 | Private | 1 |
2311/620 Collins St | $610,000 | Private | 2 |
605/547 Flinders La | $304,000 | Private | 1 |
3803/285 La Trobe St | $460,000 | Private | 2 |
106/68-86 La Trobe St | $500,250 | Private | 1 |
1107/471 Little Bourke St | $1,605,000 | Private | 4 |
704/501-503 Little Collins St | $1,950,000 | Private | 3 |
1005/296 Little Lonsdale St | $438,000 | Private | 2 |
3610/371 Little Lonsdale St | $625,000 | Private | 2 |
838/139 Lonsdale St | $315,000 | Private | 2 |
2905/639 Lonsdale St | $595,000 | Private | 2 |
508/15 Queens Rd | $585,000 | Private | 2 |
607/74 Queens Rd | $375,000 | Private | 1 |
1202/33 Rose La | $410,000 | Private | 2 |
411/118 Russell St | $500,000 | Private | 1 |
218/539 St Kilda Rd | $465,000 | Private | 1 |
705/582 St Kilda Rd | $720,000 | Private | 2 |
1505/610 St Kilda Rd | $432,000 | Private | 1 |
1104/335-347 Swanston St | $393,500 | Private | 2 |
1807/1 William St | $385,000 | Private | 1 |
401/20-40 Rose La | $510,000 | S | 2 |
2705/135 Abeckett St | $370,000 | Private | 1 |
3908/135 Abeckett St | $604,000 | Private | 2 |
2805/58-64 Abeckett St | $460,000 | Private | 2 |
1709/668 Bourke St | $540,000 | Private | 2 |
1307/480 Collins St | $195,000 | Private | 1 |
306/591-593 Elizabeth St | $115,000 | Private | 1 |
1604/7 Katherine Pl | $325,000 | Private | 1 |
1005/296 Little Lonsdale St | $438,000 | Private | 2 |
838/139 Lonsdale St | $315,000 | Private | 2 |
2905/639 Lonsdale St | $595,000 | Private | 2 |
410/60 Market St | $180,000 | Private | 1 |
108/70 Queens Rd | $390,000 | Private | 1 |
101/74 Queens Rd | $605,000 | Private | 2 |
618/74 Queens Rd | $475,000 | Private | 2 |
4206/318 Russell St | $440,000 | Private | 1 |
2604/368 St Kilda Rd | $2,500,000 | Private | 3 |
2705/135 Abeckett St | $370,000 | Private | 1 |
2901/80 Abeckett St | $485,000 | Private | 2 |
5605/81 A'Beckett St | $380,000 | Private | 1 |
1505/35 Albert Rd | $435,000 | Private | 1 |
2810/668 Bourke St | $565,000 | Private | 2 |
710/11-17 Cohen Pl | $340,000 | Private | 1 |
911/620 Collins St | $560,000 | Private | 2 |
1/62-68 Hayward La | $201,000 | Private | 1 |
2506/7 Katherine Pl | $410,000 | Private | 2 |
315/408 La Trobe St | $208,000 | Private | 1 |
807/585 La Trobe St | $239,200 | Private | 2 |
709/68-86 La Trobe St | $739,200 | Private | 2 |
2503/27 Little Collins St | $365,000 | Private | 1 |
1/48-60 Little La Trobe St | $795,000 | Private | 2 |
3707/601 Little Lonsdale St | $620,000 | Private | 2 |
2813/618 Lonsdale St | $504,680 | Private | 2 |
3211/639 Lonsdale St | $520,000 | Private | 2 |
108/70 Queens Rd | $390,000 | Private | 1 |
618/74 Queens Rd | $475,000 | Private | 2 |
0.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us