House Auction Results In West Melbourne 3003 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,410,000 | 59% | 7/12 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M | 2 |
Unit Auction Results In West Melbourne 3003 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$496,000 | 90% | 66/74 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 10 | ||
$400 K - $600 K (Median Price Range) | 30 | ||
less than $400 K | 16 |
Address | Price | Result* | |
---|---|---|---|
1907/23 Batman St | $850,000 | Private | 2 |
401/58 Jeffcott St | $418,000 | Private | 1 |
699 Spencer St | $930,000 | S | 2 |
1806/23 Batman St | $1,045,000 | Private | 3 |
113/150 Dudley St | $450,000 | Private | 1 |
33 Ireland St | N/A | PN | 3 |
602/9 Dryburgh St | $385,000 | Private | 1 |
607/5 Wominjeka Wk | N/A | PI | 2 |
2104/83-113 Batman St | $650,000 | Private | 2 |
602/9 Dryburgh St | $385,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
303/16 Anderson St | $335,000 | Private | 1 |
711/58 Jeffcott St | $750,000 | Private | 3 |
402/162 Rosslyn St | $482,000 | Private | 2 |
2006/23 Batman St | $1,100,000 | Private | 3 |
606/140 Dudley St | $496,000 | Private | 2 |
G02/107 Hawke St | $530,000 | Private | 2 |
2006/23 Batman St | $1,075,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
2/248 Adderley St | N/A | S | 3 |
186/464-486 La Trobe St | N/A | PN | 3 |
74 Roden St | $1,270,000 | S | 2 |
1007/33-43 Batman St | $435,500 | Private | 2 |
206/493 Victoria St | $540,000 | Private | 2 |
264-266 Rosslyn St | N/A | VB | 1 |
26/30 Chetwynd St | $622,500 | SP | 2 |
108/162 Rosslyn St | N/A | PI | 1 |
113/130 Dudley St | $340,000 | Private | 1 |
506/5 Wominjeka Wk | $693,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
502/33-43 Batman St | $375,000 | Private | 2 |
307/65 Dudley St | $310,000 | Private | 1 |
306/107 Hawke St | $495,000 | Private | 2 |
106/58 Jeffcott St | $498,000 | Private | 2 |
413/58 Jeffcott St | $410,000 | Private | 1 |
401/512-544 Spencer St | $486,000 | Private | 1 |
102/53 Batman St | $230,000 | Private | 1 |
202/130-154 Dudley St | $332,000 | Private | 1 |
307/65 Dudley St | $310,000 | Private | 1 |
306/107 Hawke St | $495,000 | Private | 2 |
106/58 Jeffcott St | $498,000 | Private | 2 |
401/512-544 Spencer St | $486,000 | Private | 1 |
13/61 Stanley St | $557,000 | Private | 2 |
12/561 Spencer St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
503/87 Roden St | $920,000 | S | 2 |
1610/83-113 Batman St | $540,000 | Private | 2 |
602/150 Dudley St | $515,000 | Private | 2 |
307/107 Hawke St | $521,000 | Private | 2 |
60 Hawke St | $880,000 | Private | 2 |
307/107 Hawke St | $521,000 | Private | 2 |
401/55-63 Jeffcott St | $475,000 | Private | 2 |
16/44 Chetwynd St | $550,000 | S | 2 |
401/2 Hawke St | $920,000 | Private | 2 |
401/55-63 Jeffcott St | $475,000 | Private | 2 |
1.21 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us