House Auction Results In Coffin Bay 5607 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$820,000 | 100% | 7/7 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
less than $400 K | 1 |
Unit Auction Results In Coffin Bay 5607 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$108,000 | 100% | 6/6 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
50 Flinders Avenue | $245,000 | Private | 2 |
30 Sarah Crt | $108,000 | Private | 0 |
17 Holly Rise | N/A | Private | 0 |
80 Greenly Avenue | N/A | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
7 Holly Rise | N/A | Private | 0 |
51 Holly Rise | $79,000 | Private | 0 |
287.67 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us