House Auction Results In Salisbury East 5109 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$525,000 | 82% | 13/16 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 12 |
Address | Price | Result* | |
---|---|---|---|
15 Garside Cr | $532,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
17 Jasper St | $556,000 | S | 4 |
37 Garnet Dr | $572,000 | S | 3 |
6 Garside Cr | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
21-23 Topaz Cr | $796,000 | S | 6 |
19 Norwich Rd | $476,000 | S | 3 |
15 Snowdon Av | $415,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
47 London Dr | $536,000 | S | 3 |
18 Pele Av | $472,500 | S | 3 |
30 Earlsfield Av | $537,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Mostyn Cr | N/A | W | 3 |
4 Welby Av | $525,000 | S | 3 |
22 Pele Av | $457,500 | S | 3 |
7 Charlton Dr | N/A | W | 3 |
16.16 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us