House Auction Results In Salisbury North 5108 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$400,000 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 | ||
less than $400 K | 2 |
Unit Auction Results In Salisbury North 5108 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$247,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
8 Romsey Ct | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
1/1 Coora Rd | $247,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
17 Oronga St | $400,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Paratta St | N/A | W | 3 |
19.70 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us