House Auction Results In Parafield Gardens 5107 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$555,000 | 85% | 37/44 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 12 | ||
$400 K - $600 K (Median Price Range) | 22 |
Address | Price | Result* | |
---|---|---|---|
18 Secomb Av | $526,000 | S | 3 |
21a Salas Rd | $548,000 | S | 4 |
91 Lavender Dr | $677,000 | S | 4 |
17 Wellington Av | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Grevillia Dr | $605,000 | S | 3 |
4 Daisy Ct | N/A | SN | 3 |
4 Brooke St | N/A | SN | 3 |
23 Oleander Dr | $600,000 | S | 3 |
21 Ryder Av | $426,600 | S | 3 |
39 Verbena Dr | $414,000 | S | 3 |
5 Walnut Av | $558,000 | S | 6 |
4 Wyatt Rd | $686,000 | S | 3 |
14 Cypress Dr | $710,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Tripodi Cct | $630,000 | SP | 3 |
86 Cypress Dr | $690,000 | S | 4 |
15 Beckett St | $510,500 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Grevillia Dr | N/A | W | 3 |
2 Hart Ct | N/A | W | 4 |
7 Hawthorn Tce | $495,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
35 Halifax Av | $591,000 | S | 3 |
57 Verbena Dr | $415,000 | S | 3 |
10 Moss St | $627,500 | S | 3 |
12a Oldfield St | N/A | PI | 3 |
15.04 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us