House Auction Results In Mawson Lakes 5095 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$810,000 | 63% | 15/24 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 6 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
54 Park Wy | $654,000 | S | 3 |
12 Lord Howe Cr | $890,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
11 Greenstead St | $1,090,000 | S | 4 |
26 Windermere Cr | $765,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
29 Macmillan Av | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Grasswren Wy | $1,054,000 | S | 4 |
38 Newland Wy | N/A | PN | 3 |
16 Creekview Dr | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
16 Parkview Dr | $923,000 | S | 4 |
12.46 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us