House Auction Results In Klemzig 5087 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$617,000 | 82% | 13/16 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 5 |
Address | Price | Result* | |
---|---|---|---|
2/20A Fourth Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
19 Wellington St | $980,000 | SP | 4 |
16A The Parkway | $990,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
18 Fife St | $557,000 | S | 3 |
23 William Rd | $559,000 | S | 3 |
37 Reece Av | $617,000 | S | 3 |
6.08 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us