House Auction Results In Hampstead Gardens 5086 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$950,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Hampstead Gardens 5086 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$400,500 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
3/22 Frome Av | $400,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5/44 Orlando Av | $227,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
18 Gosfield Cr | $960,000 | S | 3 |
6.55 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us