House Auction Results In Hampstead Gardens 5086 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$643,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
32 Gosfield Cr | $561,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Bovey St | $643,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Orlando Av | $546,000 | S | 3 |
6.55 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us