House Auction Results In Northgate 5085 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$697,500 | 100% | 8/8 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 4 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
18 The Promenade | $540,035 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
15 Stonewell Cmmn | $697,500 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
4 The Provence | $812,000 | Private | 5 |
27 Vickers Vimy Parade | $712,000 | Private | 4 |
30 Northgate Parade | N/A | Private | 4 |
12 Stonehaven Lane | $496,000 | Private | 3 |
1 Ashbrook Dr | $725,000 | S | 5 |
8.13 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us