House Auction Results In Enfield 5085 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$733,000 | 90% | 17/19 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 13 | ||
$400 K - $600 K | 3 |
Address | Price | Result* | |
---|---|---|---|
4A Marker St | $617,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Durand Tce | $735,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
44 Collins St | $766,000 | S | 4 |
9 Hereford St | $502,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Silver St | $760,000 | S | 3 |
20 Lines St | $772,000 | S | 4 |
1A Tindall Rd | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
32 Learmonth Tce | $751,500 | S | 3 |
4/3-9 Fitzgerald Av | N/A | W | 1 |
8.50 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us