House Auction Results In Enfield 5085 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$711,000 | 80% | 12/15 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 6 |
Address | Price | Result* | |
---|---|---|---|
19 Mccusker Av | $1,050,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Barrington Av | N/A | PI | 4 |
4 Ridgeway Av | $650,000 | SP | 3 |
4 Devon St | $811,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Baker St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Eddy St | $657,500 | S | 3 |
8.50 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us