House Auction Results In Clearview 5085 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$700,000 | 90% | 9/10 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 3 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
26 Gordon Av | $595,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
52 Corconda St | N/A | S | 3 |
2b Stroud St | $790,000 | SA | 4 |
7.64 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us