House Auction Results In Kilburn 5084 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$610,000 | 63% | 5/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
23 Way St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
16-18 Talinga Av | $1,350,000 | S | 6 |
31 Inwood Av | $432,000 | S | 2 |
69 Kintore Av | $657,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Cromwell Rd | $537,000 | S | 3 |
9 Galway St | $610,000 | S | 3 |
6.87 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us