House Auction Results In Blair Athol 5084 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$830,000 | 100% | 7/7 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 3 |
Unit Auction Results In Blair Athol 5084 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$502,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
59 Marmion Av | $676,000 | S | 3 |
25 Stone St | $835,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Lorne Av | $830,000 | S | 3 |
4 Seaview Gr | $720,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
18 Elizabeth St | $932,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
32 Florence Av | $502,000 | S | 3 |
13.58 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us