House Auction Results In Blair Athol 5084 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$515,000 | 61% | 28/46 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 6 | ||
$400 K - $600 K (Median Price Range) | 18 |
Address | Price | Result* | |
---|---|---|---|
46 Manuel Av | $420,000 | Passed In | 3 |
24 Enfield Av | N/A | PI | 3 |
29 Lionel Av | N/A | PI | 3 |
23 Deakin St | N/A | PI | 3 |
43 Manuel Av | $470,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
15 Glenview Av | $480,000 | S | 2 |
23 Rosedale Av | N/A | PI | 5 |
31 Enfield Av | $510,000 | SB | 4 |
10 Blount St | N/A | PI | 4 |
7 Jaffrey St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
25 Florence Av | N/A | PI | 4 |
33 Deakin St | N/A | PI | 4 |
8 Blount St | $540,000 | S | 3 |
36 Lionel Av | N/A | PI | 3 |
18 Blount St | N/A | PI | 3 |
16 St Clements St | $420,000 | S | 0 |
23 Sylvia St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8A Forrest St | $493,000 | S | 3 |
40 Manuel Av | N/A | PN | 3 |
59 Florence Av | $493,500 | S | 2 |
17 The Parade | N/A | PI | 2 |
13.58 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us