House Auction Results In Nailsworth 5083 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$956,000 | 88% | 7/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
76 Ellen St | $1,310,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
37 Ellen St | N/A | SN | 3 |
18 Thomas St | N/A | PN | 4 |
4.45 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us