House Auction Results In Nailsworth 5083 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,180,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Nailsworth 5083 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,382,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
6/40 Harvey St | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
1, 2 &3/54 Balfour St | $1,382,000 | S | 6 |
4.45 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us