House Auction Results In Broadview 5083 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$648,500 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
49 Galway Av | $1,011,000 | S | 3 |
45 Howard St | $648,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
32 Beaven Avenue | $552,000 | S | 4 |
6.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us