House Auction Results In Broadview 5083 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$810,000 | 80% | 8/10 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Broadview 5083 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$470,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
12A Copley St | $810,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Blyth St | N/A | VB | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Hopkins Ct | N/A | S | 3 |
5 Le Cornu St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Alfred St | $761,000 | S | 4 |
6.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us