House Auction Results In Prospect 5082 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$855,000 | 67% | 14/21 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 5 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Prospect 5082 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$357,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
20 Argyle St | $740,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
70 Labrina Av | $1,056,000 | S | 3 |
19 Airlie Av | N/A | PI | 3 |
2-2A Barker Rd | $861,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Murray St | $528,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
27 Daphne St | $1,250,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
17 Miller St | N/A | PN | 3 |
5 Te Anau Avenue | $868,000 | SB | 4 |
95 Pulsford Road | N/A | Private | 3 |
32B Alabama Avenue | N/A | PI | 3 |
3 Murray Street | $357,000 | Private | 0 |
63 Percy St | $720,000 | S | 3 |
4.66 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us