House Auction Results In Collinswood 5081 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$810,000 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Collinswood 5081 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$327,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
3 D'Erlanger Av | $625,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
21 Galway Av | $810,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
44 North Street | N/A | Private | 3 |
17 Collins Street | $1,100,000 | Private | 3 |
4.73 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us