House Auction Results In Paradise 5075 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$759,000 | 65% | 11/17 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 8 |
Unit Auction Results In Paradise 5075 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$730,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
5/1 Martha St | $730,000 | S | 3 |
5 Martha St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Leewood Rd | $655,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2/40 Leewood Rd | $600,000 | S | 3 |
38 Leewood Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
13B The Parkway | $759,000 | S | 3 |
6 Lincoln Rd | $856,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Adele Av | $765,000 | S | 3 |
13a Walker Av | $656,000 | SP | 3 |
15A Nicola Ct | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
2/1 Campbell Rd | $430,000 | SP | 3 |
26 Leewood Rd | $761,000 | S | 4 |
8.57 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us