House Auction Results In Newton 5074 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$530,000 | 75% | 6/8 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Frost St | $795,000 | S | 5 |
14 Roclin Av | $550,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Pope St | $459,500 | SP | 3 |
9.41 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us