House Auction Results In Campbelltown 5074 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$517,500 | 55% | 6/11 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$400 K - $600 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
40 Ann St | $850,500 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
33A Markwick Cr | N/A | PI | 3 |
7 Oak Ct | $515,000 | S | 3 |
14 Lennox St | $1,450,000 | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
4B Shalford Terrace | N/A | Private | 4 |
25 Meadow Avenue | $490,000 | Private | 3 |
61 Acacia Avenue | N/A | Private | 3 |
2 Cypress St | $465,000 | PI | 3 |
7.86 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us