House Auction Results In Tranmere 5073 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$670,000 | 40% | 2/5 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
46 Arthur St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
17B Davies Avenue | N/A | Private | 4 |
30 Birkinshaw Avenue | $670,000 | Private | 3 |
6.19 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us