House Auction Results In Hectorville 5073 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$735,000 | 100% | 8/8 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 3 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
4/1 Keith St | $646,000 | S | 3 |
14 Moorlands Rd | $645,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
14B Sare St | $735,000 | S | 3 |
9 Pierson St | $931,000 | S | 3 |
7.04 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us