House Auction Results In Magill 5072 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$915,000 | 94% | 14/15 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 3 |
Address | Price | Result* | |
---|---|---|---|
34 Jervois Av | $1,050,000 | S | 4 |
23 Alton Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Bonython Av | $915,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
20 Alton Av | $1,405,000 | S | 4 |
529 The Parade | $1,180,000 | S | 3 |
7.17 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us