House Auction Results In Royston Park 5070 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,240,000 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
161 First Av | N/A | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
136 Seventh Av | $1,467,000 | S | 3 |
4.33 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us