House Auction Results In Payneham South 5070 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,315,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
65 Luhrs Rd | $1,315,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
31a Luhrs Rd | $1,277,500 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
40A Luhrs Rd | $1,428,000 | S | 3 |
4.80 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us